PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:55 | 14:17:59 | 3:22:59 | 2:45:03 | 1.0 |
2 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 10:55 | 14:25:56 | 3:30:56 | 2:50:16 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 10:55 | 14:31:36 | 3:36:36 | 2:50:32 | 3.0 |
4 | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:55 | 14:26:15 | 3:31:15 | 3:00:18 | 4.0 |
5 | JaM | JaM | ALBREEN | Catalina 34 | 331 | Leible | NonMbr | 159 | 10:55 | 14:41:53 | 3:46:53 | 3:07:54 | 5.0 |
6 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 10:55 | DNF | 7.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC | 45 | 11:00 | 13:26:23 | 2:26:23 | 2:21:07 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:00 | 13:26:52 | 2:26:52 | 2:24:42 | 2.0 |
3 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:00 | 13:43:48 | 2:43:48 | 2:39:17 | 3.0 |
4 | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 11:00 | 13:52:33 | 2:52:33 | 2:40:07 | 4.0 |
5 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 11:00 | 13:53:14 | 2:53:14 | 2:42:06 | 5.0 |
6 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 11:00 | 13:54:34 | 2:54:34 | 2:42:40 | 6.0 |
7 | Spin | Spin A | Galilee | Beneteau First 44.7 | CAN 099 | Turgeon | VSC | 24 | 11:00 | 13:50:16 | 2:50:16 | 2:49:15 | 7.0 |
8 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:00 | 14:04:07 | 3:04:07 | 2:50:09 | 8.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | 11:00 | 13:53:18 | 2:53:18 | 2:35:01 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:00 | 14:01:11 | 3:01:11 | 2:41:26 | 2.0 |
3 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 11:00 | 14:20:54 | 3:20:54 | 2:58:17 | 3.0 |
4 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:00 | DNF | 6.0 | ||
4 | Spin | Spin B | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 11:00 | DNF | 6.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:00 | 13:59:23 | 2:59:23 | 2:39:11 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:00 | 14:02:44 | 3:02:44 | 2:42:10 | 2.0 |
3 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:00 | 14:06:53 | 3:06:53 | 2:42:37 | 3.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Fawn Liebowitz | J/24 | 2901 | Hobart | MBBC | 171 | 11:00 | 14:14:39 | 3:14:39 | 2:38:51 | 1.0 |
2 | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | 11:00 | 14:07:26 | 3:07:26 | 2:39:22 | 2.0 |
3 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 11:00 | 14:08:29 | 3:08:29 | 2:40:16 | 3.0 |
4 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:00 | 14:16:21 | 3:16:21 | 2:43:50 | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com