event burgee venue burgee

2009 A Series

Lake Champlain Yacht Club

2009 A Series

Contents

Etchells Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1.0 3.0 2.0 (6.0) 1.0 13.0 7.0
2nd Mischief Etchells 300/162 Reuter/Wulfson LCYC 126 2.0 5.0 (6.0) 4.0 4.0 21.0 15.0
3rd Pied Piper Etchells 740 Powlison/Harris LCYC 126 3.0 4.0 3.0 (7.0) 5.0 22.0 15.0
4th isabel Etchells 478 Felis LCYC 126 4.0 2.0 5.0 (9.0) 8.0 28.0 19.0
5th #1300 Etchells 1300 Pomerleau LCYC 126 5.0 1.0 12.0 DNF 2.0 (13.0 DNC) 33.0 20.0
6th USA 466 Etchells 466 Booth/ O'Brien LCYC 126 (13.0 DNC) 9.0 4.0 1.0 6.0 33.0 20.0
7th Rascal Etchells 579 Stevens LCYC 126 6.0 8.0 1.0 5.0 (11.0 DSQ) 31.0 20.0
8th Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 (13.0 DNC) 6.0 7.0 8.0 2.0 36.0 23.0
9th Not Choc Etchells 711 Besse LCYC 126 (13.0 DNC) 13.0 DNC 8.0 3.0 3.0 40.0 27.0
10th Rusty Truck Etchells 676 Holly non-memb 126 (13.0 DNC) 7.0 9.0 10.0 7.0 46.0 33.0
11th Band on the Run Etchells 707 Turvey LCYC 126 7.0 10.0 (13.0 DNC) 11.0 11.0 DNF 52.0 39.0
12th Mambo Etchells 496 Crawhall/Howell LCYC 126 8.0 11.0 10.0 (13.0 DNC) 13.0 DNC 55.0 42.0

Jam A Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st Wingdam Tartan 34 432 Barker LCYC 174 1.0 2.0 2.0 2.0 (3.0) 10.0 7.0
2nd Tromsø Sweden 34 40990 Hathaway LCYC 150 2.0 1.0 (5.0) 5.0 2.0 15.0 10.0
3rd Osprey C&C33MKIII 50331 Porter LCYC 138 (9.0 DNC) 9.0 DNC 1.0 1.0 1.0 21.0 12.0
4th Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 3.0 (4.0) 3.0 3.0 4.0 17.0 13.0
5th Secrets C&C 34 53148 Chiriatti LCYC 138 (9.0 DNC) 3.0 4.0 4.0 6.0 26.0 17.0
6th Albreen Catalina 34 331 Leible non-memb 159 (9.0 DNC) 5.0 7.0 6.0 8.0 35.0 26.0
7th Eiger StÜbli Saber 38 104 Main LCYC 138 (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 7.0 40.0 31.0
8th Maverick Tartan 31 42363 Rathbone LCYC 153 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 41.0 32.0

Jam B Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st Monk C&C Mark III 27 11363 Graham non-memb 180 (6.0 DNC) 1.0 1.0 2.0 1.0 11.0 5.0
2nd Edelweiss II Hunter 37 485 Holzinger LCYC 183 1.7 RC (6.0 DNC) 2.0 1.0 2.0 12.7 6.7
3rd BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1.0 2.0 3.0 3.0 (4.0) 13.0 9.0
4th Mimosa J22 408 Heath LCYC 180 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 27.0 21.0
5th Coquet S2-27 S2 27 Echelberger LCYC 195 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 29.0 23.0

Spin A Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st K2 J/120 120 Gonzalez LCYC 51 2.0 2.0 1.0 1.0 (4.0) 10.0 6.0
2nd Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1.0 1.0 2.0 (3.0) 3.0 10.0 7.0
3rd Evoked Potential Melges 24 114 Kimura non-memb 99 4.0 (8.0 DNC) 3.0 4.0 2.0 21.0 13.0
4th Viking J/105 51148 Liversedge LCYC 93 3.0 3.0 4.0 (5.0) 5.0 20.0 15.0
5th Luna Sea J109 197 Thouron non-memb 75 (8.0 DNC) 4.0 5.0 7.0 OCS 1.0 25.0 17.0
6th Avena J/109 288 Marti LCYC 69 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 34.0 26.0
7th SEAWOLF J/109 337 Adams LCYC 75 (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 8.0 DNC 38.0 30.0

Spin B Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Demon in Disguise J/29 32293 Heaslip LCYC 114 (8.0 DNC) 2.0 2.0 4.0 3.0 19.0 11.0
3rd Synergy J/80 157 Goodwin LCYC 117 2.0 3.0 (5.0) 3.0 5.0 18.0 13.0
4th Shockwave J-29 276 Coffin/ Moody LCYC 111 (8.0 DNC) 8.0 DNC 3.0 1.0 2.0 22.0 14.0
5th J Chip J/29 31842 Ringler non-memb 114 (8.0 DNC) 4.0 4.0 6.0 4.0 26.0 18.0
6th J Hawk J/92 64 Wright LCYC 108 3.0 (8.0 DNC) 6.0 7.0 6.0 30.0 22.0
7th Windtrip J92s 35 Rice LYCY 96 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 8.0 DNC 37.0 29.0

Spin C Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st Sundance Pearson 37 31239 Glynn LCYC 105 1.0 (4.0) 3.0 2.0 1.0 11.0 7.0
2nd Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 (6.0 DSQ) 1.0 1.0 2.0 RC 4.0 14.0 8.0
3rd Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 108 2.0 (3.0) 2.0 1.0 3.0 11.0 8.0
4th Dalliance C&C 110 51926 Morris LCYC 93 4.0 2.0 (5.0) 4.0 2.0 17.0 12.0
5th Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 3.0 (5.0) 4.0 3.0 5.0 20.0 15.0
6th Rosina Swede 55 9 Dater LCYC 93 (7.0 DNC) 6.0 6.0 5.0 7.0 DNC 31.0 24.0

Spin D Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating A1
5/27
A2
6/3
A3
6/10
A4
6/17
A5
6/24
Total Nett
1st Ragtime S2 7.9 79 O'Rourke LCYC 168 (8.0 DNC) 2.0 1.0 1.0 1.0 13.0 5.0
2nd Tide the Knot San Juan 33 40526 Muzzy non-memb 129 1.0 1.0 (3.0) 3.0 3.0 11.0 8.0
3rd Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 2.0 3.0 2.0 2.0 (4.0) 13.0 9.0
4th Pass Auf!! Tartan 33 30419 Bowen LCYC 156 3.0 4.0 4.0 (8.0 DNC) 5.0 24.0 16.0
5th O2 First Tartan 33 R 32459 DeSorbo LCYC 135 4.0 5.0 5.0 4.0 (6.0) 24.0 18.0
6th Red Head Saber 36 41248 Van Winkle LCYC 135 5.0 6.0 6.0 5.0 (8.0 DNC) 30.0 22.0
7th Joyride J/30 63366 Turnau LCYC 138 (8.0 DNC) 8.0 DNC 6.0 RC 8.0 DNC 2.0 32.0 24.0

A1 - Race PRO: Dave Main. Race Committee: Holzinger
A2 - Race PRO: Dave Main. Race Committee: Beaudin, Paganelli
A3 - Race PRO: Peter Phillips. Race Committee: Horton, Turnau
Note: The A3 finish displays as starting at midnight as the simplest way to score race based on the A3 finishes being recorded as the elapsed time from the first warning gun, start and finish clock times were not captured.
A4 - Race PRO: Dave Main. Race Committee: Stretton, Kerbaugh
A5 - Race PRO: Keith Kennedy. Race Committee: Manning, O'Gorman, Barber

A1 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL2, Wind:S <10, Ave wind:9
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 190125 0:46:25 0:40:05 1.0
2 Mischief Etchells 300/162 Reuter/Wulfson LCYC 126 1815 190142 0:46:42 0:40:19 2.0
3 Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 190145 0:46:45 0:40:22 3.0
4 isabel Etchells 478 Felis LCYC 126 1815 190215 0:47:15 0:40:48 4.0
5 #1300 Etchells 1300 Pomerleau LCYC 126 1815 190245 0:47:45 0:41:14 5.0
6 Rascal Etchells 579 Stevens LCYC 126 1815 190317 0:48:17 0:41:41 6.0
7 Band on the Run Etchells 707 Turvey LCYC 126 1815 190356 0:48:56 0:42:15 7.0
8 Mambo Etchells 496 Crawhall/Howell LCYC 126 1815 190608 0:51:08 0:44:09 8.0

A2 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1855, Course:WL2, Wind:40 <10, Ave wind:<5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 #1300 Etchells 1300 Pomerleau LCYC 126 1855 193503 0:40:03 0:34:35 1.0
2 isabel Etchells 478 Felis LCYC 126 1855 193504 0:40:04 0:34:36 2.0
3 Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1855 193537 0:40:37 0:35:04 3.0
4 Pied Piper Etchells 740 Powlison/Harris LCYC 126 1855 193713 0:42:13 0:36:27 4.0
5 Mischief Etchells 300/162 Reuter/Wulfson LCYC 126 1855 193740 0:42:40 0:36:50 5.0
6 Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1855 193750 0:42:50 0:36:59 6.0
7 Rusty Truck Etchells 676 Holly non-memb 126 1855 193955 0:44:55 0:38:47 7.0
8 Rascal Etchells 579 Stevens LCYC 126 1855 194243 0:47:43 0:41:12 8.0
9 USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1855 194355 0:48:55 0:42:14 9.0
10 Band on the Run Etchells 707 Turvey LCYC 126 1855 195150 0:56:50 0:49:04 10.0
11 Mambo Etchells 496 Crawhall/Howell LCYC 126 1855 200053 1:05:53 0:56:53 11.0

A3 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:0005, Course:WL2, Wind:NE <10, Ave wind:5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Rascal Etchells 579 Stevens LCYC 126 0005 003415 0:29:15 0:25:15 1.0
2 Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 0005 003439 0:29:39 0:25:36 2.0
3 Pied Piper Etchells 740 Powlison/Harris LCYC 126 0005 003458 0:29:58 0:25:52 3.0
4 USA 466 Etchells 466 Booth/ O'Brien LCYC 126 0005 003511 0:30:11 0:26:04 4.0
5 isabel Etchells 478 Felis LCYC 126 0005 003515 0:30:15 0:26:07 5.0
6 Mischief Etchells 300/162 Reuter/Wulfson LCYC 126 0005 003524 0:30:24 0:26:15 6.0
7 Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 0005 003540 0:30:40 0:26:29 7.0
8 Not Choc Etchells 711 Besse LCYC 126 0005 003549 0:30:49 0:26:36 8.0
9 Rusty Truck Etchells 676 Holly non-memb 126 0005 003650 0:31:50 0:27:29 9.0
10 Mambo Etchells 496 Crawhall/Howell LCYC 126 0005 003738 0:32:38 0:28:11 10.0
11 #1300 Etchells 1300 Pomerleau LCYC 126     DNF   12.0

A4 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL4, Wind:S 10-15, Ave wind:12-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1815 191936 1:04:36 1:04:02 1.0
2 #1300 Etchells 1300 Pomerleau LCYC 126 1815 192006 1:05:06 1:04:31 2.0
3 Not Choc Etchells 711 Besse LCYC 126 1815 192012 1:05:12 1:04:37 3.0
4 Mischief Etchells 300/162 Reuter/Wulfson LCYC 126 1815 192016 1:05:16 1:04:41 4.0
5 Rascal Etchells 579 Stevens LCYC 126 1815 192025 1:05:25 1:04:50 5.0
6 Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 192043 1:05:43 1:05:08 6.0
7 Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 192055 1:05:55 1:05:20 7.0
8 Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1815 192100 1:06:00 1:05:25 8.0
9 isabel Etchells 478 Felis LCYC 126 1815 192136 1:06:36 1:06:01 9.0
10 Rusty Truck Etchells 676 Holly non-memb 126 1815 192221 1:07:21 1:06:45 10.0
11 Band on the Run Etchells 707 Turvey LCYC 126 1815 192946 1:14:46 1:14:06 11.0

A5 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL4, Wind:N <10, Ave wind:6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 200957 1:54:57 1:39:15 1.0
2 Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1815 201015 1:55:15 1:39:30 2.0
3 Not Choc Etchells 711 Besse LCYC 126 1815 201025 1:55:25 1:39:39 3.0
4 Mischief Etchells 300/162 Reuter/Wulfson LCYC 126 1815 201050 1:55:50 1:40:01 4.0
5 Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 201106 1:56:06 1:40:14 5.0
6 USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1815 201117 1:56:17 1:40:24 6.0
7 Rusty Truck Etchells 676 Holly non-memb 126 1815 201141 1:56:41 1:40:45 7.0
8 isabel Etchells 478 Felis LCYC 126 1815 201320 1:58:20 1:42:10 8.0
9 Rascal Etchells 579 Stevens LCYC 126 1815 201103 DSQ   11.0
9 Band on the Run Etchells 707 Turvey LCYC 126 1815   DNF   11.0

A1 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:S <10, Ave wind:9
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Wingdam Tartan 34 432 Barker LCYC 174 1820 191634 0:56:34 0:46:00 1.0
2 Tromsø Sweden 34 40990 Hathaway LCYC 150 1820 191515 0:55:15 0:46:16 2.0
3 Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1820 190943 0:49:43 0:47:19 3.0

A2 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1900, Course:WL2, Wind:40 <10, Ave wind:<5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Tromsø Sweden 34 40990 Hathaway LCYC 150 1900 195949 0:59:49 0:50:06 1.0
2 Wingdam Tartan 34 432 Barker LCYC 174 1900 200159 1:01:59 0:50:24 2.0
3 Secrets C&C 34 53148 Chiriatti LCYC 138 1900 200324 1:03:24 0:53:54 3.0
4 Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1900 200108 1:01:08 0:58:11 4.0
5 Albreen Catalina 34 331 Leible non-memb 159 1900 201609 1:16:09 1:03:04 5.0

A3 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:0010, Course:WL2, Wind:NE <10, Ave wind:5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Osprey C&C33MKIII 50331 Porter LCYC 138 0010 004333 0:33:33 0:28:32 1.0
2 Wingdam Tartan 34 432 Barker LCYC 174 0010 004508 0:35:08 0:28:34 2.0
3 Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 0010 004115 0:31:15 0:29:44 3.0
4 Secrets C&C 34 53148 Chiriatti LCYC 138 0010 004523 0:35:23 0:30:05 4.0
5 Tromsø Sweden 34 40990 Hathaway LCYC 150 0010 004807 0:38:07 0:31:55 5.0
6 Eiger StÜbli Saber 38 104 Main LCYC 138 0010 004930 0:39:30 0:33:35 6.0
7 Albreen Catalina 34 331 Leible non-memb 159 0010 005252 0:42:52 0:35:30 7.0

A4 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:S 10-15, Ave wind:12-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Osprey C&C33MKIII 50331 Porter LCYC 138 1820 185506 0:35:06 0:34:11 1.0
2 Wingdam Tartan 34 432 Barker LCYC 174 1820 185730 0:37:30 0:34:42 2.0
3 Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1820 185505 0:35:05 0:38:55 3.0
4 Secrets C&C 34 53148 Chiriatti LCYC 138 1820 190008 0:40:08 0:39:05 4.0
5 Tromsø Sweden 34 40990 Hathaway LCYC 150 1820 190221 0:42:21 0:40:32 5.0
6 Albreen Catalina 34 331 Leible non-memb 159 1820 190623 0:46:23 0:43:50 6.0

A5 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:N <10, Ave wind:6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Osprey C&C33MKIII 50331 Porter LCYC 138 1820 191417 0:54:17 0:46:09 1.0
2 Tromsø Sweden 34 40990 Hathaway LCYC 150 1820 191626 0:56:26 0:47:16 2.0
3 Wingdam Tartan 34 432 Barker LCYC 174 1820 191838 0:58:38 0:47:41 3.0
4 Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1820 191230 0:52:30 0:49:58 4.0
5 Maverick Tartan 31 42363 Rathbone LCYC 153 1820 192224 1:02:24 0:52:04 5.0
6 Secrets C&C 34 53148 Chiriatti LCYC 138 1820 192130 1:01:30 0:52:17 6.0
7 Eiger StÜbli Saber 38 104 Main LCYC 138 1820 194310 1:23:10 1:10:43 7.0
8 Albreen Catalina 34 331 Leible non-memb 159 1820 194541 1:25:41 1:10:58 8.0

A1 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:S <10, Ave wind:9
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1820 192317 1:03:17 0:51:16 1.0
2 Edelweiss II Hunter 37 485 Holzinger LCYC 183 1820   RC   1.7

A2 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1900, Course:WL2, Wind:40 <10, Ave wind:<5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Monk C&C Mark III 27 11363 Graham non-memb 180 1900 200256 1:02:56 0:50:48 1.0
2 BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1900 201720 1:17:20 1:02:39 2.0

A3 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:0010, Course:WL2, Wind:NE <10, Ave wind:5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Monk C&C Mark III 27 11363 Graham non-memb 180 0010 004742 0:37:42 0:30:26 1.0
2 Edelweiss II Hunter 37 485 Holzinger LCYC 183 0010 004928 0:39:28 0:31:45 2.0
3 BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 0010 005242 0:42:42 0:34:36 3.0

A4 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:S 10-15, Ave wind:12-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Edelweiss II Hunter 37 485 Holzinger LCYC 183 1820 190220 0:42:20 0:38:42 1.0
2 Monk C&C Mark III 27 11363 Graham non-memb 180 1820 190417 0:44:17 0:40:39 2.0
3 BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1820 190449 0:44:49 0:41:18 3.0

A5 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:N <10, Ave wind:6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Monk C&C Mark III 27 11363 Graham non-memb 180 1820 192110 1:01:10 0:49:23 1.0
2 Edelweiss II Hunter 37 485 Holzinger LCYC 183 1820 192928 1:09:28 0:55:52 2.0
3 Mimosa J22 408 Heath LCYC 180 1825 194245 1:17:45 1:02:46 3.0
4 BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1820 194917 1:29:17 1:12:20 4.0
5 Coquet S2-27 S2 27 Echelberger LCYC 195 1820 195430 1:34:30 1:14:56 5.0

A1 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL2, Wind:S <10, Ave wind:9
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1830 191224 0:42:24 0:39:11 1.0
2 K2 J/120 120 Gonzalez LCYC 51 1830 191103 0:41:03 0:39:14 2.0
3 Viking J/105 51148 Liversedge LCYC 93 1830 191710 0:47:10 0:42:32 3.0
4 Evoked Potential Melges 24 114 Kimura non-memb 99 1830 191800 0:48:00 0:42:56 4.0

A2 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1910, Course:WL2, Wind:40 <10, Ave wind:<5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1910 200344 0:53:44 0:49:39 1.0
2 K2 J/120 120 Gonzalez LCYC 51 1910 200239 0:52:39 0:50:19 2.0
3 Viking J/105 51148 Liversedge LCYC 93 1910 200624 0:56:24 0:50:52 3.0
4 Luna Sea J109 197 Thouron non-memb 75 1910 200812 0:58:12 0:53:47 4.0

A3 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:0020, Course:WL2, Wind:NE <10, Ave wind:5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 K2 J/120 120 Gonzalez LCYC 51 0020 004511 0:25:11 0:24:04 1.0
2 Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 0020 004709 0:27:09 0:25:05 2.0
3 Evoked Potential Melges 24 114 Kimura non-memb 99 0020 004910 0:29:10 0:26:05 3.0
4 Viking J/105 51148 Liversedge LCYC 93 0020 004931 0:29:31 0:26:37 4.0
5 Luna Sea J109 197 Thouron non-memb 75 0020 004945 0:29:45 0:27:30 5.0
6 SEAWOLF J/109 337 Adams LCYC 75 0020 004955 0:29:55 0:27:39 6.0

A4 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL4, Wind:S 10-15, Ave wind:12-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 K2 J/120 120 Gonzalez LCYC 51 1830 193147 1:01:47 1:08:53 1.0
2 Avena J/109 288 Marti LCYC 69 1830 193729 1:07:29 1:13:03 2.0
3 Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1830 193854 1:08:54 1:13:52 3.0
4 Evoked Potential Melges 24 114 Kimura non-memb 99 1830 194722 1:17:22 1:19:52 4.0
5 Viking J/105 51148 Liversedge LCYC 93 1830 194646 1:16:46 1:19:59 5.0
6 Luna Sea J109 197 Thouron non-memb 75     OCS   7.0

A5 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL4, Wind:N <10, Ave wind:6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Luna Sea J109 197 Thouron non-memb 75 1830 201029 1:40:29 1:32:52 1.0
2 Evoked Potential Melges 24 114 Kimura non-memb 99 1830 201350 1:43:50 1:32:53 2.0
3 Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1830 201151 1:41:51 1:34:07 3.0
4 K2 J/120 120 Gonzalez LCYC 51 1830 200933 1:39:33 1:35:09 4.0
5 Viking J/105 51148 Liversedge LCYC 93 1830 202133 1:51:33 1:40:35 5.0

A1 - Spin B Fleet

Start:Start 3, Finishes:Finish time, Time:1825, Course:WL2, Wind:S <10, Ave wind:9
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1825 191134 0:46:34 0:41:19 1.0
2 Synergy J/80 157 Goodwin LCYC 117 1825 191403 0:49:03 0:42:51 2.0
3 J Hawk J/92 64 Wright LCYC 108 1825 191829 0:53:29 0:47:16 3.0

A2 - Spin B Fleet

Start:Start 3, Finishes:Finish time, Time:1905, Course:WL2, Wind:40 <10, Ave wind:<5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1905 195022 0:45:22 0:40:16 1.0
2 Demon in Disguise J/29 32293 Heaslip LCYC 114 1905 200100 0:56:00 0:49:07 2.0
3 Synergy J/80 157 Goodwin LCYC 117 1905 200207 0:57:07 0:49:54 3.0
4 J Chip J/29 31842 Ringler non-memb 114 1905 200304 0:58:04 0:50:55 4.0

A3 - Spin B Fleet

Start:Start 3, Finishes:Finish time, Time:0015, Course:WL2, Wind:NE <10, Ave wind:5
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 0015 004152 0:26:52 0:23:51 1.0
2 Demon in Disguise J/29 32293 Heaslip LCYC 114 0015 004329 0:28:29 0:24:59 2.0
3 Shockwave J-29 276 Coffin/ Moody LCYC 111 0015 004419 0:29:19 0:25:49 3.0
4 J Chip J/29 31842 Ringler non-memb 114 0015 004445 0:29:45 0:26:05 4.0
5 Synergy J/80 157 Goodwin LCYC 117 0015 004946 0:34:46 0:30:22 5.0
6 J Hawk J/92 64 Wright LCYC 108 0015 005052 0:35:52 0:31:42 6.0

A4 - Spin B Fleet

Start:Start 3, Finishes:Finish time, Time:1825, Course:WL4, Wind:S 10-15, Ave wind:12-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Shockwave J-29 276 Coffin/ Moody LCYC 111 1825 193256 1:07:56 1:08:51 1.0
