Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (5.0) | 2.0 | 1.0 | 2.0 | 10.0 | 5.0 |
2nd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | (10.0 DNC) | 1.0 | 3.0 | 3.0 | 17.0 | 7.0 |
3rd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | (5.0) | 5.0 | 1.0 | 13.0 | 8.0 |
4th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4.0 | 3.0 | 4.0 | (10.0 DNC) | 21.0 | 11.0 |
5th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.3 RC | 4.0 | 2.0 | (10.0 DNC) | 21.3 | 11.3 |
6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 3.0 | (6.0) | 6.0 | 4.0 | 19.0 | 13.0 |
7th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 31.0 | 21.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 31.0 | 21.0 |
9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | 120 | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (5.0 DNC) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 |
3rd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 2.0 | 3.0 | 3.0 | (5.0 DNC) | 13.0 | 8.0 |
4th | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | (5.0 DNC) | 5.0 DNC | 4.0 | 3.0 | 17.0 | 12.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | (6.0) | 2.0 | 1.0 | 2.0 | 11.0 | 5.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | 1.0 | (4.0) | 4.0 | 10.0 | 6.0 |
3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | 3.0 | 2.0 | (10.0 DNC) | 18.0 | 8.0 |
4th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (10.0 DNC) | 6.0 | 3.0 | 1.0 | 20.0 | 10.0 |
5th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 4.0 | 4.0 | (5.0) | 3.0 | 16.0 | 11.0 |
6th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 7.0 | 5.0 | (10.0 DNC) | 5.0 | 27.0 | 17.0 |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 5.0 | 7.0 | 6.0 | (8.0 DNF) | 26.0 | 18.0 |
8th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | (8.0) | 8.0 | 7.0 | 6.0 | 29.0 | 21.0 |
9th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (3.0) | 1.0 | 1.0 | 1.7 RC | 6.7 | 3.7 |
2nd | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 13.0 | 6.0 |
3rd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 1.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 18.0 | 11.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
5th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (7.0 DNC) | 4.0 | 7.0 DNC | 3.0 | 21.0 | 14.0 |
6th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 22.0 | 15.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 11.0 | 4.0 | |
2nd | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 1.0 | 3.0 | 3.0 | (7.0 DNC) | 14.0 | 7.0 | |
3rd | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 2.0 | (5.0) | 2.0 | 4.0 | 13.0 | 8.0 |
4th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | (7.0 DNC) | 2.0 | 7.0 DNC | 1.0 | 17.0 | 10.0 |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | 4.0 | (7.0 DNC) | 3.0 | 17.0 | 10.0 |
6th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
PRO: John O'Rourke; RC: Not noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 17:30 | 18:25:57 | 0:55:57 | 0:55:57 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 17:30 | 18:29:40 | 0:59:40 | 0:59:40 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 17:30 | 18:29:45 | 0:59:45 | 0:59:45 | 3.0 |
4 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 17:30 | 18:30:38 | 1:00:38 | 1:00:38 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:30 | 18:30:46 | 1:00:46 | 1:00:46 | 5.0 |
6 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 17:30 | RC | 5.3 | ||
7 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 17:30 | 18:37:57 | 1:07:57 | 1:07:57 | 6.0 |
8 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | 120 | 17:30 | 18:45:25 | 1:15:25 | 1:15:25 | 7.0 |
PRO: Keith Kennedy ; RC: Bruce Poust, Mark Dimicor;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 6 | 6.0 |
PRO: Bill Wight; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:30 | 18:21:00 | 0:51:00 | 0:51:00 | 1.0 |
2 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 17:30 | 18:21:03 | 0:51:03 | 0:51:03 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 17:30 | 18:21:57 | 0:51:57 | 0:51:57 | 3.0 |
4 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 17:30 | 18:22:04 | 0:52:04 | 0:52:04 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 17:30 | 18:22:06 | 0:52:06 | 0:52:06 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 17:30 | 18:22:42 | 0:52:42 | 0:52:42 | 6.0 |
PRO: Wendy Friant; RC: Dale Hyerstay, Marc Turcotte, Cindy Turcotte;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
PRO: John O'Rourke; RC: Not noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 17:36 | 18:57:11 | 1:21:11 | 1:16:43 | 1.0 |
2 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:36 | 19:04:31 | 1:28:31 | 1:19:34 | 2.0 |
PRO: Keith Kennedy ; RC: Bruce Poust, Mark Dimicor;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 17:42 | 18:35:41 | 0:53:41 | 0:50:31 | 1.0 |
2 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 17:42 | 18:37:28 | 0:55:28 | 0:54:15 | 2.0 |
3 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:42 | 18:46:31 | 1:04:31 | 0:57:33 | 3.0 |
PRO: Bill Wight; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 17:36 | 18:14:30 | 0:38:30 | 0:36:14 | 1.0 |
2 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 17:36 | 18:14:30 | 0:38:30 | 0:37:39 | 2.0 |
3 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:36 | 18:22:30 | 0:46:30 | 0:41:29 | 3.0 |
4 | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | 17:36 | 18:23:29 | 0:47:29 | 0:43:35 | 4.0 |
PRO: Wendy Friant; RC: Dale Hyerstay, Marc Turcotte, Cindy Turcotte;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 17:36 | 18:03:09 | 0:27:09 | 0:25:22 | 1.0 |
2 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 17:36 | 18:02:41 | 0:26:41 | 0:26:02 | 2.0 |
3 | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | 17:36 | 18:08:16 | 0:32:16 | 0:29:20 | 3.0 |
PRO: John O'Rourke; RC: Not noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18:49:35 | 1:07:35 | 1:10:31 | 1.0 |
2 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 18:50:33 | 1:08:33 | 1:11:51 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 18:51:53 | 1:09:53 | 1:12:55 | 3.0 |
4 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 17:42 | 18:52:37 | 1:10:37 | 1:13:41 | 4.0 |
5 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 18:56:14 | 1:14:14 | 1:17:28 | 5.0 |
6 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 17:42 | 18:58:22 | 1:16:22 | 1:19:41 | 6.0 |
7 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 18:58:53 | 1:16:53 | 1:20:14 | 7.0 |
8 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:42 | 18:57:13 | 1:15:13 | 1:24:45 | 8.0 |
PRO: Keith Kennedy ; RC: Bruce Poust, Mark Dimicor;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:48 | 18:48:34 | 1:00:34 | 1:03:24 | 1.0 |
2 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 17:48 | 18:49:34 | 1:01:34 | 1:04:27 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:48 | 18:50:37 | 1:02:37 | 1:05:33 | 3.0 |
4 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 17:48 | 18:52:59 | 1:04:59 | 1:08:02 | 4.0 |
5 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:48 | 18:54:05 | 1:06:05 | 1:09:11 | 5.0 |
6 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 17:48 | 18:44:16 | 0:56:16 | 1:11:16 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:48 | 18:58:39 | 1:10:39 | 1:13:58 | 7.0 |
8 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:48 | 18:57:02 | 1:09:02 | 1:18:32 | 8.0 |
PRO: Bill Wight; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 17:42 | 18:12:20 | 0:30:20 | 0:31:45 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 18:12:46 | 0:30:46 | 0:32:13 | 2.0 |
3 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 17:42 | 18:07:49 | 0:25:49 | 0:32:42 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18:13:29 | 0:31:29 | 0:32:58 | 4.0 |
5 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 17:42 | 18:15:37 | 0:33:37 | 0:35:12 | 5.0 |
6 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 18:16:34 | 0:34:34 | 0:36:11 | 6.0 |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:42 | 18:14:12 | 0:32:12 | 0:36:38 | 7.0 |
PRO: Wendy Friant; RC: Dale Hyerstay, Marc Turcotte, Cindy Turcotte;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 17:42 | 18:12:43 | 0:30:43 | 0:40:09 | 1.0 |
2 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 17:42 | 18:21:22 | 0:39:22 | 0:41:26 | 2.0 |
3 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 17:42 | 18:22:04 | 0:40:04 | 0:42:11 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18:22:17 | 0:40:17 | 0:42:24 | 4.0 |
5 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 18:25:20 | 0:43:20 | 0:45:37 | 5.0 |
6 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:42 | 18:21:33 | 0:39:33 | 0:45:43 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 8.0 |
PRO: John O'Rourke; RC: Not noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:42 | 18:48:45 | 1:06:45 | 1:08:10 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 18:53:25 | 1:11:25 | 1:12:56 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 18:55:19 | 1:13:19 | 1:14:34 | 3.0 |
PRO: Keith Kennedy ; RC: Bruce Poust, Mark Dimicor;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:48 | 18:53:42 | 1:05:42 | 1:06:54 | 1.0 |
2 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 17:48 | 18:55:17 | 1:07:17 | 1:07:35 | 2.0 |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:48 | 18:57:27 | 1:09:27 | 1:11:02 | 3.0 |
4 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:48 | 19:01:52 | 1:13:52 | 1:15:13 | 4.0 |
PRO: Bill Wight; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 18:16:07 | 0:34:07 | 0:34:44 | 1.0 |
2 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 17:42 | 18:17:20 | 0:35:20 | 0:35:30 | 2.0 |
3 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:42 | 18:17:05 | 0:35:05 | 0:35:53 | 3.0 |
PRO: Wendy Friant; RC: Dale Hyerstay, Marc Turcotte, Cindy Turcotte;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | 17:42 | 18:23:23 | 0:41:23 | 0:42:40 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | RC | 1.7 | ||
3 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 17:42 | 18:26:40 | 0:44:40 | 0:44:53 | 2.0 |
4 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:42 | 18:32:19 | 0:50:19 | 0:51:21 | 3.0 |
PRO: John O'Rourke; RC: Not noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 17:36 | 18:47:19 | 1:11:19 | 1:10:26 | 1.0 | |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:36 | 18:49:11 | 1:13:11 | 1:11:24 | 2.0 |
3 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:36 | 18:50:47 | 1:14:47 | 1:11:30 | 3.0 |
4 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 17:36 | 18:53:27 | 1:17:27 | 1:13:46 | 4.0 |
PRO: Keith Kennedy ; RC: Bruce Poust, Mark Dimicor;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:42 | 18:56:46 | 1:14:46 | 1:12:49 | 1.0 | |
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:42 | 18:56:55 | 1:14:55 | 1:12:57 | 2.0 |
3 | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 17:42 | 18:57:14 | 1:15:14 | 1:14:14 | 3.0 | |
4 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:42 | 19:02:34 | 1:20:34 | 1:16:47 | 4.0 |
5 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:42 | 19:02:40 | 1:20:40 | 1:18:33 | 5.0 |
PRO: Bill Wight; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:36 | 18:11:08 | 0:35:08 | 0:34:13 | 1.0 | |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:36 | 18:13:47 | 0:37:47 | 0:36:48 | 2.0 |
3 | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 17:36 | 18:14:25 | 0:38:25 | 0:37:54 | 3.0 |
PRO: Wendy Friant; RC: Dale Hyerstay, Marc Turcotte, Cindy Turcotte;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:36 | 18:22:19 | 0:46:19 | 0:44:58 | 1.0 |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:36 | 18:25:41 | 0:49:41 | 0:48:14 | 2.0 | |
3 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:36 | 18:28:11 | 0:52:11 | 0:49:28 | 3.0 |
4 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:36 | 18:30:30 | 0:54:30 | 0:52:55 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com