Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | E5.1 | E5.2 | E5.3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1.0 | 1.0 | 3.0 | 5.0 |
Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3.0 | 3.0 | 1.0 | 7.0 |
Etchells | Senior Moment | Etchells | 1078 | Brush/ Schumacher | LCYC | 126 | 2.0 | 2.0 | 4.0 | 8.0 |
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 4.0 | 4.0 | 2.0 | 10.0 |
Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 5.0 | 5.0 | 6.0 DNS | 16.0 |
Race PRO: Dale Hyerstay.
Race Committee: John Rice, Bob Finn, Bern Collins
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 6 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com