Rank | Fleet | Boat | Sail/BowNo | Owner | Club | PHRF | E2.1 06/15/15 |
E2.2 06/15/15 |
E2.3 06/15/15 |
E4.1 07/13/15 |
E4.2 07/13/15 |
E5.1 07/27/15 |
E5.2 07/27/15 |
E6.1 08/10/15 |
E6.2 08/10/15 |
E7.1 08/23/15 |
E7.2 08/23/15 |
E7.3 08/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | USA 1300 | 11 | Pomerleau | LCYC | 126 | 3.0 | 1.0 | 2.0 | 1.0 | (6.0) | 3.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | (8.0) | 35.0 | 17.0 |
2nd | Etchells | Rascal | 4 | Stevens | LCYC | 126 | (9.0) | 2.0 | 5.0 | 3.0 | 1.0 | 6.0 | 5.0 | 1.0 | 3.0 | (8.0) | (9.0) | 1.0 | 53.0 | 27.0 |
3rd | Etchells | Pied Piper | 7 | Harris/Powlison | LCYC | 126 | 2.0 | (6.0) | (6.0) | 5.0 | 3.0 | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | 4.0 | (7.0) | 47.0 | 28.0 |
4th | Etchells | Hot Chocolate | 8 | Castle | LCYC | 126 | 7.0 | 3.0 | 1.0 | (8.0) | 2.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | (8.0) | (9.0) | 56.0 | 31.0 |
5th | Etchells | Etchells 466 | 2 | Booth/Besse | LCYC | 126 | 1.0 | (10.0) | 3.0 | 4.0 | 5.0 | (9.0) | 8.0 | 7.0 | (10.0) | 4.0 | 1.0 | 2.0 | 64.0 | 35.0 |
6th | Etchells | Senior Moment | 0 | Schumacher/Brush | LCYC | 126 | (8.0) | 5.0 | 4.0 | 2.0 | (8.0) | 1.0 | 6.0 | 3.0 | (8.0) | 5.0 | 7.0 | 5.0 | 62.0 | 38.0 |
7th | Etchells | USA 478 | 3 | Hawko | LCYC | 126 | 6.0 | 4.0 | (9.0) | 6.0 | 4.0 | 2.0 | 4.0 | 5.0 | (7.0) | (7.0) | 6.0 | 6.0 | 66.0 | 43.0 |
8th | Etchells | Indecision | 6 | O'Rourke/Gagne | LCYC | 126 | 4.0 | (9.0) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | (9.0) | (9.0) | 6.0 | 3.0 | 3.0 | 80.0 | 53.0 |
9th | Etchells | USA 1098 | 9 | Willard | LCYC | 126 | (10.0) | 8.0 | (10.0) | (9.0) | 9.0 | 7.0 | 9.0 | 8.0 | 4.0 | 9.0 | 5.0 | 4.0 | 92.0 | 63.0 |
10th | Etchells | Mischief | 1 | Wulfson/Schmidek | LCYC | 126 | 5.0 | 7.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 136.0 | 97.0 |
11th | Etchells | Zoraida | 171 | Gardner | MBBC | 126 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 OCS | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 147.0 | 108.0 |
12th | Etchells | Dark & Stormy | 5 | Holly | LCYC | 126 | 11.0 | 12.0 DNS | 12.0 DNS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 152.0 | 113.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com