| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1 08/01/16 |
E2 08/01/16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 3.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 2.0 | 3.0 | 5.0 | 5.0 |
| 3rd | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 1.0 | 5.0 | 6.0 | 6.0 |
| 4th | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 8.0 | 1.0 | 9.0 | 9.0 |
| 5th | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 4.0 | 6.0 | 10.0 | 10.0 |
| 6th | Etch | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 126 | 7.0 | 4.0 | 11.0 | 11.0 |
| 7th | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 5.0 | 8.0 | 13.0 | 13.0 |
| 8th | Etch | Etchells | Hot Chocolate | Etchells | 8 | Kent/Wight | LCYC | 126 | 6.0 | 7.0 | 13.0 | 13.0 |
PRO: Dale Hyerstay ; RC: Ed Colomb, Mike Clapp;
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 1 | 1.0 |
| 2 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 2 | 2.0 |
| 3 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 3 | 3.0 |
| 4 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 4 | 4.0 |
| 5 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 5 | 5.0 |
| 6 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Kent/Wight | LCYC | 126 | 6 | 6.0 |
| 7 | Etch | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 126 | 7 | 7.0 |
| 8 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 8 | 8.0 |
PRO: Dale Hyerstay ; RC: Ed Colomb, Mike Clapp;
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 1 | 1.0 |
| 2 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 2 | 2.0 |
| 3 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 3 | 3.0 |
| 4 | Etch | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 126 | 4 | 4.0 |
| 5 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 5 | 5.0 |
| 6 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 6 | 6.0 |
| 7 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Kent/Wight | LCYC | 126 | 7 | 7.0 |
| 8 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 8 | 8.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com