PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1005 | 124235 | 2:37:35 | 2:30:37 | 1.0 |
2 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1005 | 134237 | 3:37:37 | 3:34:25 | 2.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nerox | X-46 | 000 | Miro | Non-member | 30 | 1010 | 130850 | 2:58:50 | 2:56:12 | 1.0 |
2 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1010 | 132423 | 3:14:23 | 2:56:43 | 2.0 |
3 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 131049 | 3:00:49 | 2:58:57 | 3.0 |
4 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1010 | 133312 | 3:23:12 | 3:00:19 | 4.0 |
5 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1010 | 133502 | 3:25:02 | 3:01:57 | 5.0 |
6 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 133738 | 3:27:38 | 3:03:32 | 6.0 |
7 | Maredcha | A40rc | 975 | Elie | non-member | 39 | 1010 | 131908 | 3:09:08 | 3:03:55 | 7.0 |
8 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 132953 | 3:19:53 | 3:06:16 | 8.0 |
9 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1010 | 133619 | 3:26:19 | 3:10:40 | 9.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1010 | 132817 | 3:18:17 | 2:55:58 | 1.0 |
2 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 133418 | 3:24:18 | 2:59:10 | 2.0 |
3 | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1010 | 134419 | 3:34:19 | 3:10:57 | 3.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 135209 | 3:47:09 | 3:04:42 | 1.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1010 | 133404 | 3:24:04 | 2:53:31 | 1.0 |
2 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1010 | 134249 | 3:32:49 | 3:00:57 | 2.0 |
3 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 134856 | 3:38:56 | 3:02:40 | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com