2019 Lake Champlain Viper 640 Regatta

Lake Champlain YC

Results are provisional as of 1455 on 9/22/19

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Bow # Boat Nat Sail # Club Owner(s) R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 1.0 2.0 3.0 (4.0) 1.0 2.0 13.0 9.0
2nd 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 4.0 4.0 (5.0) 1.0 4.0 1.0 19.0 14.0
3rd 35 Meow! USA 235 Community Boating Cole Constantineau (14.0) 3.0 4.0 2.0 3.0 3.0 29.0 15.0
4th 88 Oshunmare CAN 288 Britannia YC Steve Chapman 2.0 (5.0) 2.0 3.0 5.0 4.0 21.0 16.0
5th 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel (12.0) 1.0 1.0 5.0 7.0 9.0 35.0 23.0
6th 7 Back in Business USA 207 Boston YC Fletcher Boland 3.0 7.0 (12.0) 9.0 6.0 5.0 42.0 30.0
7th 62 Basilisk USA 162   Bob Matthews 8.0 (14.0) 10.0 8.0 2.0 6.0 48.0 34.0
8th 95 Streetwise USA 195 LCYC Jason Hyerstay 5.0 8.0 8.0 7.0 (12.0) 10.0 50.0 38.0
9th 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 9.0 9.0 6.0 6.0 9.0 (13.0) 52.0 39.0
10th 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 11.0 6.0 7.0 (16.0) 10.0 8.0 58.0 42.0
11th 50 Jokers & Clowns USA 50   Patrick Robinson 7.0 12.0 11.0 (14.0) 11.0 7.0 62.0 48.0
12th 66 Porkchop USA 166 Community Boating Matthew Hebert 10.0 11.0 9.0 10.0 8.0 (12.0) 60.0 48.0
13th 75 Longue Distance CAN 75 CVDM Alain Molimard 6.0 10.0 (17.0) 11.0 14.0 11.0 69.0 52.0
14th 36 Dragon Lady II USA 236   Robert Bowditch 17.0 13.0 13.0 15.0 13.0 (19.0 DNS) 90.0 71.0
15th 39 Patched up USA 39 Community Boating Marcello Pereira 16.0 15.0 (18.0) 12.0 17.0 14.0 92.0 74.0
16th 42 Mojito USA 42 LCYC Mark Engelhardt 13.0 16.0 15.0 (18.0) 16.0 16.0 94.0 76.0
17th 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 15.0 17.0 14.0 17.0 (18.0) 15.0 96.0 78.0
18th 70 #70 USA 70 Marblehead Paul Karpawich (18.0) 18.0 16.0 13.0 15.0 17.0 97.0 79.0

R1

Start: Start 1, Finishes: Place
Rank Bow # Boat Nat Sail # Club Owner(s) Place Points
1 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 1 1.0
2 88 Oshunmare CAN 288 Britannia YC Steve Chapman 2 2.0
3 7 Back in Business USA 207 Boston YC Fletcher Boland 3 3.0
4 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 4 4.0
5 95 Streetwise USA 195 LCYC Jason Hyerstay 5 5.0
6 75 Longue Distance CAN 75 CVDM Alain Molimard 6 6.0
7 50 Jokers & Clowns USA 50   Patrick Robinson 7 7.0
8 62 Basilisk USA 162   Bob Matthews 8 8.0
9 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 9 9.0
10 66 Porkchop USA 166 Community Boating Matthew Hebert 10 10.0
11 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 11 11.0
12 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel 12 12.0
13 42 Mojito USA 42 LCYC Mark Engelhardt 13 13.0
14 35 Meow! USA 235 Community Boating Cole Constantineau 14 14.0
15 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 15 15.0
16 39 Patched up USA 39 Community Boating Marcello Pereira 16 16.0
17 36 Dragon Lady II USA 236   Robert Bowditch 17 17.0
18 70 #70 USA 70 Marblehead Paul Karpawich 18 18.0

R2

Start: Start 1, Finishes: Place
Rank Bow # Boat Nat Sail # Club Owner(s) Place Points
1 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel 1 1.0
2 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 2 2.0
3 35 Meow! USA 235 Community Boating Cole Constantineau 3 3.0
4 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 4 4.0
5 88 Oshunmare CAN 288 Britannia YC Steve Chapman 5 5.0
6 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 6 6.0
7 7 Back in Business USA 207 Boston YC Fletcher Boland 7 7.0
8 95 Streetwise USA 195 LCYC Jason Hyerstay 8 8.0
9 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 9 9.0
10 75 Longue Distance CAN 75 CVDM Alain Molimard 10 10.0
11 66 Porkchop USA 166 Community Boating Matthew Hebert 11 11.0
12 50 Jokers & Clowns USA 50   Patrick Robinson 12 12.0
13 36 Dragon Lady II USA 236   Robert Bowditch 13 13.0
14 62 Basilisk USA 162   Bob Matthews 14 14.0
15 39 Patched up USA 39 Community Boating Marcello Pereira 15 15.0
16 42 Mojito USA 42 LCYC Mark Engelhardt 16 16.0
17 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 17 17.0
18 70 #70 USA 70 Marblehead Paul Karpawich 18 18.0

R3

Start: Start 1, Finishes: Place
Rank Bow # Boat Nat Sail # Club Owner(s) Place Points
1 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel 1 1.0
2 88 Oshunmare CAN 288 Britannia YC Steve Chapman 2 2.0
3 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 3 3.0
4 35 Meow! USA 235 Community Boating Cole Constantineau 4 4.0
5 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 5 5.0
6 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 6 6.0
7 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 7 7.0
8 95 Streetwise USA 195 LCYC Jason Hyerstay 8 8.0
9 66 Porkchop USA 166 Community Boating Matthew Hebert 9 9.0
10 62 Basilisk USA 162   Bob Matthews 10 10.0
11 50 Jokers & Clowns USA 50   Patrick Robinson 11 11.0
12 7 Back in Business USA 207 Boston YC Fletcher Boland 12 12.0
13 36 Dragon Lady II USA 236   Robert Bowditch 13 13.0
14 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 14 14.0
15 42 Mojito USA 42 LCYC Mark Engelhardt 15 15.0
16 70 #70 USA 70 Marblehead Paul Karpawich 16 16.0
17 75 Longue Distance CAN 75 CVDM Alain Molimard 17 17.0
18 39 Patched up USA 39 Community Boating Marcello Pereira 18 18.0

R4

Start: Start 1, Finishes: Place
Rank Bow # Boat Nat Sail # Club Owner(s) Place Points
1 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 1 1.0
2 35 Meow! USA 235 Community Boating Cole Constantineau 2 2.0
3 88 Oshunmare CAN 288 Britannia YC Steve Chapman 3 3.0
4 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 4 4.0
5 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel 5 5.0
6 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 6 6.0
7 95 Streetwise USA 195 LCYC Jason Hyerstay 7 7.0
8 62 Basilisk USA 162   Bob Matthews 8 8.0
9 7 Back in Business USA 207 Boston YC Fletcher Boland 9 9.0
10 66 Porkchop USA 166 Community Boating Matthew Hebert 10 10.0
11 75 Longue Distance CAN 75 CVDM Alain Molimard 11 11.0
12 39 Patched up USA 39 Community Boating Marcello Pereira 12 12.0
13 70 #70 USA 70 Marblehead Paul Karpawich 13 13.0
14 50 Jokers & Clowns USA 50   Patrick Robinson 14 14.0
15 36 Dragon Lady II USA 236   Robert Bowditch 15 15.0
16 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 16 16.0
17 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 17 17.0
18 42 Mojito USA 42 LCYC Mark Engelhardt 18 18.0

R5

Start: Start 1, Finishes: Place
Rank Bow # Boat Nat Sail # Club Owner(s) Place Points
1 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 1 1.0
2 62 Basilisk USA 162   Bob Matthews 2 2.0
3 35 Meow! USA 235 Community Boating Cole Constantineau 3 3.0
4 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 4 4.0
5 88 Oshunmare CAN 288 Britannia YC Steve Chapman 5 5.0
6 7 Back in Business USA 207 Boston YC Fletcher Boland 6 6.0
7 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel 7 7.0
8 66 Porkchop USA 166 Community Boating Matthew Hebert 8 8.0
9 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 9 9.0
10 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 10 10.0
11 50 Jokers & Clowns USA 50   Patrick Robinson 11 11.0
12 95 Streetwise USA 195 LCYC Jason Hyerstay 12 12.0
13 36 Dragon Lady II USA 236   Robert Bowditch 13 13.0
14 75 Longue Distance CAN 75 CVDM Alain Molimard 14 14.0
15 70 #70 USA 70 Marblehead Paul Karpawich 15 15.0
16 42 Mojito USA 42 LCYC Mark Engelhardt 16 16.0
17 39 Patched up USA 39 Community Boating Marcello Pereira 17 17.0
18 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 18 18.0

R6

Start: Start 1, Finishes: Place
Rank Bow # Boat Nat Sail # Club Owner(s) Place Points
1 11 Wadjet CAN 211 Nepean SC Sheppard/Benninger 1 1.0
2 8 Mo' Grins USA 208 Mystic River Mudheads Nickerson/Solomon 2 2.0
3 35 Meow! USA 235 Community Boating Cole Constantineau 3 3.0
4 88 Oshunmare CAN 288 Britannia YC Steve Chapman 4 4.0
5 7 Back in Business USA 207 Boston YC Fletcher Boland 5 5.0
6 62 Basilisk USA 162   Bob Matthews 6 6.0
7 50 Jokers & Clowns USA 50   Patrick Robinson 7 7.0
8 91 Whisper CAN 291 Royal Hamilton YC Matt Rowlinson/Mark Rowlinson 8 8.0
9 21 Choppy Seas USA 158 Charleston YC Thomas Loutrel 9 9.0
10 95 Streetwise USA 195 LCYC Jason Hyerstay 10 10.0
11 75 Longue Distance CAN 75 CVDM Alain Molimard 11 11.0
12 66 Porkchop USA 166 Community Boating Matthew Hebert 12 12.0
13 93 Grey Matter USA 193 Nyack BC Peter Broszkowski 13 13.0
14 39 Patched up USA 39 Community Boating Marcello Pereira 14 14.0
15 90 Fata Morgana CAN 190 Nepean SC Alex Begunov 15 15.0
16 42 Mojito USA 42 LCYC Mark Engelhardt 16 16.0
17 70 #70 USA 70 Marblehead Paul Karpawich 17 17.0
18 36 Dragon Lady II USA 236   Robert Bowditch DNS 19.0


http://lcyc.info/racing/viper_640

Sailwave Scoring Software 2.28.1
www.sailwave.com