Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/06/15 |
Odziozo 6/27/15 |
Schuyler Island 8/15/15 |
Hot Ruddered Bum 10/04/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 2.0 | 1.0 | 1.0 | 4.0 DNF | 8.0 | 4.0 |
2nd | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 17.0 | 10.0 |
3rd | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 22.0 | 15.0 |
4th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 16.0 |
5th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 7.0 DNC | 7.0 DNC | 3.0 DNF | 7.0 DNC | 24.0 | 17.0 |
6th | JaM | JaM | Wild Oats | Morgan 382 | 219 | Huling | RSYC | 150 | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/06/15 |
Odziozo 6/27/15 |
Schuyler Island 8/15/15 |
Hot Ruddered Bum 10/04/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 1.0 | 11.0 DNC | 2.0 | 3.0 | 17.0 | 6.0 |
2nd | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 11.0 DNC | 2.0 | 11.0 DNC | 2.0 | 26.0 | 15.0 |
3rd | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | NonMbr | 66 | 2.0 | 4.0 | 11.0 DNC | 11.0 DNC | 28.0 | 17.0 |
4th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11.0 DNC | 5.0 | 3.0 | 11.0 DNC | 30.0 | 19.0 |
5th | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 34.0 | 23.0 |
6th | Spin | Spin A | Corbeau | Farr 400 Modified | CAN 099 | Turgeon | VSC | -21 | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 34.0 | 23.0 |
7th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 34.0 | 23.0 |
8th | Spin | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 |
9th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 37.0 | 26.0 |
10th | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 39.0 | 28.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/06/15 |
Odziozo 6/27/15 |
Schuyler Island 8/15/15 |
Hot Ruddered Bum 10/04/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 23.0 | 13.0 |
2nd | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 23.0 | 13.0 |
3rd | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 1.0 | 10.0 DNC | 10.0 DNC | 3.0 | 24.0 | 14.0 |
4th | Spin | Spin B | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 31.0 | 21.0 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 32.0 | 22.0 |
6th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 |
7th | Spin | Spin B | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 |
8th | Spin | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC/RSYC | 84 | 10.0 DNC | 10.0 DNC | 5.0 DNF | 10.0 DNC | 35.0 | 25.0 |
8th | Spin | Spin B | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 10.0 DNC | 10.0 DNC | 5.0 DNF | 10.0 DNC | 35.0 | 25.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/06/15 |
Odziozo 6/27/15 |
Schuyler Island 8/15/15 |
Hot Ruddered Bum 10/04/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | 2.0 | 1.0 | 7.0 DNC | 11.0 | 4.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 7.0 DNC | 3.0 | 2.0 | 2.0 | 14.0 | 7.0 |
3rd | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 2.0 | 7.0 DNC | 3.0 | 3.0 | 15.0 | 8.0 |
4th | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 7.0 DNC | 1.0 | 7.0 DNC | 1.0 | 16.0 | 9.0 |
5th | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 3.0 | 4.0 | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 |
6th | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 25.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/06/15 |
Odziozo 6/27/15 |
Schuyler Island 8/15/15 |
Hot Ruddered Bum 10/04/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | 4.0 | 7.0 DNC | 1.0 | 15.0 | 8.0 |
2nd | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | 9.0 |
3rd | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 2.0 | 7.0 DNF | 3.0 DNF | 7.0 DNC | 19.0 | 12.0 |
4th | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 7.0 DNC | 5.0 | 1.0 | 7.0 DNC | 20.0 | 13.0 |
5th | Spin | Spin D | Mashnee | Buzzards Bay 30 | A-7 | Rozendaal | RSYC | 144 | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
6th | Spin | Spin D | Gusto | C&C 33 MK II | 42459 | McClellan/Levin | MBBC | 138 | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 |
PRO; Harris RC; Powlison, Porter, Bierbaum;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | 10:40 | 13:30:52 | 2:50:52 | 2:54:15 | 1.0 |
2 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 10:40 | 13:39:30 | 2:59:30 | 3:18:27 | 2.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 11:42 | 13:10:27 | 1:28:27 | 1:16:22 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | 11:42 | 13:41:48 | 1:59:48 | 1:37:03 | 2.0 |
3 | JaM | JaM | Wild Oats | Morgan 382 | 219 | Huling | RSYC | 150 | 11:42 | 13:49:43 | 2:07:43 | 1:46:58 | 3.0 |
PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 10:35 | 15:09:28 | 4:34:28 | 3:56:59 | 1.0 |
2 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 10:35 | DNF | 3.0 |
PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 10:35 | 14:45:28 | 4:10:28 | 3:23:39 | 1.0 |
2 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:35 | 14:54:55 | 4:19:55 | 3:29:03 | 2.0 |
3 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | DNF | 4.0 |
PRO; Harris RC; Powlison, Porter, Bierbaum;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:45 | 12:49:54 | 2:04:54 | 2:41:14 | 1.0 |
2 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | NonMbr | 66 | 10:45 | 13:06:10 | 2:21:10 | 2:53:14 | 2.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 11:47 | 12:53:25 | 1:06:25 | 1:04:02 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 11:47 | 13:01:53 | 1:14:53 | 1:09:29 | 2.0 |
3 | Spin | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 11:47 | 130700 | 1:20:00 | 1:17:07 | 3.0 |
4 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | NonMbr | 66 | 11:47 | 13:10:12 | 1:23:12 | 1:17:51 | 4.0 |
5 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:47 | 13:18:46 | 1:31:46 | 1:24:48 | 5.0 |
6 | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 11:47 | 13:05:14 | 1:18:14 | 1:28:24 | 6.0 |
PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Corbeau | Farr 400 Modified | CAN 099 | Turgeon | VSC | -21 | 10:40 | 13:10:54 | 2:30:54 | 2:40:44 | 1.0 |
2 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 13:32:42 | 2:52:42 | 2:47:56 | 2.0 |
3 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:32:23 | 3:52:23 | 3:34:45 | 3.0 |
PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 13:25:57 | 2:45:57 | 2:43:31 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 10:40 | 13:37:17 | 2:57:17 | 2:44:31 | 2.0 |
3 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 13:32:39 | 2:52:39 | 2:47:53 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 10:40 | 14:00:01 | 3:20:01 | 3:04:51 | 4.0 |
PRO; Harris RC; Powlison, Porter, Bierbaum;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 10:45 | 13:12:44 | 2:27:44 | 2:46:38 | 1.0 |
2 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:45 | 13:22:46 | 2:37:46 | 3:01:37 | 2.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:47 | 13:08:36 | 1:21:36 | 1:12:42 | 1.0 |
2 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 11:47 | 13:12:09 | 1:25:09 | 1:14:40 | 2.0 |
3 | Spin | Spin B | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 11:47 | 13:32:26 | 1:45:26 | 1:33:56 | 3.0 |
PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 10:40 | 14:15:03 | 3:35:03 | 3:05:40 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 10:40 | 14:50:23 | 4:10:23 | 3:39:35 | 2.0 |
3 | Spin | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC/RSYC | 84 | 10:40 | DNF | 5.0 | ||
3 | Spin | Spin B | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 10:40 | DNF | 5.0 |
PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 10:40 | 13:47:55 | 3:07:55 | 2:44:48 | 1.0 |
2 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 10:40 | 13:47:19 | 3:07:19 | 2:46:14 | 2.0 |
3 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 10:40 | 14:07:19 | 3:27:19 | 3:01:49 | 3.0 |
PRO; Harris RC; Powlison, Porter, Bierbaum;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:45 | 13:13:58 | 2:28:58 | 2:50:37 | 1.0 |
2 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10:45 | 13:20:23 | 2:35:23 | 2:57:03 | 2.0 |
3 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:45 | 13:27:26 | 2:42:26 | 3:01:23 | 3.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:47 | 13:05:50 | 1:18:50 | 1:10:48 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:47 | 13:12:22 | 1:25:22 | 1:15:45 | 2.0 |
3 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 11:47 | 13:13:29 | 1:26:29 | 1:16:45 | 3.0 |
4 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:47 | 13:27:18 | 1:40:18 | 1:27:16 | 4.0 |
PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:40 | 14:34:32 | 3:54:32 | 3:28:08 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 10:40 | 14:41:32 | 4:01:32 | 3:34:20 | 2.0 |
3 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10:40 | 14:48:10 | 4:08:10 | 3:39:21 | 3.0 |
PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:40 | 13:45:01 | 3:05:01 | 2:46:10 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 10:40 | 13:55:55 | 3:15:55 | 2:53:52 | 2.0 |
3 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10:40 | 14:08:36 | 3:28:36 | 3:04:23 | 3.0 |
4 | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 10:40 | 14:03:50 | 3:23:50 | 3:06:49 | 4.0 |
PRO; Harris RC; Powlison, Porter, Bierbaum;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:45 | 13:27:04 | 2:42:04 | 2:55:42 | 1.0 |
2 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 10:45 | 13:27:24 | 2:42:24 | 2:56:55 | 2.0 |
3 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 10:45 | 13:41:45 | 2:56:45 | 3:07:05 | 3.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 11:47 | 13:13:35 | 1:26:35 | 1:13:37 | 1.0 |
2 | Spin | Spin D | Mashnee | Buzzards Bay 30 | A-7 | Rozendaal | RSYC | 144 | 11:47 | 13:15:12 | 1:28:12 | 1:14:26 | 2.0 |
3 | Spin | Spin D | Gusto | C&C 33 MK II | 42459 | McClellan/Levin | MBBC | 138 | 11:47 | 13:19:49 | 1:32:49 | 1:18:55 | 3.0 |
4 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:47 | 13:22:54 | 1:35:54 | 1:20:01 | 4.0 |
5 | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 11:47 | 13:38:32 | 1:51:32 | 1:34:50 | 5.0 |
6 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | DNF | 7.0 |
PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 10:40 | 14:49:39 | 4:09:39 | 3:32:16 | 1.0 |
2 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 10:40 | DNF | 3.0 |
PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 10:40 | 14:22:57 | 3:42:57 | 3:06:01 | 1.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com