event burgee venue burgee

2016 D Series

Lake Champlain Yacht Club

2016 D Series

Etchells Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st Etch Etchells Carina Etchells 12 Castle LCYC 126 (3.0) 1.0 3.0 2.0 9.0 6.0
2nd Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 1.0 3.0 2.0 (5.0) 11.0 6.0
3rd Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 9.0 (14.0 DNC) 1.0 1.0 25.0 11.0
4th Etch Etchells Rascal Etchells 4 Stevens LCYC 126 (10.0) 2.0 4.0 6.0 22.0 12.0
5th Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 5.0 5.0 (14.0 DNC) 3.0 27.0 13.0
6th Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 2.0 (14.0 DNC) 6.0 7.0 29.0 15.0
7th Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 6.0 4.0 5.0 (8.0) 23.0 15.0
8th Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 7.0 8.0 7.0 (11.0) 33.0 22.0
9th Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 8.0 7.0 8.0 (10.0) 33.0 23.0
10th Etch Etchells Lady Falcon Etchells 10 Downing LCYC 126 11.0 9.0 (14.0 DNC) 4.0 38.0 24.0
11th Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 (12.0) 6.0 9.0 9.0 36.0 24.0
12th Etch Etchells Hot Chocolate Etchells 8 Kent/Wight LCYC 126 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 46.0 32.0
13th Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 (14.0 DNC) 14.0 RC 14.0 DNC 14.0 DNC 56.0 42.0

Sportboat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st Spin Sportboat Chicken Dinner J/70 USA 386 Beal LCYC 117 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 (7.0 DNC) 1.0 1.0 2.0 11.0 4.0
3rd Spin Sportboat Selkie J/70 USA 411 Allan/Wallace LCYC 117 3.3 RC (4.0) 3.0 3.0 13.3 9.3
4th Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 105 2.0 2.0 (7.0 DNC) 7.0 DNC 18.0 11.0
5th Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 105 3.0 (6.0) 4.0 4.0 17.0 11.0
6th Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay/MacIntyre/Nye LCYC 105 (7.0 DNC) 5.0 6.0 DNS 7.0 DNC 25.0 18.0

JaM Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 (10.0 DNC) 1.0 1.0 1.0 13.0 3.0
2nd JaM JaM Patience Cal 27 304 Edwards   198 1.0 3.0 (8.0 DNF) 4.0 16.0 8.0
3rd JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 3.0 4.0 (10.0 DNC) 2.0 19.0 9.0
4th JaM JaM Kinsale J/27 102 Finn LCYC 126 2.0 (6.0) 3.0 6.0 17.0 11.0
5th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 4.0 RC (5.0) 4.0 3.0 16.0 11.0
6th JaM JaM Sly Blazer 4 Beaudin LCYC 186 (10.0 DNC) 2.0 2.0 10.0 DNC 24.0 14.0
7th JaM JaM Monk C&C 27 11363 Graham   180 4.0 7.0 (10.0 DNC) 5.0 26.0 16.0
8th JaM JaM Cinnabar C&C 34 89 Pomerantz   147 5.0 (9.0) 5.0 8.0 27.0 18.0
9th JaM JaM Coquet S2 27 27 Echelberger LCYC 195 7.0 RC (8.0) 6.0 7.0 28.0 20.0

Spin A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st Spin Spin A DUNDER J/122 52920 Thouron   30 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 69 (3.0 DSQ) 3.0 DNC 3.0 RC 3.0 DNC 12.0 9.0

Spin B Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 1.0 2.0 2.0 (5.0 DNC) 10.0 5.0
2nd Spin Spin B Sleeper J/29 1180 Hammel   114 (5.0 DNC) 1.0 1.0 5.0 DNC 12.0 7.0
3rd Spin Spin B Real Escape J/92 43 Churchill LCYC 105 2.0 (3.0) 3.0 2.0 10.0 7.0
4th Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 16.0 11.0

Spin C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 1.0 1.0 3.0 (4.0) 9.0 5.0
2nd Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 2.0 2.0 (5.0 DNF) 1.0 10.0 5.0
3rd Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 3.0 (4.0) 1.0 3.0 11.0 7.0
4th Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 (4.0) 3.0 2.0 2.0 11.0 7.0

Spin D Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
8/31/16
D2
9/07/16
D3
9/14/16
D4
9/21/16
Total Nett
1st Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 (4.0) 1.0 4.0 1.0 10.0 6.0
2nd Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford   138 1.0 2.0 (3.0) 3.0 9.0 6.0
3rd Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 2.0 3.0 2.0 (4.0) 11.0 7.0
4th Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 3.0 (5.0) 1.0 5.0 14.0 9.0
5th Spin Spin D Tide The Knot San Juan 33 40526 Muzzy   129 (5.0) 4.0 5.0 2.0 16.0 11.0
6th Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 (6.0) 6.0 6.0 6.0 24.0 18.0


D1 - Etchells Fleet - 8/31/16

PRO: John O'Rourke; RC: Jack Wallace, Vivien Allan, Jason Hyerstay, Gene Cloutier, Bill Bryzy;

Start: Start 1, Finishes: Finish time, Time: 17:40, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 17:40 18:34:05 0:54:05 0:53:38 1.0
2 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 17:40 18:34:46 0:54:46 0:54:19 2.0
3 Etch Etchells Carina Etchells 12 Castle LCYC 126 17:40 18:35:06 0:55:06 0:54:39 3.0
4 Etch Etchells Hot Chocolate Etchells 8 Kent/Wight LCYC 126 17:40 18:35:21 0:55:21 0:54:54 4.0
5 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 17:40 18:35:29 0:55:29 0:55:01 5.0
6 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 17:40 18:36:15 0:56:15 0:55:47 6.0
7 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 17:40 18:36:19 0:56:19 0:55:51 7.0
8 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 17:40 18:36:48 0:56:48 0:56:20 8.0
9 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 17:40 18:36:52 0:56:52 0:56:24 9.0
10 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 17:40 18:38:24 0:58:24 0:57:55 10.0
11 Etch Etchells Lady Falcon Etchells 10 Downing LCYC 126 17:40 18:38:44 0:58:44 0:58:15 11.0
12 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 17:40 18:41:35 1:01:35 1:01:04 12.0

D2 - Etchells Fleet - 9/07/16

PRO; Steve Walkerman; RC: Michelle Price, Gunnar Sievert, Todd Wolfson;

Start: Start 1, Finishes: Finish time, Time: 17:30, Course: WL5, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Carina Etchells 12 Castle LCYC 126 17:30 18:59:07 1:29:07 1:28:20 1.0
2 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 17:30 19:00:39 1:30:39 1:29:51 2.0
3 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 17:30 19:01:10 1:31:10 1:30:21 3.0
4 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 17:30 19:01:25 1:31:25 1:30:36 4.0
5 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 17:30 19:01:33 1:31:33 1:30:44 5.0
6 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 17:30 19:02:21 1:32:21 1:31:32 6.0
7 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 17:30 19:05:32 1:35:32 1:34:41 7.0
8 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 17:30 19:07:42 1:37:42 1:36:50 8.0
9 Etch Etchells Lady Falcon Etchells 10 Downing LCYC 126 17:30 19:12:29 1:42:29 1:41:34 9.0
10 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 17:30   RC   14.0

D3 - Etchells Fleet - 9/14/16

PRO: Rosner & Rosner; RC: Tony Lamb;

Start: Start 1, Finishes: Finish time, Time: 18:00:30, Course: WL4, Wind: NW >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 18:00:30 18:53:58 0:53:28 0:52:56 1.0
2 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 18:00:30 18:54:32 0:54:02 0:53:30 2.0
3 Etch Etchells Carina Etchells 12 Castle LCYC 126 18:00:30 18:54:33 0:54:03 0:53:31 3.0
4 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 18:00:30 18:55:18 0:54:48 0:54:15 4.0
5 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 18:00:30 18:55:32 0:55:02 0:54:29 5.0
6 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 18:00:30 18:55:34 0:55:04 0:54:31 6.0
7 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 18:00:30 18:55:38 0:55:08 0:54:35 7.0
8 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 18:00:30 18:56:41 0:56:11 0:55:38 8.0
9 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 18:00:30 19:02:58 1:02:28 1:01:51 9.0

D4 - Etchells Fleet - 9/21/16

PRO: Keith Kennedy; RC: Kathy Manning, Jeff Bourdeau, Charlie Van Winkie, Rick Gaulin;

Start: Start 1, Finishes: Finish time, Time: 17:35, Course: WL2, Wind: SW-W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 17:35 18:16:24 0:41:24 0:41:03 1.0
2 Etch Etchells Carina Etchells 12 Castle LCYC 126 17:35 18:16:36 0:41:36 0:41:15 2.0
3 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 17:35 18:16:50 0:41:50 0:41:29 3.0
4 Etch Etchells Lady Falcon Etchells 10 Downing LCYC 126 17:35 18:17:44 0:42:44 0:42:23 4.0
5 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 17:35 18:18:41 0:43:41 0:43:19 5.0
6 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 17:35 18:19:01 0:44:01 0:43:39 6.0
7 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 17:35 18:19:10 0:44:10 0:43:48 7.0
8 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 17:35 18:19:18 0:44:18 0:43:56 8.0
9 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 17:35 18:19:34 0:44:34 0:44:12 9.0
10 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 17:35 18:19:39 0:44:39 0:44:17 10.0
11 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 17:35 18:20:12 0:45:12 0:44:50 11.0

D1 - Sportboat Fleet - 8/31/16

PRO: John O'Rourke; RC: Jack Wallace, Vivien Allan, Jason Hyerstay, Gene Cloutier, Bill Bryzy;

Start: Start 3, Finishes: Finish time, Time: 17:50, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Chicken Dinner J/70 USA 386 Beal LCYC 117 17:50 18:49:15 0:59:15 0:59:30 1.0
2 Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 105 17:50 18:50:31 1:00:31 1:01:48 2.0
3 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 105 17:50 18:52:19 1:02:19 1:03:39 3.0
4 Spin Sportboat Selkie J/70 USA 411 Allan/Wallace LCYC 117 17:50   RC   3.3

D2 - Sportboat Fleet - 9/07/16

PRO; Steve Walkerman; RC: Michelle Price, Gunnar Sievert, Todd Wolfson;

Start: Start 3, Finishes: Finish time, Time: 17:40, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 17:40 18:30:29 0:50:29 0:50:43 1.0
2 Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 105 17:40 18:30:31 0:50:31 0:51:40 2.0
3 Spin Sportboat Chicken Dinner J/70 USA 386 Beal LCYC 117 17:40 18:33:24 0:53:24 0:53:38 3.0
4 Spin Sportboat Selkie J/70 USA 411 Allan/Wallace LCYC 117 17:40 18:35:36 0:55:36 0:55:51 4.0
5 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay/MacIntyre/Nye LCYC 105 17:40 18:36:17 0:56:17 0:57:34 5.0
6 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 105 17:40 18:37:01 0:57:01 0:58:19 6.0

D3 - Sportboat Fleet - 9/14/16

PRO: Rosner & Rosner; RC: Tony Lamb;

Start: Start 3, Finishes: Finish time, Time: 18:10:30, Course: WL4, Wind: NW >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 18:10:30 19:07:46 0:57:16 0:57:33 1.0
2 Spin Sportboat Chicken Dinner J/70 USA 386 Beal LCYC 117 18:10:30 19:11:23 1:00:53 1:01:11 2.0
3 Spin Sportboat Selkie J/70 USA 411 Allan/Wallace LCYC 117 18:10:30 19:11:24 1:00:54 1:01:12 3.0
4 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 105 18:10:30 19:14:59 1:04:29 1:06:08 4.0
5 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay/MacIntyre/Nye LCYC 105     DNS   6.0

D4 - Sportboat Fleet - 9/21/16

PRO: Keith Kennedy; RC: Kathy Manning, Jeff Bourdeau, Charlie Van Winkie, Rick Gaulin;

Start: Start 3, Finishes: Finish time, Time: 17:45, Course: WL2, Wind: SW-W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Chicken Dinner J/70 USA 386 Beal LCYC 117 17:45 18:26:04 0:41:04 0:41:14 1.0
2 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 17:45 18:30:48 0:45:48 0:45:59 2.0
3 Spin Sportboat Selkie J/70 USA 411 Allan/Wallace LCYC 117 17:45 18:31:23 0:46:23 0:46:35 3.0
4 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 105 17:45 18:33:06 0:48:06 0:49:07 4.0

D1 - JaM Fleet - 8/31/16

PRO: John O'Rourke; RC: Jack Wallace, Vivien Allan, Jason Hyerstay, Gene Cloutier, Bill Bryzy;

Start: Start 2A, Finishes: Finish time, Time: 17:45, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Patience Cal 27 304 Edwards   198 17:45 18:55:26 1:10:26 1:03:33 1.0
2 JaM JaM Kinsale J/27 102 Finn LCYC 126 17:45 18:50:06 1:05:06 1:04:34 2.0
3 JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 17:45 18:58:48 1:13:48 1:06:20 3.0
4 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 17:45   RC   4.0
4 JaM JaM Monk C&C 27 11363 Graham   180 17:45 19:00:09 1:15:09 1:09:22 4.0
6 JaM JaM Cinnabar C&C 34 89 Pomerantz   147 17:45 19:12:50 1:27:50 1:24:40 5.0
7 JaM JaM Coquet S2 27 27 Echelberger LCYC 195 17:45   RC   7.0

D2 - JaM Fleet - 9/07/16

PRO; Steve Walkerman; RC: Michelle Price, Gunnar Sievert, Todd Wolfson;

Start: Start 2A, Finishes: Finish time, Time: 17:35, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 17:35 18:26:08 0:51:08 0:49:48 1.0
2 JaM JaM Sly Blazer 4 Beaudin LCYC 186 17:35 18:39:38 1:04:38 0:58:50 2.0
3 JaM JaM Patience Cal 27 304 Edwards   198 17:35 18:42:59 1:07:59 1:00:54 3.0
4 JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 17:35 18:45:20 1:10:20 1:02:45 4.0
5 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 17:35 18:44:30 1:09:30 1:03:32 5.0
6 JaM JaM Kinsale J/27 102 Finn LCYC 126 17:35 18:39:53 1:04:53 1:04:18 6.0
7 JaM JaM Monk C&C 27 11363 Graham   180 17:35 18:47:44 1:12:44 1:06:45 7.0
8 JaM JaM Coquet S2 27 27 Echelberger LCYC 195 17:35 18:55:25 1:20:25 1:12:19 8.0
9 JaM JaM Cinnabar C&C 34 89 Pomerantz   147 17:35 19:00:48 1:25:48 1:22:29 9.0

D3 - JaM Fleet - 9/14/16

PRO: Rosner & Rosner; RC: Tony Lamb;

Start: Start 2A, Finishes: Finish time, Time: 18:05:30, Course: WL2, Wind: NW >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 18:05:30 19:10:52 1:05:22 1:03:28 1.0
2 JaM JaM Sly Blazer 4 Beaudin LCYC 186 18:05:30 19:18:33 1:13:03 1:05:49 2.0
3 JaM JaM Kinsale J/27 102 Finn LCYC 126 18:05:30 19:16:16 1:10:46 1:10:04 3.0
4 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 18:05:30 19:24:51 1:19:21 1:11:49 4.0
5 JaM JaM Cinnabar C&C 34 89 Pomerantz   147 18:05:30 19:30:29 1:24:59 1:21:19 5.0
6 JaM JaM Coquet S2 27 27 Echelberger LCYC 195 18:05:30 19:38:20 1:32:50 1:22:31 6.0
7 JaM JaM Patience Cal 27 304 Edwards   198     DNF   8.0

D4 - JaM Fleet - 9/21/16

PRO: Keith Kennedy; RC: Kathy Manning, Jeff Bourdeau, Charlie Van Winkie, Rick Gaulin;

Start: Start 2A, Finishes: Finish time, Time: 17:40, Course: WL2, Wind: SW-W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 17:40 18:29:13 0:49:13 0:48:01 1.0
2 JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 17:40 18:34:18 0:54:18 0:48:49 2.0
3 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 17:40 18:33:52 0:53:52 0:49:32 3.0
4 JaM JaM Patience Cal 27 304 Edwards   198 17:40 18:35:38 0:55:38 0:50:12 4.0
5 JaM JaM Monk C&C 27 11363 Graham   180 17:40 18:34:53 0:54:53 0:50:40 5.0
6 JaM JaM Kinsale J/27 102 Finn LCYC 126 17:40 18:31:06 0:51:06 0:50:41 6.0
7 JaM JaM Coquet S2 27 27 Echelberger LCYC 195 17:40 18:44:25 1:04:25 0:58:20 7.0
8 JaM JaM Cinnabar C&C 34 89 Pomerantz   147 17:40 18:43:34 1:03:34 1:01:16 8.0

D1 - Spin A Fleet - 8/31/16

PRO: John O'Rourke; RC: Jack Wallace, Vivien Allan, Jason Hyerstay, Gene Cloutier, Bill Bryzy;

Start: Start 4, Finishes: Finish time, Time: 17:55, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron   30 17:55 18:43:42 0:48:42 0:55:39 1.0
2 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 69     DSQ   3.0

D2 - Spin A Fleet - 9/07/16

PRO; Steve Walkerman; RC: Michelle Price, Gunnar Sievert, Todd Wolfson;

Start: Start 4, Finishes: Finish time, Time: 17:45, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron   30 17:45 18:26:13 0:41:13 0:47:37 1.0

D3 - Spin A Fleet - 9/14/16

PRO: Rosner & Rosner; RC: Tony Lamb;

Start: Start 4, Finishes: Finish time, Time: 18:15:30, Course: WL4, Wind: NW >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron   30 18:15:30 19:12:42 0:57:12 1:07:18 1.0
2 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 69     RC   3.0

D4 - Spin A Fleet - 9/21/16

PRO: Keith Kennedy; RC: Kathy Manning, Jeff Bourdeau, Charlie Van Winkie, Rick Gaulin;

Start: Start 4, Finishes: Finish time, Time: 17:50, Course: WL2, Wind: SW-W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron   30 17:50 18:25:22 0:35:22 0:40:25 1.0

D1 - Spin B Fleet - 8/31/16

PRO: John O'Rourke; RC: Jack Wallace, Vivien Allan, Jason Hyerstay, Gene Cloutier, Bill Bryzy;

Start: Start 3, Finishes: Finish time, Time: 17:50, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 17:50 18:47:56 0:57:56 0:58:25 1.0
2 Spin Spin B Real Escape J/92 43 Churchill LCYC 105 17:50 18:49:20 0:59:20 1:00:36 2.0

D2 - Spin B Fleet - 9/07/16

PRO; Steve Walkerman; RC: Michelle Price, Gunnar Sievert, Todd Wolfson;

Start: Start 3, Finishes: Finish time, Time: 17:40, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Sleeper J/29 1180 Hammel   114 17:40 18:30:11 0:50:11 0:50:38 1.0
2 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 17:40 18:32:17 0:52:17 0:52:45 2.0
3 Spin Spin B Real Escape J/92 43 Churchill LCYC 105 17:40 18:32:09 0:52:09 0:53:21 3.0

D3 - Spin B Fleet - 9/14/16

PRO: Rosner & Rosner; RC: Tony Lamb;

Start: Start 3, Finishes: Finish time, Time: 18:10:30, Course: WL4, Wind: NW >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Sleeper J/29 1180 Hammel   114 18:10:30 19:08:57 0:58:27 0:59:02 1.0
2 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:10:30 19:13:22 1:02:52 1:03:30 2.0
3 Spin Spin B Real Escape J/92 43 Churchill LCYC 105 18:10:30 19:21:27 1:10:57 1:12:46 3.0

D4 - Spin B Fleet - 9/21/16

PRO: Keith Kennedy; RC: Kathy Manning, Jeff Bourdeau, Charlie Van Winkie, Rick Gaulin;

Start: Start 3, Finishes: Finish time, Time: 17:45, Course: WL2, Wind: SW-W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 17:45 18:24:19 0:39:19 0:41:23 1.0
2 Spin Spin B Real Escape J/92 43 Churchill LCYC 105 17:45 18:27:04 0:42:04 0:42:58 2.0

D1 - Spin C Fleet - 8/31/16

PRO: John O'Rourke; RC: Jack Wallace, Vivien Allan, Jason Hyerstay, Gene Cloutier, Bill Bryzy;

Start: Start 4, Finishes: Finish time, Time: 17:55, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 17:55 18:53:31 0:58:31 0:59:46 1.0
2 Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 17:55 18:53:10 0:58:10 1:00:10 2.0
3 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 17:55 18:54:24 0:59:24 1:00:40 3.0
4 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 17:55 18:57:43 1:02:43 1:03:47 4.0

D2 - Spin C Fleet - 9/07/16

PRO; Steve Walkerman; RC: Michelle Price, Gunnar Sievert, Todd Wolfson;

Start: Start 4, Finishes: Finish time, Time: 17:45, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 17:45 18:34:51 0:49:51 0:50:59 1.0
