Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | 1.0 | 2.0 | (9.0) | (8.0) | 3.0 | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 48.0 | 19.0 |
2nd | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 2.0 | 2.0 | (12.0 DNC) | 2.0 | 4.0 | 4.0 | 5.0 | 1.0 | 1.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.0 | 64.0 | 28.0 |
3rd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (6.0) | 3.0 | 4.0 | (6.0) | 1.0 | (5.0) | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 51.0 | 34.0 |
4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | (12.0 DNC) | 5.5 RC | 1.0 | 7.0 | 2.0 | 2.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 7.0 | 2.0 | 4.0 | 1.0 | 71.5 | 35.5 |
5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5.0 | 5.5 RC | 5.0 | 3.0 | 6.0 | (7.0) | (12.0 DNC) | 2.0 | 4.0 | 4.0 | 1.0 | 5.0 | (12.0 DNC) | 71.5 | 40.5 |
6th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4.0 | (12.0 DNC) | 6.0 | 5.0 | 3.0 | 6.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 2.0 | 8.0 | 6.0 | 2.0 | 81.0 | 45.0 |
7th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3.0 | 4.0 | 7.0 | 8.0 | 5.0 | 8.0 | 3.0 | 7.0 | (12.0 DNC) | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 94.0 | 58.0 |
8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 7.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNF | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 12.0 DNC | 98.0 | 62.0 |
9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 9.0 DNF | 7.0 | 8.0 | 4.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 6.0 | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 117.0 | 81.0 |
10th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (12.0 DNC) | 6.0 | 3.0 | 10.0 | 7.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 DNF | 9.2 RC | 12.0 DNC | 119.2 | 83.2 |
11th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 142.0 | 106.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 24.0 | 12.0 |
2nd | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 | 5.0 DNF | 4.0 DNF | 4.0 | 8.0 DNC | 4.0 | 4.0 | 3.0 | 2.0 | 65.0 | 41.0 | |
3rd | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 4.0 DNF | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 2.0 | 8.0 DNC | 67.0 | 43.0 | |
4th | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | (8.0 DNC) | 5.8 RC | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 3.0 | 5.0 DNF | 8.0 DNC | 75.8 | 51.8 |
5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 5.0 DNF | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.3 RC | 8.0 DNC | 81.3 | 57.3 |
6th | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 8.0 DNC | 6.8 RC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 88.8 | 64.8 |
7th | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 93.0 | 69.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | (12.0 OCS) | 6.5 | 5.0 | 1.0 | (9.0) | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | (7.0) | 3.0 | 60.5 | 32.5 |
2nd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 1.0 | 5.0 | (9.0) | 6.0 | 6.0 | 5.0 | 8.0 | 2.0 | (24.0 DNC) | 4.0 | (10.0) | 5.0 | 2.0 | 87.0 | 44.0 |
3rd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 7.0 | 1.0 | 1.0 | 7.0 | 5.0 | (14.0) | (24.0 DNC) | 3.0 | (9.0) | 5.0 | 9.0 | 3.0 | 4.0 | 92.0 | 45.0 |
4th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 3.0 | 2.0 | 2.0 | 9.0 | (12.0) | 3.0 | 1.0 | 8.0 | 8.0 | (24.0 DNC) | 7.5 | (12.0) | 9.0 | 100.5 | 52.5 |
5th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 4.0 | 4.0 | 10.0 | 1.0 | 6.0 | 6.0 | 9.6 RC | 4.0 | 5.0 | 124.6 | 52.6 |
6th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (9.0) | 4.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | (9.0) | 7.0 | 8.0 | (14.0) | 2.0 | 7.3 RC | 94.3 | 62.3 |
7th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (24.0 DNC) | 6.5 | (24.0 DNC) | 4.0 | 3.0 | 20.0 DNF | (24.0 DNC) | 12.0 | 4.0 | 7.0 | 5.0 | 1.0 | 6.0 | 140.5 | 68.5 |
8th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 3.0 | 11.0 | 2.0 | 11.0 | 9.0 | (24.0 DNC) | 10.0 | 9.0 SCP | 9.5 | (13.0) | (15.0) | 7.0 | 125.5 | 73.5 |
9th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 4.0 | 8.0 | 3.0 | 11.0 | (14.0) | (13.0) | 4.0 | (13.0) | 11.0 | 11.0 | 4.0 | 10.0 | 12.0 | 118.0 | 78.0 |
10th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 2.0 | 7.0 | 1.0 | 13.1 RC | 12.0 | 6.0 | 1.0 | 170.1 | 98.1 |
11th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 8.0 | 11.0 | 6.0 | 14.0 | 8.0 | (20.0 DNF) | (24.0 DNC) | (24.0 DNC) | 12.0 | 9.5 | 15.0 | 11.0 | 11.0 | 173.5 | 105.5 | |
12th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (24.0 DNC) | 9.0 | 4.0 | 5.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 24.0 DNC | 24.0 DNC | 2.0 | 8.0 | 24.0 DNC | 178.0 | 106.0 |
13th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10.0 | 10.0 | 8.0 | 13.0 | 13.0 | 20.0 DNF | (24.0 DNC) | 6.0 | (24.0 DNC) | 3.0 | 6.0 | 17.0 | (24.0 DNC) | 178.0 | 106.0 | |
14th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (24.0 DNC) | (24.0 DNC) | 12.0 | 10.0 | 2.0 | 7.0 | 11.0 | 11.0 | (24.0 DNC) | 24.0 DNC | 7.5 | 13.0 | 10.0 | 179.5 | 107.5 |
15th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 12.0 | 15.0 DNF | 12.0 | 10.0 | (20.0 DNF) | 13.0 DNF | 15.0 | (24.0 DNC) | 12.0 | 16.0 | (19.0) | 8.0 | 182.0 | 119.0 |
16th | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 14.0 | 2.0 | 1.0 | 1.0 | 14.0 | 24.0 DNC | 201.0 | 129.0 |
17th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 5.0 | 24.0 DNC | 17.3 RC | 13.0 | 11.0 | 9.0 | 13.0 | 224.3 | 152.3 |
18th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (24.0 DNC) | (24.0 DNC) | 10.0 | 15.0 | 15.0 | 10.0 | 9.0 | 16.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 16.0 | 24.0 DNC | 235.0 | 163.0 |
19th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 5.0 | (24.0 DNC) | (24.0 DNC) | 18.9 RC | 16.0 | 11.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 20.0 | 24.0 DNC | 245.9 | 173.9 |
20th | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | (24.0 DNC) | 13.0 | 13.0 | 16.0 | 17.0 | 20.0 DNF | (24.0 DNC) | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 18.0 | 24.0 DNC | 251.0 | 179.0 |
21st | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 DNF | 17.0 | 24.0 DNC | 24.0 DNC | 296.0 | 224.0 |
22nd | Spinnaker | Spin C | Chill | Catalina 380 | 321 | Southwick | DIYC | 129 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 14.0 | 302.0 | 230.0 |
23rd | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 RC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 312.0 | 240.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com