event burgee venue burgee

2015 A Series

Lake Champlain Yacht Club

2015 A Series

Etchells Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st Etch Etchells Rascal Etchells 4 Stevens LCYC 126 3.0 1.0 3.0 (8.0) 15.0 7.0
2nd Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 (4.0) 4.0 2.0 2.0 12.0 8.0
3rd Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 2.0 3.0 (4.0) 3.0 12.0 8.0
4th Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 (7.0) 6.0 1.0 5.0 19.0 12.0
5th Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 1.0 (8.0) 7.0 7.0 23.0 15.0
6th Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 5.0 5.0 (6.0) 6.0 22.0 16.0
7th Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 (9.0) 2.0 8.0 9.0 28.0 19.0
8th Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 8.0 7.0 (9.0) 4.0 28.0 19.0
9th Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 6.0 (12.0 DNC) 5.0 11.0 34.0 22.0
10th Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 37.0 25.0
11th Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 46.0 34.0

Sportboat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 (1.0) 1.0 1.0 1.0 RC 4.0 3.0
2nd Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 2.0 2.0 (3.0) 1.0 8.0 5.0
3rd Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 (3.0) 3.0 2.0 3.0 11.0 8.0
4th Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 (4.0) 4.0 4.0 4.0 16.0 12.0
5th Spin Sportboat That 70 Show J/70 USA 116 Hill LCYC 117 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 23.0 16.0
6th Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102 5.0 (7.0 DNC) 7.0 DNC 5.0 24.0 17.0

JaM Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 1.7 RC 1.0 (3.0) 1.0 6.7 3.7
2nd JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 (8.0 DNC) 8.0 DNC 4.0 3.0 23.0 15.0
4th JaM JaM Monk C&C 27 11363 Graham NonMbr 180 (8.0 DNC) 3.0 5.0 8.0 DNC 24.0 16.0
5th JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 25.0 17.0
6th JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 (8.0 DNC) 6.0 DNF 8.0 DNF 5.0 DNF 27.0 19.0
7th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 (8.0 DNC) 6.0 DNF 6.0 8.0 DNC 28.0 20.0

Spin A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 (4.0 DNF) 4.0 DNC 4.0 RC 4.0 DNC 16.0 12.0

Spin B Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 (7.0 DNC) 4.0 2.0 1.0 14.0 7.0
3rd Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 2.0 2.0 (5.0) 3.0 12.0 7.0
4th Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 (7.0 DNC) 5.0 3.0 2.0 17.0 10.0
5th Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 3.0 (6.0) 4.0 5.0 18.0 12.0
6th Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 24.0 17.0

Spin C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 (7.0 DNC) 1.0 1.0 2.0 11.0 4.0
2nd Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 1.0 (3.0) 3.0 1.0 8.0 5.0
3rd Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 2.0 (4.0) 2.0 3.0 11.0 7.0
4th Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 (7.0 DNC) 2.0 4.0 5.0 18.0 11.0
5th Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 3.0 (5.0) 5.0 4.0 17.0 12.0
6th Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNF 28.0 21.0

Spin D Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
Total Nett
1st Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 (4.0) 4.0 2.0 1.0 11.0 7.0
3rd Spin Spin D Tide The Knot San Juan 33 40526 Muzzy NonMbr 129 2.0 3.0 (5.0) 2.0 12.0 7.0
4th Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 (4.0 SCP) 2.0 4.0 3.0 13.0 9.0
5th Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 (8.0 DNC) 8.0 DNC 3.0 5.0 24.0 16.0
6th Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 (8.0 DNC) 6.0 DNS 7.0 DNS 6.0 27.0 19.0
7th Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 6.0 DNF (8.0 DNC) 8.0 DNC 8.0 DNC 30.0 22.0


A1 - Etchells Fleet - 5/27/15

PRO: Chuck Bowen; RC: Scott Bowen, Jaeger Bowen, Tom Porter, Denny Bowen, Bob Schumacher, Richard Peabody;

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL4, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 1 1.0
2 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 2 2.0
3 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 3 3.0
4 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 4 4.0
5 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 5 5.0
6 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 6 6.0
7 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 7 7.0
8 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 8 8.0
9 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 9 9.0

A2 - Etchells Fleet - 6/3/15

PRO; Fred Koch; RC: Marie Kerbaugh, John Kerbaugh, Pattie Beanpre, Bev Mitchell;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL4, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 1 1.0
2 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 2 2.0
3 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 3 3.0
4 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 4 4.0
5 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 5 5.0
6 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 6 6.0
7 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 7 7.0
8 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 8 8.0

A3 - Etchells Fleet - 6/10/15

PRO: Keith Kennedy; RC: Bill Fastiggi, Kathy Manning, Bob Schumacher, John Barth;

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL5, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 18:15 19:13:23 0:58:23 0:57:52 1.0
2 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 18:15 19:13:50 0:58:50 0:58:19 2.0
3 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 18:15 19:14:17 0:59:17 0:58:45 3.0
4 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 18:15 19:14:32 0:59:32 0:59:00 4.0
5 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 18:15 19:14:33 0:59:33 0:59:01 5.0
6 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 18:15 19:15:26 1:00:26 0:59:54 6.0
7 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 18:15 19:15:44 1:00:44 1:00:12 7.0
8 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 18:15 19:15:48 1:00:48 1:00:16 8.0
9 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 18:15 19:17:02 1:02:02 1:01:29 9.0

A4 - Etchells Fleet - 6/17/15

PRO: Fritz Horton; RC: James Unsworth, Connor Aswad, Pam McGarry;

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL2, Wind: W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 18:15 18:44:52 0:29:52 0:25:47 1.0
2 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 18:15 18:47:30 0:32:30 0:28:04 2.0
3 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 18:15 18:47:32 0:32:32 0:28:05 3.0
4 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 18:15 18:48:34 0:33:34 0:28:59 4.0
5 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 18:15 18:52:59 0:37:59 0:32:48 5.0
6 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 18:15 18:53:23 0:38:23 0:33:08 6.0
7 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 18:15 18:53:42 0:38:42 0:33:25 7.0
8 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 18:15 18:55:17 0:40:17 0:34:47 8.0
9 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 18:15 18:57:21 0:42:21 0:36:34 9.0
10 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 18:15 18:58:57 0:43:57 0:37:57 10.0
11 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 18:15 18:59:46 0:44:46 0:38:39 11.0

A1 - Sportboat Fleet - 5/27/15

PRO: Chuck Bowen; RC: Scott Bowen, Jaeger Bowen, Tom Porter, Denny Bowen, Bob Schumacher, Richard Peabody;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 18:25 19:52:45 1:27:45 1:16:39 1.0
2 Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 18:25 19:53:15 1:28:15 1:17:05 2.0
3 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 18:25 19:57:03 1:32:03 1:22:01 3.0
4 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 18:25 19:58:30 1:33:30 1:23:18 4.0
5 Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102 18:25 20:00:59 1:35:59 1:25:31 5.0

A2 - Sportboat Fleet - 6/3/15

PRO; Fred Koch; RC: Marie Kerbaugh, John Kerbaugh, Pattie Beanpre, Bev Mitchell;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 18:25 19:38:05 1:13:05 1:03:50 1.0
2 Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 18:25 19:40:16 1:15:16 1:05:45 2.0
3 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 18:25 19:41:10 1:16:10 1:07:52 3.0
4 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 18:25 19:45:12 1:20:12 1:11:27 4.0

A3 - Sportboat Fleet - 6/10/15

PRO: Keith Kennedy; RC: Bill Fastiggi, Kathy Manning, Bob Schumacher, John Barth;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL5, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 18:25 19:29:07 1:04:07 1:04:24 1.0
2 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 18:25 19:28:33 1:03:33 1:05:18 2.0
3 Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 18:25 19:30:31 1:05:31 1:05:49 3.0
4 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 18:25 19:34:29 1:09:29 1:11:24 4.0

A4 - Sportboat Fleet - 6/17/15

PRO: Fritz Horton; RC: James Unsworth, Connor Aswad, Pam McGarry;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL2, Wind: W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117     RC   1.0
1 Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 18:25 19:09:57 0:44:57 0:39:16 1.0
3 Spin Sportboat That 70 Show J/70 USA 116 Hill LCYC 117 18:25 19:17:30 0:52:30 0:45:52 2.0
4 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 18:25 19:26:20 1:01:20 0:54:39 3.0
5 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 18:25 19:26:52 1:01:52 0:55:07 4.0
6 Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102 18:25 19:29:40 1:04:40 0:57:37 5.0

A1 - JaM Fleet - 5/27/15

PRO: Chuck Bowen; RC: Scott Bowen, Jaeger Bowen, Tom Porter, Denny Bowen, Bob Schumacher, Richard Peabody;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL2, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 18:20 19:19:04 0:59:04 0:51:00 1.0
2 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 18:20   RC   1.7

A2 - JaM Fleet - 6/3/15

PRO; Fred Koch; RC: Marie Kerbaugh, John Kerbaugh, Pattie Beanpre, Bev Mitchell;

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: WL4, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 18:20 19:36:51 1:16:51 1:05:21 1.0
2 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 18:20 19:42:59 1:22:59 1:11:39 2.0
3 JaM JaM Monk C&C 27 11363 Graham NonMbr 180 18:20 19:58:47 1:38:47 1:19:44 3.0
4 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177     DNF   6.0
4 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183     DNF   6.0

A3 - JaM Fleet - 6/10/15

PRO: Keith Kennedy; RC: Bill Fastiggi, Kathy Manning, Bob Schumacher, John Barth;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 18:20 19:02:22 0:42:22 0:39:03 1.0
2 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 18:20 19:01:56 0:41:56 0:41:34 2.0
3 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 18:20 19:02:54 0:42:54 0:41:47 3.0
4 JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 18:20 19:11:22 0:51:22 0:46:12 4.0
5 JaM JaM Monk C&C 27 11363 Graham NonMbr 180 18:20 19:10:56 0:50:56 0:46:45 5.0
6 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 18:20 19:12:08 0:52:08 0:47:39 6.0
7 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 18:20   DNF   8.0

A4 - JaM Fleet - 6/17/15

PRO: Fritz Horton; RC: James Unsworth, Connor Aswad, Pam McGarry;

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: WL2, Wind: W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 18:20 19:13:03 0:53:03 0:45:06 1.0
2 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 18:20 19:28:55 1:08:55 0:59:30 2.0
3 JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 18:20 19:54:32 1:34:32 1:14:57 3.0
4 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177     DNF   5.0

A1 - Spin A Fleet - 5/27/15

PRO: Chuck Bowen; RC: Scott Bowen, Jaeger Bowen, Tom Porter, Denny Bowen, Bob Schumacher, Richard Peabody;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL4, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 18:30 19:50:16 1:20:16 1:14:29 1.0
2 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 18:30 19:58:23 1:28:23 1:21:41 2.0
3 Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 18:30   DNF   4.0

A2 - Spin A Fleet - 6/3/15

PRO; Fred Koch; RC: Marie Kerbaugh, John Kerbaugh, Pattie Beanpre, Bev Mitchell;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL4, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 18:30 19:39:20 1:09:20 1:04:20 1.0
2 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 18:30 19:43:31 1:13:31 1:07:56 2.0

A3 - Spin A Fleet - 6/10/15

PRO: Keith Kennedy; RC: Bill Fastiggi, Kathy Manning, Bob Schumacher, John Barth;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL5, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 18:30 19:25:32 0:55:32 0:59:49 1.0
2 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 18:30 19:39:18 1:09:18 1:14:17 2.0
3 Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 18:30   RC   4.0

A4 - Spin A Fleet - 6/17/15

PRO: Fritz Horton; RC: James Unsworth, Connor Aswad, Pam McGarry;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL2, Wind: W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 18:30 19:23:36 0:53:36 0:49:32 1.0
2 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 18:30 19:29:10 0:59:10 0:54:54 2.0

A1 - Spin B Fleet - 5/27/15

PRO: Chuck Bowen; RC: Scott Bowen, Jaeger Bowen, Tom Porter, Denny Bowen, Bob Schumacher, Richard Peabody;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 18:25 19:53:48 1:28:48 1:17:52 1.0
2 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 18:25 19:55:35 1:30:35 1:19:45 2.0
3 Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 18:25 19:59:05 1:34:05 1:22:30 3.0

A2 - Spin B Fleet - 6/3/15

PRO; Fred Koch; RC: Marie Kerbaugh, John Kerbaugh, Pattie Beanpre, Bev Mitchell;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 18:25 19:33:16 1:08:16 0:59:52 1.0
2 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 18:25 19:33:11 1:08:11 1:00:02 2.0
3 Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 18:25 19:33:10 1:08:10 1:02:13 3.0
4 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 18:25 19:36:03 1:11:03 1:02:18 4.0
5 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 19:37:40 1:12:40 1:03:44 5.0
6 Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 18:25 19:40:53 1:15:53 1:06:33 6.0

A3 - Spin B Fleet - 6/10/15

PRO: Keith Kennedy; RC: Bill Fastiggi, Kathy Manning, Bob Schumacher, John Barth;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL5, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 18:25 19:26:36 1:01:36 1:02:09 1.0
2 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 18:25 19:27:19 1:02:19 1:02:53 2.0
3 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 19:27:37 1:02:37 1:03:11 3.0
4 Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 18:25 19:27:50 1:02:50 1:03:24 4.0
5 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 18:25 19:32:13 1:07:13 1:08:08 5.0

A4 - Spin B Fleet - 6/17/15

PRO: Fritz Horton; RC: James Unsworth, Connor Aswad, Pam McGarry;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL2, Wind: W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 18:25 19:09:41 0:44:41 0:39:11 1.0
2 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 19:12:27 0:47:27 0:41:37 2.0
3 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 18:25 19:15:53 0:50:53 0:44:48 3.0
4 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 18:25 19:18:18 0:53:18 0:46:45 4.0
5 Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 18:25 19:25:12 1:00:12 0:52:48 5.0

A1 - Spin C Fleet - 5/27/15

PRO: Chuck Bowen; RC: Scott Bowen, Jaeger Bowen, Tom Porter, Denny Bowen, Bob Schumacher, Richard Peabody;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL4, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 18:30 19:56:56 1:26:56 1:16:50 1.0
2 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 18:30 19:57:44 1:27:44 1:17:51 2.0
3 Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 18:30 19:59:19 1:29:19 1:21:52 3.0

A2 - Spin C Fleet - 6/3/15

PRO; Fred Koch; RC: Marie Kerbaugh, John Kerbaugh, Pattie Beanpre, Bev Mitchell;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL4, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
