Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | 1.0 | 1.0 |
2nd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2.0 | 2.0 | 2.0 |
3rd | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3.0 | 3.0 | 3.0 |
4th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4.0 | 4.0 | 4.0 |
5th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5.0 | 5.0 | 5.0 |
6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6.0 | 6.0 | 6.0 |
7th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 7.0 | 7.0 | 7.0 |
8th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 8.0 RC | 8.0 | 8.0 |
8th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 8.0 RC | 8.0 | 8.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | 1.0 |
2nd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 2.0 | 2.0 | 2.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 6.0 | 6.0 | 6.0 |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 7.0 | 7.0 | 7.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | 6.0 DNF | 6.0 | 6.0 |
4th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 6.0 DNF | 6.0 | 6.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | 2.0 | |
3rd | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 4.0 | 4.0 | 4.0 | |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 6.0 | 6.0 | 6.0 |
PRO: James Unsworth; RC: Ted Castle;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:17:53 | 1:02:53 | 1:02:53 | 1.0 |
2 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:17:58 | 1:02:58 | 1:02:58 | 2.0 |
3 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:18:40 | 1:03:40 | 1:03:40 | 3.0 |
4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:18:49 | 1:03:49 | 1:03:49 | 4.0 |
5 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19:19:44 | 1:04:44 | 1:04:44 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 18:15 | 19:20:08 | 1:05:08 | 1:05:08 | 6.0 |
7 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 18:15 | 19:21:27 | 1:06:27 | 1:06:27 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | RC | 8.0 | ||
8 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | RC | 8.0 |
PRO: James Unsworth; RC: Ted Castle;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 19:09:50 | 0:48:50 | 0:46:21 | 1.0 |
2 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:21 | 19:13:14 | 0:52:14 | 0:46:36 | 2.0 |
PRO: James Unsworth; RC: Ted Castle;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19:25:32 | 0:58:32 | 1:04:56 | 1.0 |
2 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 18:27 | 19:30:02 | 1:03:02 | 1:05:59 | 2.0 |
3 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:32:08 | 1:05:08 | 1:08:11 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:32:18 | 1:05:18 | 1:08:22 | 4.0 |
5 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:32:55 | 1:05:55 | 1:09:00 | 5.0 |
6 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19:29:26 | 1:02:26 | 1:11:01 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19:36:25 | 1:09:25 | 1:12:40 | 7.0 |
PRO: James Unsworth; RC: Ted Castle;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:27 | 19:33:11 | 1:06:11 | 1:07:23 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:35:55 | 1:08:55 | 1:10:30 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:37:42 | 1:10:42 | 1:11:59 | 3.0 |
4 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | 18:27 | 19:04:17 | DNF | 6.0 | |
4 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:27 | 19:17:17 | DNF | 6.0 |
PRO: James Unsworth; RC: Ted Castle;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:31:39 | 1:10:39 | 1:08:48 | 1.0 |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19:34:02 | 1:13:02 | 1:11:07 | 2.0 | |
3 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19:37:11 | 1:16:11 | 1:12:18 | 3.0 |
4 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19:36:12 | 1:15:12 | 1:14:12 | 4.0 | |
5 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19:42:20 | 1:21:20 | 1:17:31 | 5.0 |
6 | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 18:21 | 20:00:00 | 1:39:00 | 1:28:19 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com