event burgee venue burgee

2013 Billado Cannon Series

Lake Champlain Yacht Club

2013 Billado Cannon Series by Division

JaM Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF Tea Kettle
6/01/13
Odziozo
6/22/13
Schuyler Island
8/17/13
Hot Ruddered Bum
9/28/13
Total Nett
1st JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 174 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd JaM JaM Carolina Seidelmann 30T 27 London LCYC 201 (9.0 DNC) 3.0 9.0 DNC 2.0 23.0 14.0
3rd JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 (9.0 DNC) 9.0 DNC 2.0 3.0 23.0 14.0
4th JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 4.0 DNF 7.0 DNF (9.0 DNC) 5.0 DNF 25.0 16.0
5th JaM JaM ALBREEN Catalina 34 331 Leible NonMbr 159 (9.0 DNC) 5.0 3.0 9.0 DNC 26.0 17.0
6th JaM JaM Blind Squirrel Tartan 28 64 Churchill LCYC 180 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 29.0 20.0
7th JaM JaM Red Head Sabre 36 41248 Van Winkle LCYC 135 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 31.0 22.0
8th JaM JaM Gaia Islander 36 426 Kennedy LCYC 156 4.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 31.0 22.0

Spin Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 30, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF Tea Kettle
6/01/13
Odziozo
6/22/13
Schuyler Island
8/17/13
Hot Ruddered Bum
9/28/13
Total Nett
1st Spin Spin B SurRealEscape J/92 43 Cloutier/Fisher LCYC 105 1.0 (31.0 DNC) 3.0 1.0 36.0 5.0
2nd Spin Spin A Odinn J/111 033 Dahlen VSC 39 (7.0) 6.0 2.0 2.0 17.0 10.0
3rd Spin Spin C Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 3.0 5.0 4.0 (8.0) 20.0 12.0
4th Spin Spin A Dunder J/122 52920 Thouron NonMbr 30 9.0 2.0 (31.0 DNC) 3.0 45.0 14.0
5th Spin Spin D Tres Amigos J/30 72 Schulz/Kaydel/Willford NonMbr 138 2.0 (9.0) 7.0 6.0 24.0 15.0
6th Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 5.0 (17.0) 8.0 5.0 35.0 18.0
7th Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 6.0 (15.0) 12.0 4.0 37.0 22.0
8th Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 8.0 (12.0) 11.0 9.0 40.0 28.0
9th Spin Spin B Streetwise Viper 640 USA 18 Hyerstay LCYC 102 12.0 10.0 9.0 (13.0) 44.0 31.0
10th Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 11.0 (21.0 DNF) 10.0 15.0 57.0 36.0
11th Spin Spin A Morning Star IV J/109 197 Unsworth LCYC 69 10.0 14.0 13.0 (21.0 DNF) 58.0 37.0
12th Spin Spin A Rosina Swede 55 9 Dater LCYC 87 (31.0 DNC) 31.0 DNC 5.0 7.0 74.0 43.0
13th Spin Spin A Souvenir C&C 115 52671 Meyerson VSC 66 4.0 11.0 (31.0 DNC) 31.0 DNC 77.0 46.0
14th Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 (31.0 DNC) 13.0 6.0 31.0 DNC 81.0 50.0
15th Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 (31.0 DNC) 31.0 DNC 14.0 12.0 88.0 57.0
16th Spin Spin A Cat's Paw C&C 101 10103 Hill LCYC 78 (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 94.0 63.0
17th Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC 45 (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 94.0 63.0
18th Spin Spin B Windtrip 8 J/92s 35 Rice LCYC 99 (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 96.0 65.0
19th Spin Spin D Fawn Liebowitz J/24 2901 Hobart MBBC 171 (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 97.0 66.0
20th Spin Spin D Gusto C&C 33 MKll 42459 McClellan/Levin MBBC 138 (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 100.0 69.0
21st Spin Spin A AVENA J/109 288 Marti LCYC 72 (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 101.0 70.0
22nd Spin Spin B J/Hawk J/92 64 Herbert/Wright LCYC 105 (31.0 DNC) 18.0 31.0 DNC 21.0 DNF 101.0 70.0
23rd Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 103.0 72.0
24th Spin Spin D Osprey C&C 33 MKll 50331 Porter/Knox NonMbr 138 (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 104.0 73.0
25th Spin Spin A Spearmint Frers 38 42580 Bourdeau LCYC 81 (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 107.0 76.0
26th Spin Spin A Galilee Beneteau First 44.7 CAN 099 Turgeon VSC 24 (31.0 DNC) 16.0 31.0 DNC 31.0 DNC 109.0 78.0
27th Spin Spin D Mimosa J/22 408 Heath LCYC 183 (31.0 DNC) 31.0 DNC 31.0 DNC 21.0 DNF 114.0 83.0
27th Spin Spin B Sleeper J/29 1180 Hammel NonMbr 117 (31.0 DNC) 31.0 DNC 31.0 DNC 21.0 DNF 114.0 83.0
27th Spin Spin C Viking J/105 51148 Liversedge LCYC 90 (31.0 DNC) 31.0 DNC 31.0 DNC 21.0 DNF 114.0 83.0
30th Spin Spin B Mischief Etchells 162 Wulfson/Schmidek LCYC 126 (31.0 DNC) 21.0 DNF 31.0 DNC 31.0 DNC 114.0 83.0


Tea Kettle - JaM Division - 6/01/13 at 10:30 am

PRO: O'Rourke; Committee: Barber

Start: Start 1, Finishes: Finish time, Time: 10:45, Course: 88, Wind: S 10-15, Ave wind: 12
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 174 10:45 15:04:32 4:19:32 4:00:11 1.0
2 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177     DNF   4.0
2 JaM JaM Gaia Islander 36 426 Kennedy LCYC 156     DNF   4.0

Odziozo - JaM Division - 6/22/13 at 10:30 am

PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;

Start: Start 1, Finishes: Finish time, Time: 10:55, Course: 77 shortened to 1st P mark, Wind: S <10, Ave wind: 5
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 174 10:55 14:17:59 3:22:59 2:45:03 1.0
2 JaM JaM Blind Squirrel Tartan 28 64 Churchill LCYC 180 10:55 14:25:56 3:30:56 2:50:16 2.0
3 JaM JaM Carolina Seidelmann 30T 27 London LCYC 201 10:55 14:31:36 3:36:36 2:50:32 3.0
4 JaM JaM Red Head Sabre 36 41248 Van Winkle LCYC 135 10:55 14:26:15 3:31:15 3:00:18 4.0
5 JaM JaM ALBREEN Catalina 34 331 Leible NonMbr 159 10:55 14:41:53 3:46:53 3:07:54 5.0
6 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 10:55   DNF   7.0

Schuyler Island - JaM Division - 8/17/13 at 10:30 am

PRO:Dave Powlison; RC: John Harris

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: Schuyler Island, Wind: N <10, Ave wind: 4 - 9
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 174 10:35 15:27:27 4:52:27 3:57:48 1.0
2 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 10:35 16:11:59 5:36:59 4:31:03 2.0
3 JaM JaM ALBREEN Catalina 34 331 Leible NonMbr 159 10:35 16:08:35 5:33:35 4:36:16 3.0

Hot Ruddered Bum - JaM Division - 9/28/13 at 10:30 am

PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: #2 - Finish at RN2, Wind: N <10, Ave wind: Light & Variable
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 174 11:00 15:24:47 4:24:47 3:35:18 1.0
2 JaM JaM Carolina Seidelmann 30T 27 London LCYC 201 11:00 16:26:26 5:26:26 4:17:00 2.0
3 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 11:00 16:30:16 5:30:16 4:25:38 3.0
4 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177     DNF   5.0

Tea Kettle - Spin Division - 6/01/13 at 10:30 am

PRO: O'Rourke; Committee: Barber

Start: Start 2, Finishes: Finish time, Time: 10:50, Course: 88, Wind: S 10-15, Ave wind: 12
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B SurRealEscape J/92 43 Cloutier/Fisher LCYC 105 10:50 14:29:28 3:39:28 3:44:30 1.0
2 Spin Spin D Tres Amigos J/30 72 Schulz/Kaydel/Willford NonMbr 138 10:50 14:42:40 3:52:40 3:46:35 2.0
3 Spin Spin C Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 10:50 14:32:35 3:42:35 3:47:41 3.0
4 Spin Spin A Souvenir C&C 115 52671 Meyerson VSC 66 10:50 14:21:09 3:31:09 3:49:40 4.0
5 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 10:50 14:28:14 3:38:14 3:53:57 5.0
6 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 10:50 14:57:29 4:07:29 3:55:52 6.0
7 Spin Spin A Odinn J/111 033 Dahlen VSC 39 10:50 14:17:40 3:27:40 3:56:14 7.0
8 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 10:50 14:45:17 3:55:17 4:00:40 8.0
9 Spin Spin A Dunder J/122 52920 Thouron NonMbr 30 10:50 14:20:10 3:30:10 4:02:47 9.0
10 Spin Spin A Morning Star IV J/109 197 Unsworth LCYC 69 10:50 14:34:41 3:44:41 4:03:12 10.0
11 Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 10:50 14:48:32 3:58:32 4:05:07 11.0
12 Spin Spin B Streetwise Viper 640 USA 18 Hyerstay LCYC 102 10:50 14:57:11 4:07:11 4:14:00 12.0

Odziozo - Spin Division - 6/22/13 at 10:30 am

PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;

Start: Start 2, Finishes: Finish time, Time: 11:00, Course: 77 shortened to 1st P mark, Wind: S <10, Ave wind: 5
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC 45 11:00 13:26:23 2:26:23 2:21:07 1.0
2 Spin Spin A Dunder J/122 52920 Thouron NonMbr 30 11:00 13:26:52 2:26:52 2:24:42 2.0
3 Spin Spin B Windtrip 8 J/92s 35 Rice LCYC 99 11:00 13:53:18 2:53:18 2:35:01 3.0
4 Spin Spin D Fawn Liebowitz J/24 2901 Hobart MBBC 171 11:00 14:14:39 3:14:39 2:38:51 4.0
5 Spin Spin C Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 11:00 13:59:23 2:59:23 2:39:11 5.0
6 Spin Spin A Odinn J/111 033 Dahlen VSC 39 11:00 13:43:48 2:43:48 2:39:17 6.0
7 Spin Spin D Gusto C&C 33 MKll 42459 McClellan/Levin MBBC 138 11:00 14:07:26 3:07:26 2:39:22 7.0
8 Spin Spin A AVENA J/109 288 Marti LCYC 72 11:00 13:52:33 2:52:33 2:40:07 8.0
9 Spin Spin D Tres Amigos J/30 72 Schulz/Kaydel/Willford NonMbr 138 11:00 14:08:29 3:08:29 2:40:16 9.0
10 Spin Spin B Streetwise Viper 640 USA 18 Hyerstay LCYC 102 11:00 14:01:11 3:01:11 2:41:26 10.0
11 Spin Spin A Souvenir C&C 115 52671 Meyerson VSC 66 11:00 13:53:14 2:53:14 2:42:06 11.0
12 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 11:00 14:02:44 3:02:44 2:42:10 12.0
13 Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 11:00 14:06:53 3:06:53 2:42:37 13.0
14 Spin Spin A Morning Star IV J/109 197 Unsworth LCYC 69 11:00 13:54:34 2:54:34 2:42:40 14.0
15 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 11:00 14:16:21 3:16:21 2:43:50 15.0
16 Spin Spin A Galilee Beneteau First 44.7 CAN 099 Turgeon VSC 24 11:00 13:50:16 2:50:16 2:49:15 16.0
17 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 11:00 14:04:07 3:04:07 2:50:09 17.0
18 Spin Spin B J/Hawk J/92 64 Herbert/Wright LCYC 105 11:00 14:20:54 3:20:54 2:58:17 18.0
19 Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 11:00   DNF   21.0
19 Spin Spin B Mischief Etchells 162 Wulfson/Schmidek LCYC 126 11:00   DNF   21.0

Schuyler Island - Spin Division - 8/17/13 at 10:30 am

PRO:Dave Powlison; RC: John Harris

Start: Start 2, Finishes: Finish time, Time: 10:40, Course: Schuyler Island, Wind: N <10, Ave wind: 4 - 9
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Cat's Paw C&C 101 10103 Hill LCYC 78 10:40 14:35:48 3:55:48 3:37:01 1.0
2 Spin Spin A Odinn J/111 033 Dahlen VSC 39 10:40 14:24:37 3:44:37 3:38:25 2.0
3 Spin Spin B SurRealEscape J/92 43 Cloutier/Fisher LCYC 105 10:40 14:46:17 4:06:17 3:38:33 3.0
4 Spin Spin C Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 10:40 14:47:14 4:07:14 3:39:24 4.0
5 Spin Spin A Rosina Swede 55 9 Dater LCYC 87 10:40 14:45:21 4:05:21 3:43:03 5.0
6 Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 10:40 14:57:51 4:17:51 3:44:22 6.0
7 Spin Spin D Tres Amigos J/30 72 Schulz/Kaydel/Willford NonMbr 138 10:40 15:04:45 4:24:45 3:45:06 7.0
8 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 10:40 14:45:23 4:05:23 3:46:46 8.0
9 Spin Spin B Streetwise Viper 640 USA 18 Hyerstay LCYC 102 10:40 14:56:45 4:16:45 3:48:45 9.0
10 Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 10:40 14:57:32 4:17:32 3:49:27 10.0
11 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 10:40 14:59:24 4:19:24 3:50:12 11.0
12 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 10:40 15:16:38 4:36:38 3:50:49 12.0
13 Spin Spin A Morning Star IV J/109 197 Unsworth LCYC 69 10:40 14:49:16 4:09:16 3:52:17 13.0
14 Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 10:40 15:05:11 4:25:11 3:58:10 14.0

Hot Ruddered Bum - Spin Division - 9/28/13 at 10:30 am

PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;

Start: Start 2, Finishes: Finish time, Time: 11:05, Course: #2 - Finish at RN2, Wind: N <10, Ave wind: Light & Variable
Rank Division Fleet Boat Class SailNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B SurRealEscape J/92 43 Cloutier/Fisher LCYC 105 11:05 14:31:04 3:26:04 3:02:52 1.0
2 Spin Spin A Odinn J/111 033 Dahlen VSC 39 11:05 14:24:29 3:19:29 3:13:59 2.0
3 Spin Spin A Dunder J/122 52920 Thouron NonMbr 30 11:05 14:22:20 3:17:20 3:14:26 3.0
4 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 11:05 15:02:38 3:57:38 3:18:16 4.0
5 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 11:05 14:40:15 3:35:15 3:18:55 5.0
6 Spin Spin D Tres Amigos J/30 72 Schulz/Kaydel/Willford NonMbr 138 11:05 15:03:24 3:58:24 3:22:42 6.0
7 Spin Spin A Rosina Swede 55 9 Dater LCYC 87 11:05 14:51:04 3:46:04 3:25:31 7.0
8 Spin Spin C Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 11:05 15:00:17 3:55:17 3:28:48 8.0
9 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 11:05 15:01:28 3:56:28 3:29:51 9.0
10 Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 11:05 15:14:46 4:09:46 3:29:58 10.0
11 Spin Spin D Osprey C&C 33 MKll 50331 Porter/Knox NonMbr 138 11:05 15:19:45 4:14:45 3:36:36 11.0
12 Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 11:05 15:11:23 4:06:23 3:41:17 12.0
13 Spin Spin B Streetwise Viper 640 USA 18 Hyerstay LCYC 102 11:05 15:14:47 4:09:47 3:42:33 13.0
14 Spin Spin A Spearmint Frers 38 42580 Bourdeau LCYC 81 11:05 15:09:27 4:04:27 3:44:03 14.0
15 Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 11:05 15:37:31 4:32:31 4:02:48 15.0
16 Spin Spin A Morning Star IV J/109 197 Unsworth LCYC 69     DNF   21.0
16 Spin Spin B J/Hawk J/92 64 Herbert/Wright LCYC 105     DNF   21.0
16 Spin Spin D Mimosa J/22 408 Heath LCYC 183     DNF   21.0
16 Spin Spin B Sleeper J/29 1180 Hammel NonMbr 117 11:05   DNF   21.0
16 Spin Spin C Viking J/105 51148 Liversedge LCYC 90     DNF   21.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com