event burgee venue burgee

2011 Ladies Cup

Lake Champlain Yacht Club

2011 Ladies Cup - Overall

PRO: Ernie Reuter; Committe: Betty Reuter, Jill Burley, Dick and Ginne Walters

Ladies Cup - 8/6/10 at 1100

C1 - PRO: Ernie Reuter; Committee: Jill Burley

Start: Start 1, Finishes: Finish time, Time: 1110, Course: 82, Wind: SW 10-15, Ave wind: 12
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Tucker A-Cat 301 Gonzalez LCYC 57 1110 134403 2:34:03 2:50:02 1.0
2 Souvenier C&C 115 52671 Myerson LCYC 66 1110 135121 2:41:21 2:55:30 2.0
3 Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1110 140708 2:57:08 2:55:34 3.0
4 #1300 Etchells 1300 Pomerleau LCYC 126 1110 140742 2:57:42 2:56:07 4.0
5 Freya J105 ODR 619 Dahlen non-member 90 1110 135940 2:49:40 2:57:37 5.0
6 Rascal Etchells 579 Stevens LCYC 126 1110 140929 2:59:29 2:57:53 6.0
7 Pied Piper Etchells 740 Powlison/Harris LCYC 126 1110 141016 3:00:16 2:58:40 7.0
8 Ragtime S2 7.9 79 O'Rourke LCYC 168 1110 142322 3:13:22 3:00:26 8.0
9 Nerox X-46 000 Miro Non-member 30 1110 134633 2:36:33 3:00:51 9.0
10 SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1110 140748 2:57:48 3:01:52 10.0
11 Shockwave J-29 276 Coffin/ Moody LCYC 111 1110 141005 3:00:05 3:02:32 11.0
12 Dunder J/122 52920 Thouron LCYC 27 1110 134816 2:38:16 3:03:47 12.0
13 Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1110 141059 3:00:59 3:05:08 13.0
14 Rosina Swede 55 9 Dater LCYC 87 1110 140705 2:57:05 3:06:15 14.0
15 Gallillee Beneteau 44.7 099 Turgen non-member 33 1110 135210 2:42:10 3:06:22 15.0
16 Ice Cube J24 USA 49 Quaid non-member 171 1110 143217 3:22:17 3:07:58 16.0
17 Morning Star IV J109 197 Unsworth LCYC 69 1110 140426 2:54:26 3:08:48 17.0
18 Thunder Duck Metal Mast 30 21575 Doyle non-member 144 1110 142636 3:16:36 3:09:48 18.0
19 Windtrip J92s 35 Rice LCYC 99 1110 141527 3:05:27 3:11:27 19.0
20 Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 108 1110 141824 3:08:24 3:11:50 20.0
21 Maredcha A40rc 975 Elie non-member 39 1110 135900 2:49:00 3:12:14 21.0
22 Sly Blazer23 4 Beaudin LCYC 201 1110 144600 3:36:00 3:12:42 22.0
23 Bobonom J 120 46650 Bourduas Non-member 66 1110 140724 2:57:24 3:12:57 23.0
24 Wingdam Tartan 34 432 Barker LCYC 186 1110 144215 3:32:15 3:13:13 24.0
25 Maverick Tartan 31 42363 Mike Clapp & Sandy Larson LCYC 153 1110 143337 3:23:37 3:14:04 25.0
26 Liverpool Jarge J-29 63489 Manion Non-member 122 1110 142511 3:15:11 3:14:36 26.0
27 Etoile d'Argent Dufour p40 505 Audet LCYC 87 1110 141526 3:05:26 3:15:02 27.0
28 Boomer J29 32429 Hill LCYC 111 1110 142232 3:12:32 3:15:09 28.0
29 MOOvin J/110 50798 Merrill LCYC 96 1110 141858 3:08:58 3:15:59 29.0
30 Demon in Disguise J/29 32293 Heaslip LCYC 114 1110 142418 3:14:18 3:16:03 30.0
31 Talisman Peterson 34 15337 Les Velte non-memb 120 1110 142612 3:16:12 3:16:12 31.0
32 Sweet Dream Alerion 33 Sport 36 Jacobs/Lampman Non-member 111 1110 142404 3:14:04 3:16:43 32.0
33 O' De Vent Beneteau First 345 40087 Hancock non-member 132 1110 143247 3:22:47 3:19:13 33.5
33 Osprey C&C33MKIII 50331 Porter non-memb 138 1110 143434 3:24:34 3:19:13 33.5
35 Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 1110 143542 3:25:42 3:20:19 35.0
36 O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1110 143742 3:27:42 3:23:09 36.0
37 The First First 38 38160 Deslauriers non-member 120 1110 143418 3:24:18 3:24:18 37.0
38 Dalliance C&C 110 51926 Morris LCYC 93 1110 142627 3:16:27 3:24:42 38.0
39 Southern Cross Beneteau 435 41435 Toensing LCYC 81 1110 142606 3:16:06 3:28:13 39.0
40 Mer et Mont X-342 34942 Prieuz Non-member 138 1110 144406 3:34:06 3:28:30 40.0
41 Cassiopec III First 38 641 Couturc Non-member 120 1110 143918 3:29:18 3:29:18 41.0
42 Mambo Etchells 496 Crawhall/Howell LCYC 138 1110 144829 3:38:29 3:32:46 42.0
43 Red Head Saber 36 41248 Van Winkle LCYC 135 1110 145007 3:40:07 3:35:18 43.0
44 Edelweiss II Hunter 37 485 Holzinger LCYC 195 1110 151120 4:01:20 3:37:02 44.0
45 Sensation Wauquiez 405 333 Tardit non-member 96 1110 143950 3:29:50 3:37:38 45.0
46 Synergy J/80 157 Goodwin LCYC 117 1110 144755 3:37:55 3:38:54 46.0
47 Evoked Potential Melges 20 169 Kimura non-memb 111 1110 145639 3:46:39 3:49:44 47.0
48 BeCalmer Catalina 320 WK 857 Dunphy LCYC 189 1110 153213 4:22:13 3:57:44 48.0
49 Malaga Catalina 30 625 Gurwicz LCYC 201 1110 155214 4:42:14 4:11:48 49.0
50 Coquet S2-27 S2 27 Echelberger LCYC 207     DNF   51.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.02 build 6
www.sailwave.com