Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
E1.1 6/20 |
E2.1 7/18 |
E2.2 7/18 |
E2.3 7/18 |
C1 8/4/10 |
C2 8/11/10 |
C4 8/25/10 |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | (5.0) | 3.0 | (6.0) | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | (6.0) | 1.0 | 1.0 | 4.0 | (13.0 DNC) | 71.0 | 41.0 |
2nd | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1.0 | 1.0 | 7.0 | 2.0 | 2.0 | (8.0) | 2.0 | (13.0 DNC) | 1.0 | 3.0 | 5.0 | 4.0 | (10.0) | 8.0 | 3.5 RC | 3.0 | 6.0 | (13.0 DNC) | 92.5 | 48.5 |
3rd | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 4.0 | 2.0 | 3.0 | 7.0 | 5.0 | (13.0 DNC) | 4.0 | (8.0) | 4.0 | (13.0 DNC) | 2.0 | 7.0 | 1.0 | 2.0 | 8.0 | 3.0 | (13.0 DNC) | 101.0 | 54.0 |
4th | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | (13.0 DNC) | 5.0 | 5.0 | 7.0 | 8.0 | 2.0 | 3.0 | 1.0 | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | 3.0 | (13.0 DNC) | (9.0) | 2.0 | (13.0 DNC) | 106.0 | 58.0 |
5th | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 6.0 | 7.0 | 8.0 DNF | 1.0 | 3.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 113.0 | 61.0 |
6th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8.0 | 7.0 | 3.0 | (10.0) | (13.0 DNC) | 6.0 | (11.0 DNF) | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 5.0 | 9.0 | 4.0 | 5.0 | 5.0 | (13.0 DNC) | 115.0 | 68.0 |
7th | USA 466 | Etchells | 466 | Booth | LCYC | 126 | 4.0 | 6.0 | (13.0 DNC) | 8.0 | 4.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 4.0 | 5.0 | 3.0 | 2.0 | 7.0 | 1.0 | 123.0 | 71.0 |
8th | isabel | Etchells | 478 | Felis | LCYC | 126 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 3.0 | 1.0 | 3.0 | 8.0 | 9.0 | 4.0 | 6.0 | 6.0 | 13.0 DNC | 13.0 DNC | 154.0 | 102.0 |
9th | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 6.0 | 2.0 | 1.0 | 6.0 | 6.0 | 9.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 13.0 DNC | 7.0 | 10.0 DNS | 4.0 | 13.0 DNC | 13.0 DNC | 158.0 | 106.0 |
10th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 | 8.0 | 4.0 | 9.0 | (13.0 DNC) | 7.0 | 9.0 | (13.0 DNC) | 7.0 | 8.0 | 6.0 | 12.0 | 6.0 | 10.0 | 5.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 159.0 | 107.0 |
11th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7.0 | (13.0 DNC) | 8.0 | 11.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 | 8.0 | 13.0 DNC | 7.0 | 10.0 | 8.0 | 13.0 DNC | 195.0 | 143.0 |
12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 10.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNS) | 5.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 8.0 | 11.0 | 13.0 DNC | 13.0 DNC | 210.0 | 158.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com