Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
Odiozo 6/24/12 |
Schuyler Island 8/18/12 |
Tea Kettle 8/25/12 |
Hot Ruddered Bum 9/22/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | (6.0 DNC) | 2.0 | 4.0 | 3.0 | 15.0 | 9.0 |
3rd | Jam | Jam A | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | (6.0 DNC) | 5.0 DNF | 3.0 | 2.0 | 16.0 | 10.0 |
4th | Jam | Jam A | Etoile d'Argent | Dufour P40 | 505 | Audet | VSC | 75 | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 20.0 | 14.0 |
5th | Jam | Jam A | Fire Madison | Pearson 31 | 232 | Rogers | 165 | (6.0 DNC) | 5.0 DNF | 6.0 DNC | 6.0 DNC | 23.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
Odiozo 6/24/12 |
Schuyler Island 8/18/12 |
Tea Kettle 8/25/12 |
Hot Ruddered Bum 9/22/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam | Jam B | Carolina | Seidleman 30T | 27 | London | LCYC | 201 | 1.0 | 4.0 DNF | 5.0 | 5.0 | ||
2nd | Jam | Jam B | Blind Squirrel | Tartan 28 | 64 | McClellan | LCYC | 180 | 2.0 | 5.0 DNC | 7.0 | 7.0 | ||
3rd | Jam | Jam B | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 5.0 DNC | 4.0 DNF | 9.0 | 9.0 | ||
3rd | Jam | Jam B | Edelweiss II | Hunter 37 Cutter | 485 | Holzinger | LCYC | 183 | 5.0 DNC | 4.0 DNF | 9.0 | 9.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
Odiozo 6/24/12 |
Schuyler Island 8/18/12 |
Tea Kettle 8/25/12 |
Hot Ruddered Bum 9/22/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | (5.0) | 2.0 | 2.0 | 5.0 | 14.0 | 9.0 |
3rd | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (11.0) | 4.0 | 4.0 | 3.0 | 22.0 | 11.0 |
4th | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 4.0 | (20.0 DNC) | 6.0 | 9.0 | 39.0 | 19.0 |
5th | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | (9.0) | 8.0 | 5.0 | 7.0 | 29.0 | 20.0 |
6th | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | (20.0 DNC) | 5.0 | 7.0 | 8.0 | 40.0 | 20.0 |
7th | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 6.0 | 3.0 | (20.0 DNC) | 12.0 DNS | 41.0 | 21.0 |
8th | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 7.0 | 7.0 | 8.0 | (20.0 DNC) | 42.0 | 22.0 |
9th | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 2.0 | (20.0 DNC) | 20.0 DNC | 2.0 | 44.0 | 24.0 |
10th | Spin | Spin A | Endo X | X 46 | 70 | Balcar | NonMbr | 27 | 15.0 | (20.0 DNC) | 3.0 | 20.0 DNC | 58.0 | 38.0 |
11th | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 13.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 59.0 | 39.0 |
12th | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 16.0 | (20.0 DNC) | 20.0 DNC | 4.0 | 60.0 | 40.0 |
13th | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 10.0 | (20.0 DNC) | 20.0 DNC | 10.0 | 60.0 | 40.0 |
14th | Spin | Spin A | Maredcha | A40 RC | 975 | Elie | NonMbr | 39 | 12.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 62.0 | 42.0 |
15th | Spin | Spin A | Souvenier | C&C 115 | 52671 | Myerson | VSC | 66 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 63.0 | 43.0 |
16th | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 66.0 | 46.0 |
17th | Spin | Spin A | Gallilee | Beneteau 44.7 | 45 | Turgeon | VSC | 33 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 68.0 | 48.0 |
18th | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (20.0 DNC) | 9.0 | 20.0 DNC | 20.0 DNC | 69.0 | 49.0 |
19th | Spin | Spin A | Real Escape | J-100 ODR | 108 | Duley | NonMbr | 87 | 14.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 74.0 | 54.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
Odiozo 6/24/12 |
Schuyler Island 8/18/12 |
Tea Kettle 8/25/12 |
Hot Ruddered Bum 9/22/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | 3.0 | 3.0 | (7.0 DNC) | 2.0 DNF | 15.0 | 8.0 |
2nd | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | (7.0 DNC) | 2.0 | 1.0 | 7.0 DNC | 17.0 | 10.0 |
3rd | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 1.0 | (7.0 DNC) | 2.0 | 7.0 DNC | 17.0 | 10.0 |
4th | Spin | Spin B | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 4.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
5th | Spin | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
6th | Spin | Spin B | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | (7.0 DNC) | 5.0 DNF | 7.0 DNC | 7.0 DNC | 26.0 | 19.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
Odiozo 6/24/12 |
Schuyler Island 8/18/12 |
Tea Kettle 8/25/12 |
Hot Ruddered Bum 9/22/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 |
2nd | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | RSYC | 120 | 1.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
3rd | Spin | Spin C | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | (7.0 DNC) | 4.0 | 7.0 DNC | 1.0 | 19.0 | 12.0 |
4th | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 20.0 | 13.0 |
5th | Spin | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 15.0 |
6th | Spin | Spin C | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 1035 | 124748 | 2:12:48 | 2:02:54 | 1.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 1035 | 160603 | 5:31:03 | 5:06:22 | 1.0 |
2 | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1035 | 161301 | 5:38:01 | 6:30:28 | 2.0 |
3 | Jam | Jam A | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | DNF | 5.0 | |||
3 | Jam | Jam A | Fire Madison | Pearson 31 | 232 | Rogers | 165 | DNF | 5.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 1035 | 142920 | 3:54:20 | 3:10:32 | 1.0 |
2 | Jam | Jam A | Etoile d'Argent | Dufour P40 | 505 | Audet | VSC | 75 | 1035 | 141221 | 3:37:21 | 3:20:52 | 2.0 |
3 | Jam | Jam A | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | 1035 | 143853 | 4:03:53 | 3:28:09 | 3.0 |
4 | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1035 | 140742 | 3:32:42 | 3:29:34 | 4.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 103500 | 134007 | 3:05:07 | 3:09:39 | 1.0 |
2 | Jam | Jam A | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | 103500 | 133106 | 2:56:06 | 3:11:51 | 2.0 |
3 | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 103500 | 131626 | 2:41:26 | 3:32:05 | 3.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam B | Carolina | Seidleman 30T | 27 | London | LCYC | 201 | 1035 | 125925 | 2:24:25 | 2:08:50 | 1.0 |
2 | Jam | Jam B | Blind Squirrel | Tartan 28 | 64 | McClellan | LCYC | 180 | 1035 | 125528 | 2:20:28 | 2:08:55 | 2.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam B | Carolina | Seidleman 30T | 27 | London | LCYC | 201 | DNF | 4.0 |
1 | Jam | Jam B | Mimosa | J/22 | 408 | Heath | LCYC | 183 | DNF | 4.0 |
1 | Jam | Jam B | Edelweiss II | Hunter 37 Cutter | 485 | Holzinger | LCYC | 183 | DNF | 4.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1040 | 121343 | 1:33:43 | 1:45:32 | 1.0 |
2 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 1040 | 122247 | 1:42:47 | 1:50:43 | 2.0 |
3 | Spin | Spin A | Souvenier | C&C 115 | 52671 | Myerson | VSC | 66 | 1040 | 122213 | 1:42:13 | 1:51:11 | 3.0 |
4 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1040 | 122857 | 1:48:57 | 1:51:27 | 4.0 |
5 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 1040 | 121623 | 1:36:23 | 1:51:55 | 5.0 |
6 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 1040 | 122947 | 1:49:47 | 1:52:18 | 6.0 |
7 | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 1040 | 122846 | 1:48:46 | 1:53:52 | 7.0 |
8 | Spin | Spin A | Gallilee | Beneteau 44.7 | 45 | Turgeon | VSC | 33 | 1040 | 122034 | 1:40:34 | 1:55:34 | 8.0 |
9 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 1040 | 122703 | 1:47:03 | 1:55:52 | 9.0 |
10 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1040 | 123229 | 1:52:29 | 1:57:12 | 10.0 |
11 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1040 | 123133 | 1:51:33 | 1:57:20 | 11.0 |
12 | Spin | Spin A | Maredcha | A40 RC | 975 | Elie | NonMbr | 39 | 1040 | 122337 | 1:43:37 | 1:57:52 | 12.0 |
13 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1040 | 123021 | 1:50:21 | 1:58:18 | 13.0 |
14 | Spin | Spin A | Real Escape | J-100 ODR | 108 | Duley | NonMbr | 87 | 1040 | 123241 | 1:52:41 | 1:58:31 | 14.0 |
15 | Spin | Spin A | Endo X | X 46 | 70 | Balcar | NonMbr | 27 | 1040 | 122250 | 1:42:50 | 1:59:24 | 15.0 |
16 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 1040 | 123614 | 1:56:14 | 2:00:33 | 16.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1040 | 142030 | 3:40:30 | 4:08:18 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 1040 | 145038 | 4:10:38 | 4:51:02 | 2.0 |
3 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 1040 | 153144 | 4:51:44 | 4:58:25 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1040 | 152924 | 4:49:24 | 5:04:24 | 4.0 |
5 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1040 | 153941 | 4:59:41 | 5:05:09 | 5.0 |
6 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1040 | 153351 | 4:53:51 | 5:15:00 | 6.0 |
7 | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 1040 | 154201 | 5:02:01 | 5:16:10 | 7.0 |
8 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 1040 | 153803 | 4:58:03 | 5:22:36 | 8.0 |
9 | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 1040 | 160018 | 5:20:18 | 5:26:08 | 9.0 |
10 | Spin | Spin A | Maredcha | A40 RC | 975 | Elie | NonMbr | 39 | 1040 | 153645 | 4:56:45 | 5:37:34 | 10.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1040 | 131338 | 2:33:38 | 2:28:06 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 1040 | 131828 | 2:38:28 | 2:36:50 | 2.0 |
3 | Spin | Spin A | Endo X | X 46 | 70 | Balcar | NonMbr | 27 | 1040 | 132125 | 2:41:25 | 2:39:45 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1040 | 133744 | 2:57:44 | 2:41:35 | 4.0 |
5 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 1040 | 133440 | 2:54:40 | 2:42:46 | 5.0 |
6 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1040 | 134747 | 3:07:47 | 2:46:39 | 6.0 |
7 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1040 | 135334 | 3:13:34 | 2:51:06 | 7.0 |
8 | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 1040 | 135058 | 3:10:58 | 2:52:54 | 8.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 104000 | 124318 | 2:03:18 | 2:37:21 | 1.0 |
2 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 104000 | 125045 | 2:10:45 | 2:38:42 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 104000 | 125603 | 2:16:03 | 2:40:46 | 3.0 |
4 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 104000 | 130106 | 2:21:06 | 2:44:08 | 4.0 |
5 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 104000 | 124431 | 2:04:31 | 2:44:33 | 5.0 |
6 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 104000 | 130209 | 2:22:09 | 2:46:13 | 6.0 |
7 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 104000 | 125756 | 2:17:56 | 2:48:20 | 7.0 |
8 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 104000 | 131151 | 2:31:51 | 2:53:02 | 8.0 |
9 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 104000 | 131353 | 2:33:53 | 2:56:15 | 9.0 |
10 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 104000 | 132213 | 2:42:13 | 3:09:41 | 10.0 |
11 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | DNS | 12.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 1040 | 123350 | 1:53:50 | 1:54:52 | 1.0 |
2 | Spin | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 1040 | 124625 | 2:06:25 | 2:06:25 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | 1040 | 124750 | 2:07:50 | 2:11:22 | 3.0 |
4 | Spin | Spin B | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 1035 | 033516 | 17:00:16 | 16:51:13 | 4.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 1040 | 153516 | 4:55:16 | 4:52:39 | 1.0 |
2 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1040 | 153115 | 4:51:15 | 4:57:55 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | 1040 | 162114 | 5:41:14 | 5:50:39 | 3.0 |
4 | Spin | Spin B | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | DNF | 5.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1040 | 134156 | 3:01:56 | 2:41:27 | 1.0 |
2 | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 1040 | 135218 | 3:12:18 | 2:48:38 | 2.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | DNF | 2.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | RSYC | 120 | 1040 | 123456 | 1:54:56 | 1:54:56 | 1.0 |
2 | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1040 | 124150 | 2:01:50 | 1:56:07 | 2.0 |
3 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 1040 | 124052 | 2:00:52 | 1:57:42 | 3.0 |
4 | Spin | Spin C | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 1040 | 124747 | 2:07:47 | 2:02:50 | 4.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1040 | 154954 | 5:09:54 | 4:49:11 | 1.0 |
2 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 1040 | 154212 | 5:02:12 | 4:54:18 | 2.0 |
3 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | RSYC | 120 | 1040 | 154144 | 5:01:44 | 5:01:44 | 3.0 |
4 | Spin | Spin C | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 1040 | 155156 | 5:11:56 | 5:03:46 | 4.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 1040 | 135030 | 3:10:30 | 2:41:58 | 1.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 104000 | 131645 | 2:36:45 | 2:49:56 | 1.0 |
2 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 104000 | 131807 | 2:38:07 | 2:51:25 | 2.0 |
3 | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | DNF | 4.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com