Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB1.1 6/02/14 |
SB1.2 6/02/14 |
SB1.3 6/02/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 4.0 | 3.0 | 6.0 DNF | 13.0 | 13.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Merrill, Kallock, Harris; Marks: Noah Adams;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:25 | 18:48:30 | 0:23:30 | 0:23:56 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 18:48:53 | 0:23:53 | 0:23:59 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 18:48:58 | 0:23:58 | 0:24:38 | 3.0 |
4 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | 18:49:55 | 0:24:55 | 0:25:02 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 18:49:38 | 0:24:38 | 0:25:19 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Merrill, Kallock, Harris; Marks: Noah Adams;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 19:00 | 19:50:18 | 0:50:18 | 0:50:32 | 1.0 |
2 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 19:00 | 19:50:38 | 0:50:38 | 0:51:33 | 2.0 |
3 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 19:00 | 19:52:50 | 0:52:50 | 0:53:04 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 19:00 | 19:52:36 | 0:52:36 | 0:54:03 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 19:00 | 19:52:50 | 0:52:50 | 0:54:18 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Merrill, Kallock, Harris; Marks: Noah Adams;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 20:00 | 20:41:49 | 0:41:49 | 0:42:00 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 20:00 | 20:41:05 | 0:41:05 | 0:42:13 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 20:00 | 20:42:59 | 0:42:59 | 0:43:46 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 20:00 | 20:45:27 | 0:45:27 | 0:46:42 | 4.0 |
5 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | DNF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com