event burgee venue burgee

2022 Kelemen Cup

Lake Champlain Yacht Club

2022 Kelemen Cup

Etchells Division

Sailed: 27, Discards: 6, To count: 21, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A4
6/22/22
A5
6/29/22
B1
7/06/22
B2
7/13/22
B4
7/27/22
C1
8/03/22
C3
8/17/22
C4
8/24/22
C5
8/31/22
D1
9/07/22
D2
9/14/22
D3
9/21/22
D4
9/28/22
E2.1
06/20/22
E3.1
07/05/22
E3.2
07/05/22
E4.1
07/18/22
E4.2
07/18/22
E4.3
07/18/22
E5.1
08/01/22
E5.2
08/01/22
E5.3
08/01/22
E6.1
08/15/22
E6.2
08/15/22
E8.1
09/18/22
E8.2
09/18/22
E8.3
09/18/22
Total Nett
1st Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2.0 1.0 2.0 2.0 (6.0) 3.0 (10.0) (6.0) 2.0 5.0 2.0 1.0 2.0 (8.0) 4.0 2.0 5.0 2.0 1.0 3.0 (8.0) 2.0 2.0 (8.0) 1.0 2.0 1.0 93.0 47.0
2nd Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 (10.0 DNF) 3.0 4.0 (9.0) 7.0 5.0 3.0 (8.0) 5.0 (13.0 DNC) 1.0 3.0 3.0 6.0 5.0 6.0 7.0 (9.0) (10.0 DNS) 2.0 2.0 7.0 3.0 4.0 3.0 4.0 2.0 144.0 85.0
3rd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 (13.0 DNC) 2.0 3.0 8.0 9.0 (10.0) 4.0 (10.0 RAF) 1.0 2.0 5.0 5.0 1.0 7.0 2.0 7.0 8.0 1.0 4.0 1.0 5.0 6.0 4.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 158.0 86.0
4th Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 (10.0 DNF) (9.0 RAF) 6.0 3.0 1.0 4.0 6.0 2.0 8.0 3.0 6.0 6.0 4.0 2.0 7.0 1.0 (9.0) 5.0 6.0 (9.0) (9.0) 4.0 6.0 (10.0) 2.0 1.0 4.0 143.0 87.0
5th Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 1.0 4.0 1.0 (13.0 DNC) 3.0 1.0 11.0 1.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 4.0 1.0 7.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 192.0 114.0
6th Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6.0 7.0 5.0 1.0 11.0 6.0 2.0 3.0 4.0 7.6 RC 4.0 2.0 (13.0 DNC) 10.0 6.0 9.0 6.0 4.0 3.0 7.0 11.0 12.0 OCS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 204.6 126.6
7th Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 4.0 (13.0 DNC) 7.0 7.0 8.0 2.0 7.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 11.0 DNF 11.0 DNS 3.0 3.0 10.0 DNS 8.0 1.0 12.0 OCS 1.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 213.0 135.0
8th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 5.0 5.0 8.0 4.0 10.0 7.0 1.0 (13.0 DNC) 7.0 6.0 (13.0 DNC) (13.0 DNC) 5.0 5.0 9.0 8.0 2.0 8.0 5.0 11.0 7.0 9.0 9.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 218.0 140.0
9th Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 10.0 DNF (13.0 DNC) 10.0 OCS 6.0 4.0 8.0 9.0 5.0 12.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 8.0 5.0 1.0 6.0 2.0 4.0 6.0 8.0 8.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 230.0 152.0
10th Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 3.0 6.0 (13.0 DNC) 5.0 5.0 (13.0 DNC) 8.0 7.0 10.0 4.0 3.0 4.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 10.0 5.0 5.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 239.0 161.0
11th Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 9.0 5.0 (13.0 DNC) 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 4.0 4.0 7.0 10.0 DNS 6.0 3.0 3.0 10.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 247.0 169.0
12th Etchells Etchells Band on the Run Etchells 11 Schulz   120 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 13.0 DNC 6.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 3.0 308.0 230.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.29.0
www.sailwave.com