Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB3.1 7/15/13 |
SB3.2 7/15/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 6.0 DNF | 6.0 DNF | 12.0 | 12.0 |
4th | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 1.136 | 6.0 DNF | 6.0 DNF | 12.0 | 12.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Bob Finn, Steve Unsworth, Austin Schnenke, John Stetson
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 18:53:47 | 0:28:47 | 0:21:11 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 18:54:44 | 0:29:44 | 0:23:08 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:25 | 18:56:17 | 0:31:17 | 0:24:09 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | DNF | 6.0 | |||
4 | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 1.136 | DNF | 6.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Bob Finn, Steve Unsworth, Austin Schnenke, John Stetson
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:15 | 20:38:08 | 1:23:08 | 1:01:11 | 1.0 |
2 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:15 | 20:40:48 | 1:25:48 | 1:06:14 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:15 | 20:40:42 | 1:25:42 | 1:06:40 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | DNF | 6.0 | |||
4 | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 1.136 | DNF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com