Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | 1.0 | 2.0 | (9.0) | (8.0) | 3.0 | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 48.0 | 19.0 |
2nd | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 2.0 | 2.0 | (12.0 DNC) | 2.0 | 4.0 | 4.0 | 5.0 | 1.0 | 1.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.0 | 64.0 | 28.0 |
3rd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (6.0) | 3.0 | 4.0 | (6.0) | 1.0 | (5.0) | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 51.0 | 34.0 |
4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | (12.0 DNC) | 5.5 RC | 1.0 | 7.0 | 2.0 | 2.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 7.0 | 2.0 | 4.0 | 1.0 | 71.5 | 35.5 |
5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5.0 | 5.5 RC | 5.0 | 3.0 | 6.0 | (7.0) | (12.0 DNC) | 2.0 | 4.0 | 4.0 | 1.0 | 5.0 | (12.0 DNC) | 71.5 | 40.5 |
6th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4.0 | (12.0 DNC) | 6.0 | 5.0 | 3.0 | 6.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 2.0 | 8.0 | 6.0 | 2.0 | 81.0 | 45.0 |
7th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3.0 | 4.0 | 7.0 | 8.0 | 5.0 | 8.0 | 3.0 | 7.0 | (12.0 DNC) | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 94.0 | 58.0 |
8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 7.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNF | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 12.0 DNC | 98.0 | 62.0 |
9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 9.0 DNF | 7.0 | 8.0 | 4.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 6.0 | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 117.0 | 81.0 |
10th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (12.0 DNC) | 6.0 | 3.0 | 10.0 | 7.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 DNF | 9.2 RC | 12.0 DNC | 119.2 | 83.2 |
11th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 142.0 | 106.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 24.0 | 12.0 |
2nd | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 | 5.0 DNF | 4.0 DNF | 4.0 | 8.0 DNC | 4.0 | 4.0 | 3.0 | 2.0 | 65.0 | 41.0 | |
3rd | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 4.0 DNF | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 2.0 | 8.0 DNC | 67.0 | 43.0 | |
4th | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | (8.0 DNC) | 5.8 RC | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 3.0 | 5.0 DNF | 8.0 DNC | 75.8 | 51.8 |
5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 5.0 DNF | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.3 RC | 8.0 DNC | 81.3 | 57.3 |
6th | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 8.0 DNC | 6.8 RC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 88.8 | 64.8 |
7th | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 93.0 | 69.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | (5.0 OCS) | 3.0 | 2.0 | 1.0 | (4.0) | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 34.0 | 21.0 |
2nd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | (9.0 DNC) | 3.0 | (4.0) | 3.0 | 1.0 | 41.0 | 24.0 |
3rd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 3.0 | 1.0 | 1.0 | (4.0) | 2.0 | (6.0) | (9.0 DNC) | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 44.0 | 25.0 |
4th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 4.3 RC | 2.0 | 4.0 | 56.3 | 29.3 |
5th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 2.0 | 4.0 | 5.0 DNF | 5.0 | 5.0 | (8.0 DNF) | 6.0 DNF | 6.0 | (9.0 DNC) | 6.0 | 6.0 | (7.0) | 5.0 | 74.0 | 50.0 |
6th | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 5.0 | 1.0 | 1.0 | 1.0 | 6.0 | 9.0 DNC | 78.0 | 51.0 |
7th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 2.0 | 9.0 DNC | 7.0 RC | 7.0 | 5.0 | 5.0 | 6.0 | 91.0 | 64.0 |
8th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 RC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 117.0 | 90.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | (6.0) | 2.0 | 2.8 RC | 36.8 | 22.8 |
2nd | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (9.0 DNC) | 3.0 | (9.0 DNC) | 2.0 | 3.0 | 7.0 DNF | (9.0 DNC) | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 56.0 | 29.0 |
3rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | 1.0 | 3.0 | 1.0 | (5.0) | 4.0 | (9.0 DNC) | 4.0 | 5.0 SCP | 3.0 | 5.0 | (6.0) | 3.0 | 50.0 | 30.0 |
4th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 1.0 | 2.0 | 1.0 | 5.0 RC | 4.0 | 3.0 | 1.0 | 65.0 | 38.0 |
5th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (9.0 DNC) | 4.0 | 1.0 | 3.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 1.0 | 4.0 | 9.0 DNC | 69.0 | 42.0 |
6th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 5.0 | 4.0 | 69.0 | 42.0 |
7th | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | (9.0 DNC) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 DNF | (9.0 DNC) | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 7.0 | 9.0 DNC | 95.0 | 68.0 |
8th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 DNF | 7.0 | 9.0 DNC | 9.0 DNC | 111.0 | 84.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | (3.0) | (3.0) | 1.0 | 26.0 | 12.0 |
2nd | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 31.0 | 20.0 |
3rd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | (7.0 DNF) | (8.0 DNC) | (8.0 DNC) | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 52.0 | 29.0 | |
4th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 7.0 DNF | (8.0 DNC) | 1.0 | (8.0 DNC) | 1.0 | 2.0 | 5.0 | (8.0 DNC) | 58.0 | 34.0 | |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (8.0 DNC) | (8.0 DNC) | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 77.0 | 53.0 |
6th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | (8.0 DNC) | (8.0 DNC) | 6.4 RC | 6.0 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 83.4 | 59.4 |
7th | Spinnaker | Spin C | Chill | Catalina 380 | 321 | Southwick | DIYC | 129 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 100.0 | 76.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com