event burgee venue burgee

2024 Billado Cannon Series

Lake Champlain Yacht Club

2024 Billado Cannon Series by Division

Jib and Main Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
5/25/24
Odziozo
6/15/2024
Lady Skipper
6/22/2024
Tumbleweed Mid Lake
7/20/24
Ladies Cup
8/03/24
Schuyler Island
8/24/24
Commodore Macdonough
9/14/2024
Hot Ruddered Bum
9/21/24
Total Nett
1st Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 1.0 2.0 1.0 (7.0 DNF) 3.0 2.0 (5.0 DNF) 2.0 23.0 11.0
2nd Jib and Main JaM Edelweiss II Hunter Cutter 37 485 Holzinger LCYC 183 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 1.0 9.0 DNC 1.0 47.0 29.0
3rd Jib and Main JaM Raven Dufour 31 2002 Friant DIYC 201 (9.0 DNC) 1.0 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 39.0
4th Jib and Main JaM Schuss J/30 294 Giezendanner   138 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 4.0 9.0 DNC 5.0 DNF 9.0 DNC 57.0 39.0
5th Jib and Main JaM Meridian O'Day 82 Trottier MBBC 207 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 60.0 42.0
6th Jib and Main JaM Anjin San GibSea 105 1516 Leboeuf CPFC 141 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0
7th Jib and Main JaM O’de Vent Beneteau First 345 TM 40087 Hancock CPFC 126 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 65.0 47.0
8th Jib and Main JaM Catspaw Hunter 31 31 Jez   159 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNF 9.0 DNC 68.0 50.0
8th Jib and Main JaM Luna Block Island 40 7 Hammond/Marshall Cambridge 165 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNF 9.0 DNC 68.0 50.0
10th Jib and Main JaM Pegasus C&C 38 Landfall ??? Audrain CPFC 144 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 9.0 DNC 69.0 51.0
11th Jib and Main JaM Talisman Peterson 34 15337 Velte LCYC 120 (9.0 DNC) (9.0 DNC) 8.7 RC 7.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 69.7 51.7
12th Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 70.0 52.0
13th Jib and Main JaM Two of us Tanzer 29 ??? Fortin   183 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 8.0 9.0 DNC 9.0 DNC 9.0 DNC 71.0 53.0

Spinnaker Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 29, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
5/25/24
Odziozo
6/15/2024
Lady Skipper
6/22/2024
Tumbleweed Mid Lake
7/20/24
Ladies Cup
8/03/24
Schuyler Island
8/24/24
Commodore Macdonough
9/14/2024
Hot Ruddered Bum
9/21/24
Total Nett
1st Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 2.0 2.0 2.0 4.0 (16.0) 4.0 (10.0 DNF) 2.0 42.0 16.0
2nd Spinnaker Spin A Shoshin F-25C 111 McKegney LCYC -21 (25.0 DNC) 14.0 (25.0 DNC) 1.0 3.0 1.0 10.0 DNF 6.0 85.0 35.0
3rd Spinnaker Spin A Odinn J/111 33 Dahlen LCYC 39 3.0 7.0 (25.0 DNC) 19.0 DNF 5.0 2.0 (25.0 DNC) 1.0 87.0 37.0
4th Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138 9.0 11.0 3.0 (19.0 DNF) 9.0 6.0 (25.0 DNC) 3.0 85.0 41.0
5th Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 7.0 (10.0) 6.0 3.0 (12.0) 5.0 10.0 TLE 10.0 63.0 41.0
6th Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 4.0 12.0 4.0 5.0 (14.0) (25.0 DNC) 10.0 DNF 7.0 81.0 42.0
7th Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 1.0 8.0 1.0 19.0 DNF (20.0) (25.0 DNC) 10.0 DNF 9.0 93.0 48.0
8th Spinnaker Spin A Polar Express Henderson 30 122 Duley VSC 45 (25.0 DNC) 9.0 (25.0 DNC) 8.0 1.0 7.0 2.0 25.0 DNC 102.0 52.0
9th Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90 11.0 DNF 5.0 7.0 (19.0 DNF) (23.0) 14.0 10.0 DNF 8.0 97.0 55.0
10th Spinnaker Spin B Muse J/37c 37 Friant LCYC 93 8.0 13.0 (25.0 DNC) 7.0 (18.0) 13.0 12.6 RC 4.0 100.6 57.6
11th Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 6.0 (25.0 DNC) (25.0 DNC) 6.0 17.0 11.0 25.0 DNC 5.0 120.0 70.0
12th Spinnaker Spin A Lisa J Farr 30 34 Coffin LCYC 54 (25.0 DNC) (25.0 DNC) 25.0 DNC 19.0 DNF 2.0 3.0 1.0 25.0 DNC 125.0 75.0
13th Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 5.0 1.0 (25.0 DNC) 19.0 DNF 22.0 10.0 (25.0 DNC) 25.0 DNC 132.0 82.0
14th Spinnaker Spin A Stardust J/105 ODR 34 Heaslip LCYC 90 (25.0 DNC) 6.0 5.0 (25.0 DNC) 19.0 8.0 25.0 DNC 25.0 DNC 138.0 88.0
15th Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 (25.0 DNC) 4.0 (25.0 DNC) 2.0 25.0 DNC 9.0 25.0 DNC 25.0 DNC 140.0 90.0
16th Spinnaker Spin B Lift Ticket 2 J/92S 51 Pratt MBBC 96 (25.0 DNC) 3.0 (25.0 DNC) 19.0 DNF 8.0 25.0 DNC 25.0 DNC 25.0 DNC 155.0 105.0
17th Spinnaker Spin B Chill Tartan 2236 Lautenschlager LCYC 126 (25.0 DNC) 15.0 (25.0 DNC) 19.0 DNF 25.0 DNC 15.0 25.0 DNC 11.0 160.0 110.0
18th Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 25.0 DNC 10.0 DNF 25.0 DNC 166.0 116.0
19th Spinnaker Spin A Maredcha J/111 026 Francois Elie   39 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 18.0 DSQ 25.0 DNC 25.0 DNC 172.0 122.0
20th Spinnaker Spin B Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 13.0 12.0 25.0 DNC 25.0 DNC 175.0 125.0
21st Spinnaker Spin A Souvenir C&C 115 52671 Meyerson   66 (25.0 DNC) (25.0 DNC) 25.0 DNC 19.0 DNF 11.0 25.0 DNC 25.0 DNC 25.0 DNC 180.0 130.0
22nd Spinnaker Spin C Lil'Bot Santana 2023R 155 Erdos DIYC 168 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 25.0 DNC 182.0 132.0
23rd Spinnaker Spin B Bertha Etchells 7 Unsworth/Hamilton LCYC 120 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 25.0 DNC 185.0 135.0
24th Spinnaker Spin A Pearl J/105 ODR 51950 Wallace/Allan/Gamble LCYC 90 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 15.0 25.0 DNC 25.0 DNC 25.0 DNC 190.0 140.0
25th Spinnaker Spin A Cryptic Beneteau First 35 61238 Pascalau   72 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 24.0 16.0 25.0 DNC 25.0 DNC 190.0 140.0
26th Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 (25.0 DNC) (25.0 DNC) 25.0 DNC 19.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 194.0 144.0
27th Spinnaker Spin B Valeo Jeanneau 409 67 Beaudin   108 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 21.0 25.0 DNC 25.0 DNC 25.0 DNC 196.0 146.0
28th Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138 (25.0 DNC) (25.0 DNC) 25.0 RC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 150.0
28th Spinnaker Spin B Altair C&C 99 28 Davis/Marcy LCYC 108 (25.0 DNC) (25.0 RC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 150.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.30.02
www.sailwave.com