event burgee venue burgee

2015 B Series

Lake Champlain Yacht Club

2015 B Series

Etchells Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 4.0 2.5 RDGa 1.0 7.5 7.5
2nd Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 7.0 1.0 3.0 11.0 11.0
3rd Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 3.0 2.0 6.0 11.0 11.0
4th Etch Etchells Rascal Etchells 4 Stevens LCYC 126 1.0 4.0 7.0 12.0 12.0
5th Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 2.0 5.0 5.0 12.0 12.0
6th Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 5.0 7.0 4.0 16.0 16.0
7th Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 6.0 3.0 8.0 17.0 17.0
8th Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 9.0 12.0 DNF 2.0 23.0 23.0
9th Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 8.0 6.0 12.0 DNC 26.0 26.0
10th Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 11.0 9.0 9.0 29.0 29.0
11th Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 10.0 8.0 12.0 DNC 30.0 30.0

Sportboat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 2.0 1.0 1.0 4.0 4.0
2nd Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 1.0 2.0 2.0 5.0 5.0
3rd Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 4.0 3.0 5.0 12.0 12.0
4th Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 6.0 7.0 DNC 3.0 16.0 16.0
5th Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102 5.0 7.0 DNC 4.0 16.0 16.0
6th Spin Sportboat That 70 Show J/70 USA 116 Hill LCYC 117 3.0 7.0 DNC 7.0 DNC 17.0 17.0

JaM Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 1.0 2.0 3.0 6.0 6.0
2nd JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 10.0 DNC 1.0 2.0 13.0 13.0
3rd JaM JaM Sly Blazer 4 Beaudin LCYC 186 4.0 10.0 DNC 1.0 15.0 15.0
4th JaM JaM Monk C&C 27 11363 Graham NonMbr 180 2.0 3.0 10.0 DNC 15.0 15.0
5th JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 3.0 6.0 10.0 DNC 19.0 19.0
6th JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 10.0 DNC 4.0 5.0 19.0 19.0
7th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 10.0 DNC 5.0 6.0 21.0 21.0
8th JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 7.0 RC 7.0 7.0 21.0 21.0
9th JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 10.0 DNC 10.0 DNC 4.0 24.0 24.0

Spin A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 2.0 1.0 1.0 4.0 4.0
2nd Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 1.0 2.0 1.5 RC 4.5 4.5
3rd Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 3.0 3.0 2.0 8.0 8.0
4th Spin Spin A Rosina Swede 55 9 Dater LCYC 75 5.0 DNC 5.0 DNC 3.0 13.0 13.0

Spin B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 3.0 1.0 2.0 6.0 6.0
2nd Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 4.0 2.0 1.0 7.0 7.0
3rd Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 1.0 3.0 5.0 9.0 9.0
4th Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 2.0 4.0 3.0 9.0 9.0
5th Spin Spin B Real Escape J/92 43 Churchill LCYC 105 8.0 DNC 5.0 6.0 19.0 19.0
6th Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 5.0 6.0 8.0 DNC 19.0 19.0
7th Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 8.0 DNC 8.0 DNC 4.0 20.0 20.0

Spin D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 1.0 1.0 1.0 3.0 3.0
2nd Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 3.0 2.0 2.0 7.0 7.0
3rd Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 2.0 4.0 3.0 9.0 9.0
4th Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 6.0 3.0 4.0 13.0 13.0
5th Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 7.0 5.0 5.0 17.0 17.0
6th Spin Spin D Tide The Knot San Juan 33 40526 Muzzy NonMbr 129 4.0 6.0 8.0 DNC 18.0 18.0
7th Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 5.0 7.0 6.0 18.0 18.0

Spin C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF B2
7/8/15
B3
7/15/15
B4
7/22/15
Total Nett
1st Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 2.0 3.0 1.0 6.0 6.0
2nd Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 1.0 2.0 4.0 7.0 7.0
3rd Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 3.0 4.0 2.0 9.0 9.0
4th Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 4.0 1.0 5.0 10.0 10.0
5th Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 5.0 5.0 3.0 13.0 13.0


B2 - Etchells Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL2, C to P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 18:15 18:57:13 0:42:13 0:41:51 1.0
2 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 18:15 18:57:18 0:42:18 0:41:55 2.0
3 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 18:15 18:57:25 0:42:25 0:42:02 3.0
4 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 18:15 18:57:55 0:42:55 0:42:32 4.0
5 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 18:15 18:57:58 0:42:58 0:42:35 5.0
6 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 18:15 18:58:12 0:43:12 0:42:49 6.0
7 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 18:15 18:58:30 0:43:30 0:43:07 7.0
8 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 18:15 18:58:52 0:43:52 0:43:29 8.0
9 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 18:15 18:59:31 0:44:31 0:44:07 9.0
10 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 18:15 19:01:23 0:46:23 0:45:58 10.0
11 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 18:15 19:03:22 0:48:22 0:47:56 11.0

B3 - Etchells Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL6, Wind: NNE 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 18:15 19:50:28 1:35:28 1:34:37 1.0
2 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 18:15 19:50:46 1:35:46 1:34:55 2.0
3 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 18:15   RDGa 0:00:00 2.5
4 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 18:15 19:50:54 1:35:54 1:35:03 3.0
5 Etch Etchells Rascal Etchells 4 Stevens LCYC 126 18:15 19:51:13 1:36:13 1:35:22 4.0
6 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 18:15 19:51:41 1:36:41 1:35:50 5.0
7 Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 18:15 19:51:57 1:36:57 1:36:05 6.0
8 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 18:15 19:52:35 1:37:35 1:36:43 7.0
9 Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 18:15 19:55:52 1:40:52 1:39:58 8.0
10 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 18:15 19:58:46 1:43:46 1:42:51 9.0
11 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 18:15   DNF   12.0

B4 - Etchells Fleet - 7/22/15

PRO: Ernie Reuter, Bette Reuter; RC: Gene Cloutier, Bern Collins, Katie, Tess, Michelle;

Start: Start 1, Finishes: Elapsed time, Time: 18:15, Course: WL4, E to D, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126     47:33 0:41:03 1.0
2 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126     48:14 0:41:39 2.0
3 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126     48:19 0:41:43 3.0
4 Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126     48:32 0:41:54 4.0
5 Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126     49:16 0:42:32 5.0
6 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126     49:18 0:42:34 6.0
7 Etch Etchells Rascal Etchells 4 Stevens LCYC 126     50:18 0:43:26 7.0
8 Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126     50:21 0:43:28 8.0
9 Etch Etchells USA 1098 Etchells 9 Willard LCYC 126     50:54 0:43:57 9.0

B2 - Sportboat Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL2, C to P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 18:25 19:06:45 0:41:45 0:42:54 1.0
2 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 18:25 19:08:26 0:43:26 0:43:38 2.0
3 Spin Sportboat That 70 Show J/70 USA 116 Hill LCYC 117 18:25 19:08:31 0:43:31 0:43:43 3.0
4 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 18:25 19:08:01 0:43:01 0:44:12 4.0
5 Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102 18:25 19:08:07 0:43:07 0:44:18 5.0
6 Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 18:25 19:10:55 0:45:55 0:46:07 6.0

B3 - Sportboat Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL6, Wind: NNE 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 18:25 20:07:27 1:42:27 1:42:55 1.0
2 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 18:25 20:07:41 1:42:41 1:45:31 2.0
3 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 18:25 20:10:21 1:45:21 1:48:16 3.0

B4 - Sportboat Fleet - 7/22/15

PRO: Ernie Reuter, Bette Reuter; RC: Gene Cloutier, Bern Collins, Katie, Tess, Michelle;

Start: Start 3, Finishes: Elapsed time, Time: 18:25, Course: WL4, E to D, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117     47:48 0:41:45 1.0
2 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102     47:59 0:42:45 2.0
3 Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117     50:07 0:43:47 3.0
4 Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102     52:41 0:46:56 4.0
5 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102     53:15 0:47:27 5.0

B2 - JaM Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: T, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 18:20 18:49:26 0:29:26 0:29:10 1.0
2 JaM JaM Monk C&C 27 11363 Graham NonMbr 180 18:20 18:53:28 0:33:28 0:30:43 2.0
3 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 18:20 18:54:47 0:34:47 0:32:03 3.0
4 JaM JaM Sly Blazer 4 Beaudin LCYC 186 18:20 19:08:02 0:48:02 0:43:44 4.0
5 JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 18:20   RC   7.0

B3 - JaM Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL4, Wind: NNE 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 18:20 19:32:46 1:12:46 1:10:52 1.0
2 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 18:20 19:36:02 1:16:02 1:15:22 2.0
3 JaM JaM Monk C&C 27 11363 Graham NonMbr 180 18:20 19:43:05 1:23:05 1:16:15 3.0
4 JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 18:20 19:45:58 1:25:58 1:16:42 4.0
5 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 18:20 19:45:29 1:25:29 1:18:08 5.0
6 JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 18:20 19:47:16 1:27:16 1:20:25 6.0
7 JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 18:20 19:50:57 1:30:57 1:21:48 7.0

B4 - JaM Fleet - 7/22/15

PRO: Ernie Reuter, Bette Reuter; RC: Gene Cloutier, Bern Collins, Katie, Tess, Michelle;

Start: Start 2A, Finishes: Elapsed time, Time: 18:20, Course: WL2, E to D, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Sly Blazer 4 Beaudin LCYC 186     28:44 0:23:02 1.0
2 JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138     28:00 0:23:48 2.0
3 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126     28:06 0:24:16 3.0
4 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177     31:27 0:25:29 4.0
5 JaM JaM Carolina Siedelmann 30T 27 London LCYC 201     33:34 0:26:26 5.0
6 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183     33:15 0:26:45 6.0
7 JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195     36:06 0:28:37 7.0

B2 - Spin A Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 4, Finishes: Finish time, Time: 18:33, Course: WL2, C to P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 18:33 19:13:03 0:40:03 0:43:08 1.0
2 Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 18:33 19:10:41 0:37:41 0:43:32 2.0
3 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 18:33 19:19:48 0:46:48 0:50:10 3.0

B3 - Spin A Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL6, Wind: NNE 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 18:30 19:53:36 1:23:36 1:36:34 1.0
2 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 18:30 20:02:50 1:32:50 1:40:00 2.0
3 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 18:30 20:09:53 1:39:53 1:47:04 3.0

B4 - Spin A Fleet - 7/22/15

PRO: Ernie Reuter, Bette Reuter; RC: Gene Cloutier, Bern Collins, Katie, Tess, Michelle;

Start: Start 4, Finishes: Elapsed time, Time: 18:30, Course: WL4, E to D, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30     43:21 0:42:43 1.0
2 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72     RC   1.5
3 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75     49:15 0:45:31 2.0
4 Spin Spin A Rosina Swede 55 9 Dater LCYC 75     50:36 0:46:46 3.0

B2 - Spin B Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL2, C to P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 18:25 19:06:54 0:41:54 0:42:28 1.0
2 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 18:25 19:07:59 0:42:59 0:43:22 2.0
3 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 19:08:12 0:43:12 0:43:35 3.0
4 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 18:25 19:08:28 0:43:28 0:43:52 4.0
5 Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 18:25 19:08:29 0:43:29 0:43:53 5.0

B3 - Spin B Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL6, Wind: NNE 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 20:06:54 1:41:54 1:42:49 1.0
2 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 18:25 20:07:01 1:42:01 1:42:56 2.0
3 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 18:25 20:06:51 1:41:51 1:43:14 3.0
4 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 18:25 20:08:43 1:43:43 1:44:39 4.0
5 Spin Spin B Real Escape J/92 43 Churchill LCYC 105 18:25 20:10:44 1:45:44 1:48:09 5.0
6 Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 18:25 20:13:20 1:48:20 1:49:19 6.0

B4 - Spin B Fleet - 7/22/15

PRO: Ernie Reuter, Bette Reuter; RC: Gene Cloutier, Bern Collins, Katie, Tess, Michelle;

Start: Start 3, Finishes: Elapsed time, Time: 18:25, Course: WL4, E to D, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114     46:38 0:40:54 1.0
2 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114     48:11 0:42:15 2.0
3 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114     48:13 0:42:17 3.0
4 Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84     47:18 0:43:11 4.0
5 Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111     49:27 0:43:32 5.0
6 Spin Spin B Real Escape J/92 43 Churchill LCYC 105     49:31 0:43:57 6.0

B2 - Spin D Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 2B, Finishes: Finish time, Time: 18:20, Course: WL2, C to P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 18:20 19:03:36 0:43:36 0:42:28 1.0
2 Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 18:20 19:07:18 0:47:18 0:45:28 2.0
3 Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 18:20 19:08:34 0:48:34 0:46:05 3.0
4 Spin Spin D Tide The Knot San Juan 33 40526 Muzzy NonMbr 129 18:20 19:07:51 0:47:51 0:47:13 4.0
5 Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 18:20 19:08:37 0:48:37 0:47:33 5.0
6 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 18:20 19:13:47 0:53:47 0:51:16 6.0
7 Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 18:20 19:12:31 0:52:31 0:51:22 7.0

B3 - Spin D Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 2B, Finishes: Finish time, Time: 18:20, Course: WL6, Wind: NNE 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 18:20 20:03:00 1:43:00 1:40:18 1.0
2 Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 18:20 20:10:09 1:50:09 1:44:32 2.0
3 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 18:20 20:16:24 1:56:24 1:50:56 3.0
4 Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 18:20 20:15:46 1:55:46 1:51:17 4.0
5 Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 18:20 20:14:35 1:54:35 1:52:04 5.0
6 Spin Spin D Tide The Knot San Juan 33 40526 Muzzy NonMbr 129 18:20 20:13:58 1:53:58 1:52:27 6.0
7 Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 18:20 20:16:12 1:56:12 1:53:39 7.0

B4 - Spin D Fleet - 7/22/15

PRO: Ernie Reuter, Bette Reuter; RC: Gene Cloutier, Bern Collins, Katie, Tess, Michelle;

Start: Start 2B, Finishes: Elapsed time, Time: 18:20, Course: WL4, E to D, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138     48:05 0:40:53 1.0
2 Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156     50:36 0:42:04 2.0
3 Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147     51:41 0:43:27 3.0
4 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153     53:36 0:44:43 4.0
5 Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135     56:47 0:48:28 5.0
6 Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135     01:01:46 0:52:43 6.0

B2 - Spin C Fleet - 7/8/15

PRO; Dale Hyerstay; RC: Skip Echelberger, Boad Echelberger, Greg Smith, Mike Saulia, Julia Austin;

Start: Start 4, Finishes: Finish time, Time: 18:33, Course: WL2, C to P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 18:33 19:15:09 0:42:09 0:43:43 1.0
2 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 18:33 19:15:57 0:42:57 0:43:56 2.0
3 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 18:33 19:16:59 0:43:59 0:44:59 3.0
4 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 18:33 19:18:04 0:45:04 0:45:53 4.0
5 Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 18:33 19:16:19 0:43:19 0:46:00 5.0

B3 - Spin C Fleet - 7/15/15

PRO: Keith Kennedy; RC: G Davis, A Pechenicle, B Reuter, E Reuter, John Barth;

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: WL6, Wind: NNE 10-15
