PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:35 | 13:52:22 | 3:17:22 | 3:00:24 | 1.0 |
2 | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:35 | 13:46:22 | 3:11:22 | 3:07:11 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 10:35 | 14:00:22 | 3:25:22 | 3:08:29 | 3.0 |
4 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 10:35 | 14:12:54 | 3:37:54 | 3:14:24 | 4.0 |
5 | JaM | JaM | Golf Free | C&C 37 | 120 | Hegney | NonMbr | 114 | 10:35 | 13:48:36 | 3:13:36 | 3:15:21 | 5.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 13:13:21 | 2:33:21 | 2:54:26 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 10:40 | 13:23:07 | 2:43:07 | 2:55:42 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 10:40 | 13:23:43 | 2:43:43 | 2:56:21 | 3.0 |
4 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 13:13:54 | 2:33:54 | 2:57:47 | 4.0 |
5 | Spin | Spin A | Wayward Gull | Corsair F-27 | 168 | Fleming | NonMbr | 57 | 10:40 | 13:23:53 | 2:43:53 | 3:00:54 | 5.0 |
6 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 13:36:53 | 2:56:53 | 3:09:37 | 6.0 |
7 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 10:40 | RAF | 9.0 | ||
7 | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 10:40 | DNF | 9.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Swish | J/95 | 22 | Bolton | RSYC | 105 | 10:40 | 13:30:58 | 2:50:58 | 2:54:53 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 13:49:36 | 3:09:36 | 3:14:50 | 2.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 13:31:04 | 2:51:04 | 2:54:59 | 1.0 |
2 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 10:40 | 13:33:55 | 2:53:55 | 2:57:05 | 2.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:40 | 13:44:52 | 3:04:52 | 3:00:02 | 1.0 |
2 | Spin | Spin D | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 10:40 | 13:46:01 | 3:06:01 | 3:01:09 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com