PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:30 | 15:36:07 | 5:06:07 | 4:59:25 | 1.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 10:40 | 14:21:08 | 3:41:08 | 3:52:35 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 14:04:33 | 3:24:33 | 3:56:17 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 10:40 | 14:19:38 | 3:39:38 | 3:56:35 | 3.0 |
4 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 14:08:49 | 3:28:49 | 3:57:32 | 4.0 |
5 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:30:25 | 3:50:25 | 4:07:00 | 5.0 |
6 | Spin | Spin A | Wayward Gull | Corsair F-27 | 168 | Fleming | NonMbr | 57 | 10:40 | 14:53:17 | 4:13:17 | 4:39:34 | 6.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 10:40 | 14:28:45 | 3:48:45 | 3:50:49 | 1.0 |
2 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 10:40 | 14:25:58 | 3:45:58 | 3:51:08 | 2.0 |
3 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 10:40 | 14:32:00 | 3:52:00 | 3:54:06 | 3.0 |
4 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 14:33:06 | 3:53:06 | 3:59:32 | 4.0 |
5 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:40 | 14:36:50 | 3:56:50 | 4:03:22 | 5.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 14:28:28 | 3:48:28 | 3:53:42 | 1.0 |
2 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:40 | 14:29:10 | 3:49:10 | 3:57:41 | 2.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:40 | 14:35:33 | 3:55:33 | 3:49:23 | 1.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com