Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1.0 | 1.0 | 1.0 |
2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 2.0 | 2.0 |
3rd | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3.0 | 3.0 | 3.0 |
4th | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4.0 | 4.0 | 4.0 |
5th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 5.0 | 5.0 | 5.0 |
6th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6.0 | 6.0 | 6.0 |
7th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 7.0 | 7.0 | 7.0 |
8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 8.0 | 8.0 | 8.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 1.0 | 1.0 | 1.0 | |
2nd | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 2.0 | 2.0 | 2.0 |
3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 3.0 | 3.0 | 3.0 |
4th | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 4.0 | 4.0 | 4.0 |
5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 5.0 | 5.0 | 5.0 |
6th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 6.0 | 6.0 | 6.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 6.0 | 6.0 | 6.0 |
7th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 7.0 | 7.0 | 7.0 |
8th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 8.0 | 8.0 | 8.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 6.0 RC | 6.0 | 6.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 3.0 | 3.0 | 3.0 | |
4th | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 4.0 | 4.0 | 4.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 17:30 | 17:57:43 | 0:27:43 | 0:27:43 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 17:30 | 17:58:23 | 0:28:23 | 0:28:23 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 17:30 | 17:59:08 | 0:29:08 | 0:29:08 | 3.0 |
4 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:30 | 18:00:07 | 0:30:07 | 0:30:07 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 17:30 | 18:00:22 | 0:30:22 | 0:30:22 | 5.0 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 17:30 | 18:01:08 | 0:31:08 | 0:31:08 | 6.0 |
7 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 17:30 | 18:01:50 | 0:31:50 | 0:31:50 | 7.0 |
8 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 17:30 | 18:03:06 | 0:33:06 | 0:33:06 | 8.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 17:36 | 17:54:18 | 0:18:18 | 0:17:47 | 1.0 | |
2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:36 | 17:53:34 | 0:17:34 | 0:17:52 | 2.0 |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:36 | 17:55:10 | 0:19:10 | 0:18:15 | 3.0 |
4 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 17:36 | 17:58:35 | 0:22:35 | 0:21:25 | 4.0 |
5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:36 | 18:00:30 | 0:24:30 | 0:22:01 | 5.0 |
6 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 17:36 | 18:07:48 | 0:31:48 | 0:32:04 | 6.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:42 | 17:54:11 | 0:12:11 | 0:13:25 | 1.0 |
2 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:42 | 17:54:39 | 0:12:39 | 0:14:15 | 2.0 |
3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 17:55:54 | 0:13:54 | 0:14:30 | 3.0 |
4 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 17:56:04 | 0:14:04 | 0:14:41 | 4.0 |
5 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 17:42 | 17:56:26 | 0:14:26 | 0:15:04 | 5.0 |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 17:56:43 | 0:14:43 | 0:15:25 | 6.0 |
7 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 17:57:23 | 0:15:23 | 0:16:03 | 7.0 |
8 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 17:58:19 | 0:16:19 | 0:17:02 | 8.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:42 | 17:54:53 | 0:12:53 | 0:13:13 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 17:56:56 | 0:14:56 | 0:15:15 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 17:57:12 | 0:15:12 | 0:15:27 | 3.0 |
4 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:42 | 17:57:27 | 0:15:27 | 0:15:47 | 4.0 |
5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 17:42 | 18:01:38 | 0:19:38 | 0:19:28 | 5.0 |
6 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:42 | RC | 6.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:36 | 17:51:43 | 0:15:43 | 0:15:20 | 1.0 |
2 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:36 | 17:52:47 | 0:16:47 | 0:16:03 | 2.0 |
3 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:36 | 17:53:13 | 0:17:13 | 0:16:48 | 3.0 | |
4 | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 17:36 | 17:58:10 | 0:22:10 | 0:19:56 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com