Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
D2 9/10/25 |
D3 9/17/25 |
D4 9/24/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1.0 | (4.0) | 2.0 | 1.0 | 8.0 | 4.0 |
2nd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | (6.0) | 2.0 | 1.0 | 2.0 | 11.0 | 5.0 |
3rd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 1.0 | 3.0 | (11.0 DNC) | 17.0 | 6.0 |
4th | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4.0 | (5.0) | 4.0 | 3.0 | 16.0 | 11.0 |
5th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | (7.0) | 6.0 | 5.0 | 5.0 | 23.0 | 16.0 |
6th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3.0 | (11.0 DNC) | 11.0 DNC | 4.0 | 29.0 | 18.0 |
7th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 |
8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 38.0 | 27.0 |
9th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
10th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (11.0 DNC) | 11.0 DNC | 11.0 RC | 11.0 DNC | 44.0 | 33.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
D2 9/10/25 |
D3 9/17/25 |
D4 9/24/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 3.0 | 1.0 | 1.0 | (7.0 DNC) | 12.0 | 5.0 |
2nd | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
3rd | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 1.0 | 3.0 | (7.0 DNC) | 5.0 DNF | 16.0 | 9.0 | |
4th | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | (4.0) | 4.0 | 3.0 | 2.0 | 13.0 | 9.0 |
5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 5.0 | (7.0 DNC) | 5.0 DNF | 5.0 DNF | 22.0 | 15.0 |
6th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 27.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
D2 9/10/25 |
D3 9/17/25 |
D4 9/24/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | (10.0 DNC) | 4.0 | 2.0 | 19.0 | 9.0 |
3rd | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 5.0 | (6.0) | 3.0 | 3.0 | 17.0 | 11.0 |
4th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 2.0 | 3.0 | (10.0 DNF) | 7.0 | 22.0 | 12.0 |
5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 7.0 | 2.0 | (10.0 DNF) | 4.0 | 23.0 | 13.0 |
6th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 4.0 | 5.0 | (6.0) | 6.0 | 21.0 | 15.0 |
7th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (10.0 DNC) | 10.0 DNC | 1.0 | 5.0 | 26.0 | 16.0 |
8th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 6.0 | (10.0 DNC) | 5.0 | 8.0 | 29.0 | 19.0 |
9th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 8.0 | 4.0 | (10.0 DNF) | 9.0 | 31.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
D2 9/10/25 |
D3 9/17/25 |
D4 9/24/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (3.0) | 1.0 | 2.0 | 2.0 RC | 8.0 | 5.0 |
3rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | (5.0) | 3.0 | 2.0 | 12.0 | 7.0 |
4th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 5.0 | (6.0) | 4.0 | 3.0 | 18.0 | 12.0 |
5th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 4.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 22.0 | 15.0 |
6th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 5.7 RC | 3.0 | (7.0 DNC) | 7.0 DNC | 22.7 | 15.7 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/03/25 |
D2 9/10/25 |
D3 9/17/25 |
D4 9/24/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 1.3 RC | (2.0) | 5.3 | 3.3 |
2nd | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | (4.0) | 2.0 | 3.0 | 3.0 RC | 12.0 | 8.0 |
3rd | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | 3.0 | (5.0 DNF) | 3.0 | 13.0 | 8.0 |
4th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 3.0 | 5.0 | (7.0 DNC) | 1.0 | 16.0 | 9.0 | |
5th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | (7.0 DNC) | 4.0 | 1.0 | 4.0 | 16.0 | 9.0 | |
6th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (7.0 DNC) | 6.0 | 2.0 | 7.0 DNC | 22.0 | 15.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 17:30 | 17:57:43 | 0:27:43 | 0:27:43 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 17:30 | 17:58:23 | 0:28:23 | 0:28:23 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 17:30 | 17:59:08 | 0:29:08 | 0:29:08 | 3.0 |
4 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:30 | 18:00:07 | 0:30:07 | 0:30:07 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 17:30 | 18:00:22 | 0:30:22 | 0:30:22 | 5.0 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 17:30 | 18:01:08 | 0:31:08 | 0:31:08 | 6.0 |
7 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 17:30 | 18:01:50 | 0:31:50 | 0:31:50 | 7.0 |
8 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 17:30 | 18:03:06 | 0:33:06 | 0:33:06 | 8.0 |
PRO: Bill Wight; RC: Scolt Cole, Lau Borie, Rob Finn;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6 | 6.0 |
PRO: John O'Rourke; RC: Tom Porter and Crew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 17:45 | 18:54:16 | 1:09:16 | 1:09:16 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 17:45 | 18:56:58 | 1:11:58 | 1:11:58 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 17:45 | 19:08:32 | 1:23:32 | 1:23:32 | 3.0 |
4 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:45 | 19:12:16 | 1:27:16 | 1:27:16 | 4.0 |
5 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 17:45 | 19:15:34 | 1:30:34 | 1:30:34 | 5.0 |
6 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | RC | 11.0 |
PRO: Wendy Friant; RC: Cindy & Marc Turcotte, Gary Russell, Tom Murray ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 17:30 | 18:34:01 | 1:04:01 | 1:04:01 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 17:30 | 18:39:43 | 1:09:43 | 1:09:43 | 2.0 |
3 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:30 | 18:42:22 | 1:12:22 | 1:12:22 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 17:30 | 18:44:04 | 1:14:04 | 1:14:04 | 4.0 |
5 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 17:30 | 18:47:37 | 1:17:37 | 1:17:37 | 5.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 17:36 | 17:54:18 | 0:18:18 | 0:17:47 | 1.0 | |
2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:36 | 17:53:34 | 0:17:34 | 0:17:52 | 2.0 |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:36 | 17:55:10 | 0:19:10 | 0:18:15 | 3.0 |
4 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 17:36 | 17:58:35 | 0:22:35 | 0:21:25 | 4.0 |
5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:36 | 18:00:30 | 0:24:30 | 0:22:01 | 5.0 |
6 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 17:36 | 18:07:48 | 0:31:48 | 0:32:04 | 6.0 |
PRO: Bill Wight; RC: Scolt Cole, Lau Borie, Rob Finn;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:53 | 18:48:36 | 0:55:36 | 0:52:57 | 1.0 |
2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:53 | 18:47:40 | 0:54:40 | 0:55:36 | 2.0 |
3 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 17:53 | 18:51:10 | 0:58:10 | 0:56:31 | 3.0 | |
4 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 17:53 | 18:55:50 | 1:02:50 | 0:59:36 | 4.0 |
PRO: John O'Rourke; RC: Tom Porter and Crew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:51 | 19:42:42 | 1:51:42 | 1:46:23 | 1.0 |
2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:51 | 19:49:52 | 1:58:52 | 2:00:53 | 2.0 |
3 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 17:51 | 20:05:31 | 2:14:31 | 2:07:36 | 3.0 |
4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 5.0 |
PRO: Wendy Friant; RC: Cindy & Marc Turcotte, Gary Russell, Tom Murray ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 17:36 | 18:54:39 | 1:18:39 | 1:19:59 | 1.0 |
2 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 17:36 | 19:15:27 | 1:39:27 | 1:34:20 | 2.0 |
3 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | DNF | 5.0 | ||||
3 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 5.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:42 | 17:54:11 | 0:12:11 | 0:13:25 | 1.0 |
2 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:42 | 17:54:39 | 0:12:39 | 0:14:15 | 2.0 |
3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 17:55:54 | 0:13:54 | 0:14:30 | 3.0 |
4 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 17:56:04 | 0:14:04 | 0:14:41 | 4.0 |
5 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 17:42 | 17:56:26 | 0:14:26 | 0:15:04 | 5.0 |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 17:56:43 | 0:14:43 | 0:15:25 | 6.0 |
7 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 17:57:23 | 0:15:23 | 0:16:03 | 7.0 |
8 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 17:58:19 | 0:16:19 | 0:17:02 | 8.0 |
PRO: Bill Wight; RC: Scolt Cole, Lau Borie, Rob Finn;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:59 | 18:38:11 | 0:39:11 | 0:43:08 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:59 | 18:43:27 | 0:44:27 | 0:46:23 | 2.0 |
3 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:59 | 18:40:47 | 0:41:47 | 0:47:05 | 3.0 |
4 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:59 | 18:49:17 | 0:50:17 | 0:52:28 | 4.0 |
5 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:59 | 18:50:33 | 0:51:33 | 0:53:47 | 5.0 |
6 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 17:59 | 18:53:44 | 0:54:44 | 0:57:07 | 6.0 |
PRO: John O'Rourke; RC: Tom Porter and Crew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 17:57 | 18:49:03 | 0:52:03 | 1:04:44 | 1.0 |
2 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:57 | 19:08:49 | 1:11:49 | 1:19:04 | 2.0 |
3 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 17:57 | 19:22:52 | 1:25:52 | 1:29:36 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:57 | 19:24:07 | 1:27:07 | 1:30:54 | 4.0 |
5 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:57 | 19:42:41 | 1:45:41 | 1:50:46 | 5.0 |
6 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:57 | 19:50:33 | 1:53:33 | 1:58:29 | 6.0 |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | DNF | 10.0 | |||
7 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | DNF | 10.0 | |||
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 10.0 |
PRO: Wendy Friant; RC: Cindy & Marc Turcotte, Gary Russell, Tom Murray ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:42 | 18:43:27 | 1:01:27 | 1:07:39 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18:51:03 | 1:09:03 | 1:12:03 | 2.0 |
3 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 17:42 | 18:51:09 | 1:09:09 | 1:12:09 | 3.0 |
4 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 18:51:30 | 1:09:30 | 1:12:31 | 4.0 |
5 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 17:42 | 18:40:20 | 0:58:20 | 1:12:32 | 5.0 |
6 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 18:52:31 | 1:10:31 | 1:13:35 | 6.0 |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 17:42 | 18:48:13 | 1:06:13 | 1:14:37 | 7.0 |
8 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 18:53:23 | 1:11:23 | 1:14:49 | 8.0 |
9 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 18:59:41 | 1:17:41 | 1:21:04 | 9.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:42 | 17:54:53 | 0:12:53 | 0:13:13 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 17:56:56 | 0:14:56 | 0:15:15 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 17:57:12 | 0:15:12 | 0:15:27 | 3.0 |
4 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:42 | 17:57:27 | 0:15:27 | 0:15:47 | 4.0 |
5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 17:42 | 18:01:38 | 0:19:38 | 0:19:28 | 5.0 |
6 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:42 | RC | 5.7 |
PRO: Bill Wight; RC: Scolt Cole, Lau Borie, Rob Finn;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:59 | 18:41:33 | 0:42:33 | 0:43:16 | 1.0 |
2 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:59 | 18:41:26 | 0:42:26 | 0:43:31 | 2.0 |
3 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:59 | 18:43:13 | 0:44:13 | 0:44:58 | 3.0 |
4 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:59 | 18:51:20 | 0:52:20 | 0:53:27 | 4.0 |
5 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:59 | 18:53:32 | 0:54:32 | 0:55:42 | 5.0 |
6 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 17:59 | 18:55:52 | 0:56:52 | 0:56:24 | 6.0 |
PRO: John O'Rourke; RC: Tom Porter and Crew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:57 | 19:21:21 | 1:24:21 | 1:26:31 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:57 | 19:31:00 | 1:34:00 | 1:35:36 | 2.0 |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:57 | 19:49:52 | 1:52:52 | 1:55:16 | 3.0 |
4 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 17:57 | 19:59:25 | 2:02:25 | 2:01:24 | 4.0 |
PRO: Wendy Friant; RC: Cindy & Marc Turcotte, Gary Russell, Tom Murray ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:42 | 18:48:38 | 1:06:38 | 1:08:21 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | RC | 2.0 | |||
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 19:11:01 | 1:29:01 | 1:30:55 | 2.0 |
4 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 17:42 | 19:15:52 | 1:33:52 | 1:33:05 | 3.0 |
PRO: Ernie Router; RC: Bob Turnau, Lea Ann Smith, Robert Smith, Nick Piercy, Betty Router ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:36 | 17:51:43 | 0:15:43 | 0:15:20 | 1.0 |
2 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:36 | 17:52:47 | 0:16:47 | 0:16:03 | 2.0 |
3 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:36 | 17:53:13 | 0:17:13 | 0:16:48 | 3.0 | |
