Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1.0 | 1.0 | 4.0 | (13.0 DNC) | 19.0 | 6.0 |
2nd | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 3.0 | 2.0 | (7.0) | 1.0 | 13.0 | 6.0 |
3rd | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 8.0 | 3.0 | (13.0 DNC) | 26.0 | 13.0 |
4th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 4.5 RC | 3.0 | 6.0 | (13.0 DNC) | 26.5 | 13.5 |
5th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 4.0 | 5.0 | 5.0 | (13.0 DNC) | 27.0 | 14.0 |
6th | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | (13.0 DNC) | 9.0 | 2.0 | 13.0 DNC | 37.0 | 24.0 |
7th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 5.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 |
8th | isabel | Etchells | 478 | Felis | LCYC | 126 | 6.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 |
9th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7.0 | 10.0 | 8.0 | (13.0 DNC) | 38.0 | 25.0 |
10th | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 40.0 | 27.0 |
11th | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 10.0 DNS | 4.0 | (13.0 DNC) | 13.0 DNC | 40.0 | 27.0 |
12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 8.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 45.0 | 32.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 |
2nd | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 3.0 | (10.0 DNC) | 1.0 | 2.0 | 16.0 | 6.0 |
3rd | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | (5.0) | 3.0 | 2.0 | 3.0 | 13.0 | 8.0 |
4th | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 4.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 28.0 | 18.0 |
5th | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 |
6th | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 |
7th | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
8th | Eiger StÜbli | Saber 38 | 104 | Main | LCYC | 138 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
8th | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
2nd | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | (4.0) | 3.0 | 3.0 | 2.0 | 12.0 | 8.0 |
3rd | Sly | Blazer23 | 4 | Beaudin | LCYC | 186 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 |
4th | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 3.0 | (8.0 DNC) | 8.0 DNC | 1.0 | 20.0 | 12.0 |
5th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | (8.0 DNC) | 8.0 DNC | 2.0 | 4.0 | 22.0 | 14.0 |
6th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
6th | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Avena | J/109 | 288 | Marti | LCYC | 75 | 1.0 | 1.0 | (4.0) | 1.0 | 7.0 | 3.0 |
2nd | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 2.0 | 3.0 | 1.0 | (4.0) | 10.0 | 6.0 |
3rd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | (3.0) | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 |
4th | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 5.0 | (12.0 DNC) | 3.0 | 3.0 | 23.0 | 11.0 |
5th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 4.0 | 4.0 | 5.0 | (8.0) | 21.0 | 13.0 |
6th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6.0 | 5.0 | (7.0) | 6.0 | 24.0 | 17.0 |
7th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 7.0 | 7.0 | (12.0 DNC) | 7.0 | 33.0 | 21.0 |
8th | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 9.0 | 8.0 | (12.0 DNC) | 5.0 | 34.0 | 22.0 |
9th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 8.0 | (12.0 DNC) | 6.0 | 12.0 DNC | 38.0 | 26.0 |
10th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 42.0 | 30.0 |
11th | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | (4.0) | 2.0 | 4.0 | 3.0 | 13.0 | 9.0 |
3rd | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | (10.0 DNC) | 3.0 | 3.0 | 5.0 | 21.0 | 11.0 |
4th | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 2.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 24.0 | 14.0 |
5th | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 5.0 | 5.0 | (7.0 OCS) | 4.0 | 21.0 | 14.0 |
6th | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 3.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 25.0 | 15.0 |
7th | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | (10.0 DNC) | 4.0 | 5.0 | 10.0 DNC | 29.0 | 19.0 |
8th | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
8th | Windtrip | J92s | 35 | Rice | LYCY | 96 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
D1 9/4/10 |
D2 9/8/10 |
D3 9/15/10 |
D4 9/22/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 2.0 | 1.0 | 1.0 | (12.0 DNC) | 16.0 | 4.0 |
3rd | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | (8.0) | 5.0 | 4.0 | 2.0 | 19.0 | 11.0 |
4th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 3.0 | 3.0 | 5.0 | (12.0 DNC) | 23.0 | 11.0 |
5th | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 7.0 | (9.0) | 3.0 | 4.0 | 23.0 | 14.0 |
6th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 4.0 | 4.0 | (8.0) | 6.0 | 22.0 | 14.0 |
7th | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 6.0 | (7.0) | 6.0 | 3.0 | 22.0 | 15.0 |
8th | Tromso | Sweden 34 | 40990 | Hathaway | LCYC | 150 | 5.0 | 6.0 | (7.0) | 5.0 | 23.0 | 16.0 |
9th | Mimosa | J22 | 408 | Heath | LCYC | 180 | (12.0 DNC) | 8.0 | 12.0 DNC | 12.0 DNC | 44.0 | 32.0 |
10th | Wide Open | Open 5.0 | 83 | Barber | LCYC | 165 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
10th | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com