Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1.0 | 1.0 | 1.0 |
2nd | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 2.0 | 2.0 | 2.0 |
3rd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3.0 | 3.0 | 3.0 |
4th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4.5 | 4.5 | 4.5 |
4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4.5 | 4.5 | 4.5 |
6th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6.0 | 6.0 | 6.0 |
7th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 7.0 | 7.0 | 7.0 |
8th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 8.0 | 8.0 | 8.0 |
9th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9.0 | 9.0 | 9.0 |
10th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 10.0 | 10.0 | 10.0 |
11th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | 120 | 11.0 | 11.0 | 11.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | 1.0 |
2nd | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 2.0 | 2.0 | 2.0 |
3rd | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 3.0 | 3.0 | 3.0 | |
4th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 4.0 | 4.0 | 4.0 |
5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 6.0 DNF | 6.0 | 6.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 6.0 | 6.0 | 6.0 |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 7.0 | 7.0 | 7.0 |
8th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 8.0 RC | 8.0 | 8.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 6.0 | 6.0 | 6.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | 2.0 | |
3rd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 3.0 | 3.0 | 3.0 | |
4th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 6.0 | 6.0 | 6.0 |
7th | Spinnaker | Spin C | Eowyn | Pearson Ensign | 1687 | Richards/Murphy | 258 | 7.0 | 7.0 | 7.0 |
PRO: Larry Robinson; RC: Datel, Knight, Hathaway, Bgineqoul;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 18:15 | 19:09:27 | 0:54:27 | 0:54:27 | 1.0 |
2 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:09:47 | 0:54:47 | 0:54:47 | 2.0 |
3 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:10:04 | 0:55:04 | 0:55:04 | 3.0 |
4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:11:07 | 0:56:07 | 0:56:07 | 4.5 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19:11:07 | 0:56:07 | 0:56:07 | 4.5 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:11:28 | 0:56:28 | 0:56:28 | 6.0 |
7 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 18:15 | 19:11:32 | 0:56:32 | 0:56:32 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:11:40 | 0:56:40 | 0:56:40 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:12:10 | 0:57:10 | 0:57:10 | 9.0 |
10 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19:12:35 | 0:57:35 | 0:57:35 | 10.0 |
11 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | 120 | 18:15 | 19:13:29 | 0:58:29 | 0:58:29 | 11.0 |
PRO: Larry Robinson; RC: Datel, Knight, Hathaway, Bgineqoul;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 18:53:20 | 0:32:20 | 0:30:48 | 1.0 |
2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:21 | 18:51:22 | 0:30:22 | 0:30:53 | 2.0 |
3 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:21 | 18:54:08 | 0:33:08 | 0:32:12 | 3.0 | |
4 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:21 | 19:08:20 | 0:47:20 | 0:47:44 | 4.0 |
5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 6.0 |
PRO: Larry Robinson; RC: Datel, Knight, Hathaway, Bgineqoul;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19:14:02 | 0:47:02 | 0:51:47 | 1.0 |
2 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 18:27 | 19:21:48 | 0:54:48 | 0:57:11 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:23:21 | 0:56:21 | 0:58:48 | 3.0 |
4 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 18:27 | 19:15:02 | 0:48:02 | 0:59:44 | 4.0 |
5 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:27:16 | 1:00:16 | 1:02:53 | 5.0 |
6 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:28:32 | 1:01:32 | 1:04:13 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19:36:51 | 1:09:51 | 1:12:53 | 7.0 |
8 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | RC | 8.0 |
PRO: Larry Robinson; RC: Datel, Knight, Hathaway, Bgineqoul;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:27 | 19:21:18 | 0:54:18 | 0:55:42 | 1.0 |
2 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19:24:54 | 0:57:54 | 0:59:08 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:30:13 | 1:03:13 | 1:04:17 | 3.0 |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:30:11 | 1:03:11 | 1:04:32 | 4.0 |
5 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:27 | 19:31:01 | 1:04:01 | 1:05:06 | 5.0 |
6 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:27 | 19:36:48 | 1:09:48 | 1:09:13 | 6.0 |
PRO: Larry Robinson; RC: Datel, Knight, Hathaway, Bgineqoul;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:17:56 | 0:56:56 | 0:55:33 | 1.0 |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19:21:17 | 1:00:17 | 0:58:49 | 2.0 | |
3 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19:22:39 | 1:01:39 | 1:00:53 | 3.0 | |
4 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19:27:27 | 1:06:27 | 1:03:17 | 4.0 |
5 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19:30:42 | 1:09:42 | 1:06:39 | 5.0 |
6 | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 18:21 | 19:37:48 | 1:16:48 | 1:09:02 | 6.0 |
7 | Spinnaker | Spin C | Eowyn | Pearson Ensign | 1687 | Richards/Murphy | 258 | 18:21 | 19:56:31 | 1:35:31 | 1:20:09 | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com