Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | (6.0) | (6.0) | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | (7.0) | 2.0 | 1.0 | 1.0 | 1.0 | 35.0 | 16.0 |
2nd | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | (11.0 DNC) | 1.0 | 3.0 | 2.5 | 3.0 | 2.0 | 4.0 | (5.0) | (5.0) | 2.0 | 2.0 | 2.0 | 42.5 | 21.5 |
3rd | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 3.0 | 2.0 | 5.0 | 2.5 | (8.0) | (6.0) | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 49.5 | 29.5 |
4th | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1.0 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | (11.0 OCS) | 8.0 | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 71.0 | 38.0 |
5th | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 4.0 | 4.0 | 6.0 | 7.0 | 4.0 | (9.0) | 1.0 | 3.0 | 4.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 69.0 | 38.0 |
6th | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 3.0 | 4.0 | 9.0 DSQ | 7.0 | 3.0 | (11.0 DNC) | 1.0 | 9.0 OCS | (11.0 DNC) | 7.0 OCS | (11.0 DNC) | 78.0 | 45.0 |
7th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7.0 | 5.0 | (8.0) | (11.0 DNC) | 6.0 | 4.0 | 3.0 | 6.0 | 7.0 | (11.0 DNC) | 4.0 | 3.0 | 75.0 | 45.0 |
8th | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 5.0 | 7.0 | 7.0 | 6.0 | 9.5 | 7.0 | 7.7 RC | 9.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 102.2 | 69.2 |
9th | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 8.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 8.0 | 5.0 | 8.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 73.0 |
10th | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 9.5 | 5.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 107.5 | 74.5 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.5 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 20.5 | 12.5 |
2nd | Jam A | Osprey | C&C 33 | 50331 | Porter | 138 | (9.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 DSQ | 2.0 | (9.0 DNC) | 4.0 | (9.0 DNC) | 1.0 | 1.0 | 50.0 | 23.0 | |
3rd | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | (9.0 DNC) | (9.0 DNC) | 1.0 | 4.0 | 1.0 | 6.0 DNF | 1.0 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 68.0 | 41.0 |
4th | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 6.0 | 1.5 | 5.0 DNF | 5.0 | 5.0 | 2.0 | 3.0 | 9.0 DNC | 68.5 | 41.5 |
5th | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 2.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 6.0 DNF | (9.0 DNC) | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 74.0 | 47.0 |
6th | Jam A | Nerox | X-46 | 000 | Miro | Non-member | 30 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 96.0 | 69.0 |
7th | Jam A | Sagitta | Alerion 28 | 260 | Gamble | LCYC | 150 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 99.0 | 72.0 |
8th | Jam A | Eiger Stubli | Sabre 36 | 104 | Main | LCYC | 138 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 108.0 | 81.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 7.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 1.0 | (12.0 DNC) | 56.0 | 20.0 |
2nd | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1.0 | 3.0 | 3.0 | 3.0 | (7.0) | 1.0 | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | (5.0) | 38.0 | 22.0 |
3rd | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 6.0 | 5.0 | 5.0 | (7.0) | 3.0 | 6.0 | (7.0) | 1.0 | 2.0 | 1.0 | (7.0) | 2.0 | 52.0 | 31.0 |
4th | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 | (7.0) | 5.0 | (7.0) | 54.0 | 34.0 |
5th | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 30 | (12.0 DNC) | 6.0 | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 7.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 71.0 | 35.0 |
6th | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | (9.0 DSQ) | 4.0 | (6.0) | 4.0 | 4.0 | 3.0 | (9.0 DNF) | 4.5 | 6.0 | 6.0 | 6.0 | 3.0 | 64.5 | 40.5 |
7th | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 9.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 86.0 | 50.0 |
8th | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 3.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 8.0 | (12.0 DNC) | 6.0 | 99.0 | 63.0 |
9th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 5.0 | 4.5 | 7.0 | 5.0 | 4.0 | 8.0 | 101.5 | 65.5 |
10th | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 4.0 | 7.0 | 8.0 | 6.0 | 6.0 | 10.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 107.0 | 71.0 |
11th | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 5.0 | (12.0 DNC) | 9.0 | 9.0 | 9.0 | 11.0 | (12.0 DNC) | 8.0 | 10.0 | (12.0 DNC) | 8.0 | 9.0 | 114.0 | 78.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | (5.0) | 2.0 | 1.0 | (3.0) | 1.0 | (7.0 OCS) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 28.0 | 13.0 |
2nd | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 3.0 | 3.0 | 4.0 | (5.0) | (8.0 DSQ) | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | (10.0 DNC) | 45.0 | 22.0 |
3rd | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 7.0 OCS | (10.0 DNC) | 1.0 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 54.0 | 24.0 |
4th | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 3.0 | 2.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 63.0 | 33.0 |
5th | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | (7.0) | 5.0 | (7.0) | 7.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | (10.0 DNC) | 4.0 | 3.0 | 64.0 | 40.0 |
6th | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 6.0 | 6.0 | 6.0 | (10.0 DNC) | 6.0 | 4.0 | (10.0 DNC) | 5.0 | 7.0 | (10.0 DNC) | 5.0 | 2.0 | 77.0 | 47.0 |
7th | Spin B | Windtrip 8 | J92 | 35 | Rice | LCYC | 99 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.0 | 65.0 |
8th | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (10.0 DNC) | (10.0 DNC) | 5.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 102.0 | 72.0 |
9th | Spin B | Evoked Potential | Melges 20 | 169 | Kimura | Non-member | 111 | (10.0 DNC) | (10.0 DNC) | 8.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 112.0 | 82.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 |
2nd | Jam B | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 4.0 DNF | 4.0 DNF | (5.0) | 4.0 | 3.4 RC | 3.0 | (7.0 DNF) | 2.0 | 4.0 | (10.0 DNC) | 3.0 | 3.0 | 52.4 | 30.4 |
3rd | Jam B | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 6.0 | 3.0 | 10.0 DNC | 2.0 | 2.0 | 63.0 | 33.0 |
4th | Jam B | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 DNF | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 71.0 | 41.0 |
5th | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 189 | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 4.0 | (10.0 DNC) | 7.0 DNF | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 81.0 | 51.0 |
6th | Jam B | Monk | C&C 27 | 11363 | Graham | LCYC | 180 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 7.0 DNF | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.0 | 65.0 |
7th | Jam B | Malaga | Catalina 30 | 625 | Gurwicz | LCYC | 189 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 114.0 | 84.0 |
8th | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 115.0 | 85.0 |
9th | Jam B | Edelweiss | Hunter Cutter | 485 | Holzinger | LCYC | 183 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 120.0 | 90.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 19.0 | 10.0 |
2nd | Spin C | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 27.0 | 16.0 |
3rd | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | (5.0) | (7.0) | 4.0 | 5.0 | 4.0 | (9.0 DNC) | 4.0 | 52.0 | 31.0 |
4th | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (5.0) | 3.8 RC | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | 56.8 | 33.8 |
5th | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | LCYC | 129 | 3.0 | 4.0 | 5.0 | (9.0 DNC) | 5.0 | 2.0 | 2.0 | 6.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 61.0 | 34.0 |
6th | Spin C | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | (6.0) | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | (7.0) | 6.0 | (9.0 DNC) | 4.0 | 3.0 | 69.0 | 47.0 |
7th | Spin C | Joyride | J30 | 63366 | Turnau | LCYC | 138 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 93.0 | 66.0 |
8th | Spin C | Wide Open | Open 5.00 | 83 | Barber | LCYC | 165 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 108.0 | 81.0 |
PRO: O'Rourke; RC:Paul B, Chip, Jim
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 181030 | 185825 | 0:47:55 | 0:41:22 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 181030 | 185944 | 0:49:14 | 0:42:30 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 181030 | 185953 | 0:49:23 | 0:42:38 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 181030 | 190042 | 0:50:12 | 0:43:21 | 4.0 |
5 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 181030 | 190255 | 0:52:25 | 0:45:15 | 5.0 |
6 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 181030 | 190405 | 0:53:35 | 0:46:16 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 181030 | 190451 | 0:54:21 | 0:46:56 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 181030 | 190637 | 0:56:07 | 0:48:27 | 8.0 |
B2 - PRO:- Peter Burtch; Committee - Mike Clapp
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 184736 | 0:32:36 | 0:28:09 | 1.0 |
2 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 184747 | 0:32:47 | 0:28:18 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 184810 | 0:33:10 | 0:28:38 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 184812 | 0:33:12 | 0:28:40 | 4.0 |
5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 184816 | 0:33:16 | 0:28:43 | 5.0 |
6 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 184818 | 0:33:18 | 0:28:45 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 184820 | 0:33:20 | 0:28:47 | 7.0 |
B3 - PRO:- Doug Vienmann; Committee - Mimosa crew
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 190539 | 0:50:39 | 0:43:44 | 1.0 |
2 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 190556 | 0:50:56 | 0:43:59 | 2.0 |
3 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 190640 | 0:51:40 | 0:44:37 | 3.0 |
4 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 190728 | 0:52:28 | 0:45:18 | 4.0 |
5 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 190749 | 0:52:49 | 0:45:36 | 5.0 |
6 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 190751 | 0:52:51 | 0:45:38 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 190951 | 0:54:51 | 0:47:21 | 7.0 |
8 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191043 | 0:55:43 | 0:48:06 | 8.0 |
A5 - PRO:- Bern Collins; Committee -Peter Collins, Bruce Hill, Katherine Watts, Fred Koch
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 184916 | 0:34:16 | 0:33:58 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 184945 | 0:34:45 | 0:34:26 | 2.5 |
2 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 184944 | 0:34:44 | 0:34:26 | 2.5 |
4 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 185035 | 0:35:35 | 0:35:16 | 4.0 |
5 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 185051 | 0:35:51 | 0:35:32 | 5.0 |
6 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 185105 | 0:36:05 | 0:35:46 | 6.0 |
7 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 185110 | 0:36:10 | 0:35:51 | 7.0 |
8 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 184943 | DSQ | 9.0 |
PRO: Bern Collins; RC: Peter Collins, Michael and Betsy Dunphy, Bruce Hill
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 190807 | 0:53:07 | 0:45:52 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 190857 | 0:53:57 | 0:46:35 | 2.0 |
3 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 190911 | 0:54:11 | 0:46:47 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 190938 | 0:54:38 | 0:47:10 | 4.0 |
5 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 191012 | 0:55:12 | 0:47:40 | 5.0 |
6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191033 | 0:55:33 | 0:47:58 | 6.0 |
7 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 191042 | 0:55:42 | 0:48:05 | 7.0 |
8 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 191053 | 0:55:53 | 0:48:15 | 8.0 |
9 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 191103 | 0:56:03 | 0:48:24 | 9.5 |
9 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 191104 | 0:56:04 | 0:48:24 | 9.5 |
PRO: Dave Main; RC: C. Morgan
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 192647 | 1:11:47 | 1:01:59 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 192758 | 1:12:58 | 1:03:00 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 192800 | 1:13:00 | 1:03:02 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 192821 | 1:13:21 | 1:03:20 | 4.0 |
5 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 192950 | 1:14:50 | 1:04:37 | 5.0 |
6 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 193103 | 1:16:03 | 1:05:40 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 193154 | 1:16:54 | 1:06:24 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 193552 | 1:20:52 | 1:09:49 | 8.0 |
9 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 200139 | 1:46:39 | 1:32:05 | 9.0 |
10 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | OCS | 11.0 |
PRO: Rosner; RC:Gardner
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 191733 | 1:02:33 | 0:54:00 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 191750 | 1:02:50 | 0:54:15 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191935 | 1:04:35 | 0:55:46 | 3.0 |
4 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 192008 | 1:05:08 | 0:56:14 | 4.0 |
5 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 192058 | 1:05:58 | 0:56:57 | 5.0 |
