Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | SB2.1 6/15/15 |
SB2.2 6/15/15 |
SB2.3 6/15/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
2nd | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 1.0 | 1.0 | 7.0 DNS | 9.0 | 9.0 |
3rd | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 3.0 | 2.0 | 7.0 DNS | 12.0 | 12.0 |
4th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 4.0 | 6.0 | 2.0 | 12.0 | 12.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 6.0 | 5.0 | 3.0 | 14.0 | 14.0 |
6th | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | 5.0 | 4.0 | 7.0 DNS | 16.0 | 16.0 |
PRO: Dale Hyerstay; RC Bob Finn, Bob Schumacher, Michael Clapp; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 18:25 | 19:11:42 | 0:46:42 | 0:34:22 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 19:13:17 | 0:48:17 | 0:35:32 | 2.0 |
3 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:25 | 19:13:33 | 0:48:33 | 0:35:44 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 19:13:13 | 0:48:13 | 0:37:31 | 4.0 |
5 | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | 18:25 | 19:16:44 | 0:51:44 | 0:38:23 | 5.0 |
6 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:25 | 19:16:12 | 0:51:12 | 0:39:50 | 6.0 |
PRO: Dale Hyerstay; RC Bob Finn, Bob Schumacher, Michael Clapp; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 19:22 | 20:08:26 | 0:46:26 | 0:34:10 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:22 | 20:09:16 | 0:47:16 | 0:34:47 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:22 | 20:09:45 | 0:47:45 | 0:35:09 | 3.0 |
4 | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | 19:22 | 20:10:14 | 0:48:14 | 0:35:47 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:22 | 20:11:58 | 0:49:58 | 0:38:52 | 5.0 |
6 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:22 | 20:12:14 | 0:50:14 | 0:39:05 | 6.0 |
PRO: Dale Hyerstay; RC Bob Finn, Bob Schumacher, Michael Clapp; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 20:20 | 21:00:40 | 0:40:40 | 0:29:56 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 20:20 | 21:01:18 | 0:41:18 | 0:32:08 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 20:20 | 21:02:07 | 0:42:07 | 0:32:46 | 3.0 |
4 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | DNS | 7.0 | |||
4 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | DNS | 7.0 | |||
4 | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | DNS | 7.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com