event burgee venue burgee

2022 Ladies Cup

Lake Champlain Yacht Club

2022 Ladies Cup Overall


Ladies Cup - 8/06/22

PRO: Fritz Horton ; RC: Bern Collins, Bob Desorbo, Lawrence Robinson;

Start: Start 1, Finishes: Finish time, Time: 11:27, Course: WL2, Wind: S <10
Start: Start 2, Finishes: Finish time, Time: 11:33, Course: WL2, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 11:27 13:06:22 1:39:22 1:39:22 1.0
2 Spinnaker Spin C Lil'Bot Santana 2023R 155 Erdos DIYC 168 11:27 13:14:48 1:47:48 1:41:04 2.0
3 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 11:27 13:08:52 1:41:52 1:41:52 3.0
4 Spinnaker Spin A Odinn J/111 33 Dahlen LCYC 39 11:27 12:59:50 1:32:50 1:44:36 4.0
5 Spinnaker Spin A Souvenir C&C 115 52671 Meyerson   66 11:27 13:04:09 1:37:09 1:45:02 5.0
6 Spinnaker Spin A Brixo Soverel 33 41933 Bouverat/Blanchette   90 11:27 13:09:01 1:42:01 1:46:27 6.0
7 Spinnaker Spin A Axiom J/112e 55 Weaver LCYC 60 11:27 13:05:26 1:38:26 1:47:23 7.0
8 Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 11:27 13:12:39 1:45:39 1:47:26 8.0
9 Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 11:27 13:12:20 1:45:20 1:47:34 9.0
10 Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 11:27 13:10:52 1:43:52 1:48:23 10.0
11 Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138 11:27 13:18:44 1:51:44 1:49:00 11.0
12 Spinnaker Spin B Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 11:27 13:13:50 1:46:50 1:49:06 12.0
13 Spinnaker Spin A Polar Express Henderson 30 122 Duley VSC 45 11:27 13:05:25 1:38:25 1:49:52 13.0
14 Spinnaker Spin B Muse J/37c 37 Friant LCYC 93 11:27 13:12:50 1:45:50 1:49:57 14.0
15 Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 11:27 13:15:24 1:48:24 1:50:14 15.0
16 Sportboat Sportboat That 70 Show J/70 1021 Hill LCYC 117 11:27 13:16:53 1:49:53 1:50:21 16.0
17 Spinnaker Spin A Stratos J/105 ODR 323 Moody/Coffin LCYC 90 11:27 13:13:23 1:46:23 1:51:01 17.0
18 Spinnaker Spin A Red Leaf J/120 152 Brecher/Bolger LCYC 48 11:27 13:08:03 1:41:03 1:52:17 18.0
19 Spinnaker Spin A Stardust J/105 ODR 34 Heaslip LCYC 90 11:27 13:14:44 1:47:44 1:52:25 19.0
20 Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138 11:27 13:22:55 1:55:55 1:53:05 20.0
21 Spinnaker Spin A Water Witch NY 30 52424 Dater LCYC 39 11:27 13:07:37 1:40:37 1:53:22 21.0
22 Sportboat Sportboat VX one VX One 171 Morgan/Pomerleau LCYC 102 11:27 13:19:45 1:52:45 1:55:38 22.0
23 Spinnaker Spin A Pearl J/105 ODR 51950 Wallace/Allan/Gamble LCYC 90 11:27 13:18:28 1:51:28 1:56:19 23.0
24 Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 11:27 13:19:52 1:52:52 1:57:46 24.0
25 Jib and Main JaM A Anjin San GibSea 105 1516 Leboeuf CPFC 141 11:33 13:37:12 2:04:12 2:00:41 25.0
26 Sportboat Sportboat Streetwise Viper 640 195 Hyerstay LCYC 102 11:27 13:25:02 1:58:02 2:01:04 26.0
27 Jib and Main JaM B Dirigo Mirage 24 48 Dufort CPFC 228 11:33 13:56:42 2:23:42 2:04:57 27.0
28 Jib and Main JaM A O’de Vent Beneteau First 345 TM 40087 Hancock CPFC 126 11:33 13:41:25 2:08:25 2:07:21 28.0
29 Jib and Main JaM B Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 162 11:33 13:48:19 2:15:19 2:07:51 29.0
30 Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90 11:27 13:30:43 2:03:43 2:09:06 30.0
31 Spinnaker Spin C Maverick Tartan 31 42363 Clapp LCYC 153 11:27 13:44:00 2:17:00 2:11:00 31.0
32 Jib and Main JaM B Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 11:33 13:55:35 2:22:35 2:11:07 32.0
33 Spinnaker Spin A Cryptic Beneteau First 35 61238 Pascalau   72 11:27 13:29:57 2:02:57 2:11:44 33.0
34 Jib and Main JaM A LE Saint Yves Beneteau First 33.7 196 Vachon   126 11:33 13:46:17 2:13:17 2:12:11 34.0
35 Jib and Main JaM A Talisman Peterson 34 15337 Velte LCYC 120 11:33 13:45:33 2:12:33 2:12:33 35.0
36 Jib and Main JaM B Carolina Siedelmann 30T 27 London LCYC 201 11:33 14:04:37 2:31:37 2:16:17 36.0
37 Jib and Main JaM A Red Head Sabre 36 41248 Van Winkle LCYC 135 11:33 13:57:32 2:24:32 2:21:35 37.0
38 Jib and Main JaM A Schuss J/30 294 Giezendanner   138 11:33 13:59:36 2:26:36 2:23:01 38.0
39 Jib and Main JaM A Sophie Sabre 386 WK 296 Bresee LCYC 114 11:33 13:57:25 2:24:25 2:25:38 39.0
40 Jib and Main JaM A The First Beneteau First 38 ???? Houle   108 11:33 14:12:32 2:39:32 2:42:14 40.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.29.0
www.sailwave.com