C5 - 8/30/2006
Lake Champlain Yacht Club |
2006 - Series C (August) |
C5
C5 for Fleet = Etchells Date:8/30 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL4 Wind:040 10-15 Ave wind:10-16.6 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 19:05:15 | 0:50:15 | 0:49:48 | 1.0 |
2 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 19:05:35 | 0:50:35 | 0:50:08 | 2.0 |
3 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 18:15 | 19:05:38 | 0:50:38 | 0:50:11 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 19:05:44 | 0:50:44 | 0:50:17 | 4.0 |
5 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15 | 19:05:45 | 0:50:45 | 0:50:18 | 5.0 |
6 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:06:03 | 0:51:03 | 0:50:36 | 6.0 |
7 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 18:15 | 19:06:08 | 0:51:08 | 0:50:41 | 7.0 |
8 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18:15 | 19:06:42 | 0:51:42 | 0:51:14 | 8.0 |
9 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 18:15 | 19:06:45 | 0:51:45 | 0:51:17 | 9.0 |
10 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 19:06:50 | 0:51:50 | 0:51:22 | 10.0 |
11 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 19:06:59 | 0:51:59 | 0:51:31 | 11.0 |
12 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 19:07:40 | 0:52:40 | 0:52:12 | 12.0 |
13 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:08:04 | 0:53:04 | 0:52:36 | 13.0 |
C5 for Fleet = Jam A Date:8/30 Published time of first start:18:10 Start:Jam A Time:18:20 Course:WL4 Wind:040 10-15 Ave wind:10-16.6 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:21:34 | 1:01:34 | 0:56:58 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 18:20 | 19:26:39 | 1:06:39 | 1:05:11 | 2.0 |
3 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 18:20 | 19:30:00 | 1:10:00 | 1:07:00 | 3.0 |
4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:29:01 | 1:09:01 | 1:07:13 | 4.0 |
C5 for Fleet = Jam B Date:8/30 Published time of first start:18:10 Start:Jam B Time:18:20 Course:WL4 Wind:040 10-15 Ave wind:10-16.6 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18:20 | 19:31:50 | 1:11:50 | 1:03:05 | 1.0 |
2 | Jam B | Passager | C&C 27 | 528 | Magowan | LCYC | 177 | 18:20 | 19:28:55 | 1:08:55 | 1:03:31 | 2.0 |
3 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:29:29 | 1:09:29 | 1:04:34 | 3.0 |
4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:33:53 | 1:13:53 | 1:06:59 | 4.0 |
5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:36:48 | 1:16:48 | 1:09:04 | 5.0 |
6 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:40:06 | 1:20:06 | 1:13:31 | 6.0 |
7 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 18:20 | 19:44:12 | 1:24:12 | 1:16:20 | 7.0 |
C5 for Fleet = Spin A Date:8/30 Published time of first start:18:10 Start:Spin A Time:18:30 Course:WL4 Wind:040 10-15 Ave wind:10-16.6 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:18:24 | 0:48:24 | 0:53:57 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 19:21:16 | 0:51:16 | 0:55:46 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:30 | 19:26:19 | 0:56:19 | 0:58:08 | 3.0 |
4 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 18:30 | 19:27:39 | 0:57:39 | 1:02:06 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:30 | 19:28:29 | 0:58:29 | 1:02:24 | 5.0 |
6 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 18:30 | 19:28:22 | 0:58:22 | 1:02:52 | 6.0 |
7 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | OCS | 8.0 | |||
C5 for Fleet = Spin B Date:8/30 Published time of first start:18:10 Start:Spin B Time:18:25 Course:WL4 Wind:040 10-15 Ave wind:10-16.6 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 19:17:40 | 0:52:40 | 0:53:52 | 1.0 |
2 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 19:18:31 | 0:53:31 | 0:54:15 | 2.0 |
3 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 18:25 | 19:21:48 | 0:56:48 | 0:55:19 | 3.0 |
4 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:25 | 19:21:49 | 0:56:49 | 0:57:04 | 4.0 |
5 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:20:46 | 0:55:46 | 0:57:18 | 5.0 |
6 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 19:21:50 | 0:56:50 | 0:57:21 | 6.0 |
7 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:21:25 | 0:56:25 | 0:57:43 | 7.0 |
8 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19:21:31 | 0:56:31 | 0:57:49 | 8.0 |
9 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:24:53 | 0:59:53 | 1:00:25 | 9.0 |
10 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18:25 | 19:27:40 | 1:02:40 | 1:01:50 | 10.0 |
11 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:27:28 | 1:02:28 | 1:02:28 | 11.0 |
12 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 18:25 | 19:32:42 | 1:07:42 | 1:06:13 | 12.0 |
13 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 19:33:29 | 1:08:29 | 1:09:06 | 13.0 |
14 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:36:32 | 1:11:32 | 1:12:50 | 14.0 |
C5 for Fleet = Spin C Date:8/30 Published time of first start:18:10 Start:Spin C Time:18:25 Course:WL4 Wind:040 10-15 Ave wind:10-16.6 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:25 | 19:23:09 | 0:58:09 | 0:54:16 | 1.0 |
2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 18:25 | 19:25:21 | 1:00:21 | 0:55:51 | 2.0 |
3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:25 | 19:26:29 | 1:01:29 | 0:58:36 | 3.0 |
4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNF | 5.0 |