C4 - 08/23/2006
Lake Champlain Yacht Club |
2006 - Series C (August) |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
C4
C4 for Fleet = Etchells Date:8/23 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL3 Wind:N
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 18:15 | 19:10:43 | 0:55:43 | 0:48:06 | 1.0 |
2 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 19:11:19 | 0:56:19 | 0:48:37 | 2.0 |
3 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 19:11:39 | 0:56:39 | 0:48:55 | 3.0 |
4 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 19:11:53 | 0:56:53 | 0:49:07 | 4.0 |
5 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15 | 19:12:01 | 0:57:01 | 0:49:14 | 5.0 |
6 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18:15 | 19:12:09 | 0:57:09 | 0:49:21 | 6.0 |
7 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:13:09 | 0:58:09 | 0:50:12 | 7.0 |
8 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 19:13:42 | 0:58:42 | 0:50:41 | 8.0 |
9 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 18:15 | 19:17:29 | 1:02:29 | 0:53:57 | 9.0 |
10 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 18:15 | 19:18:21 | 1:03:21 | 0:54:42 | 10.0 |
11 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:18:59 | 1:03:59 | 0:55:15 | 11.0 |
C4 for Fleet = Jam A Date:8/23 Published time of first start:18:10 Start:Jam A Time:18:20 Course:WL3 Wind:N
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:21:11 | 1:01:11 | 0:49:45 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 18:20 | 19:24:35 | 1:04:35 | 0:55:07 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:30:32 | 1:10:32 | 0:59:58 | 3.0 |
C4 for Fleet = Jam B Date:8/23 Published time of first start:18:10 Start:Jam B Time:18:20 Course:WL3 Wind:N
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18:20 | 19:29:16 | 1:09:16 | 0:53:47 | 1.0 |
2 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 18:20 | 19:33:43 | 1:13:43 | 0:59:30 | 2.0 |
3 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:33:38 | 1:13:38 | 1:00:05 | 3.0 |
4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:38:31 | 1:18:31 | 1:02:42 | 4.0 |
5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:40:36 | 1:20:36 | 1:03:54 | 5.0 |
6 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 18:20 | 19:40:56 | 1:20:56 | 1:04:38 | 6.0 |
C4 for Fleet = Spin A Date:8/23 Published time of first start:18:10 Start:Spin A Time:18:40 Course:WL3 Wind:N
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:40 | 19:29:57 | 0:49:57 | 0:47:44 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:40 | 19:31:09 | 0:51:09 | 0:47:52 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:40 | 19:38:13 | 0:58:13 | 0:52:05 | 3.0 |
4 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:40 | 19:37:10 | 0:57:10 | 0:52:37 | 4.0 |
5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:40 | 19:35:48 | 0:55:48 | 0:53:06 | 5.0 |
6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 18:40 | 19:37:42 | 0:57:42 | 0:53:33 | 6.0 |
7 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 18:40 | 19:46:46 | 1:06:46 | 1:01:57 | 7.0 |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 18:40 | 19:48:53 | 1:08:53 | 1:02:07 | 8.0 |
C4 for Fleet = Spin B Date:8/23 Published time of first start:18:10 Start:Spin B Time:18:35 Course:WL3 Wind:N
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:35 | 19:29:24 | 0:54:24 | 0:47:54 | 1.0 |
2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:35 | 19:29:01 | 0:54:01 | 0:47:56 | 2.0 |
3 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:35 | 19:31:01 | 0:56:01 | 0:48:45 | 3.0 |
4 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:35 | 19:33:08 | 0:58:08 | 0:50:47 | 4.0 |
5 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:35 | 19:32:40 | 0:57:40 | 0:51:10 | 5.0 |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:35 | 19:34:15 | 0:59:15 | 0:52:35 | 6.0 |
7 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:35 | 19:34:47 | 0:59:47 | 0:53:16 | 7.0 |
8 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:35 | 19:36:21 | 1:01:21 | 0:53:48 | 8.0 |
9 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 18:35 | 19:38:42 | 1:03:42 | 0:54:10 | 9.0 |
10 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:35 | 19:37:08 | 1:02:08 | 0:54:29 | 10.0 |
11 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:35 | 19:38:00 | 1:03:00 | 0:55:15 | 11.0 |
12 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:35 | 19:39:41 | 1:04:41 | 0:57:10 | 12.0 |
13 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 18:35 | 19:43:08 | 1:08:08 | 0:58:09 | 13.0 |
C4 for Fleet = Spin C Date:8/23 Published time of first start:18:10 Start:Spin C Time:18:35 Course:WL3 Wind:N
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:35 | 19:34:08 | 0:59:08 | 0:48:26 | 1.0 |
2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 18:35 | 19:39:46 | 1:04:46 | 0:52:40 | 2.0 |
3 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:35 | 19:38:58 | 1:03:58 | 0:53:22 | 3.0 |
4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:35 | 19:42:55 | 1:07:55 | 0:56:40 | 4.0 |
5 | Spin C | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 18:35 | 19:56:29 | 1:21:29 | 1:04:50 | 5.0 |