D4 - 09/27/2006
Lake Champlain Yacht Club |
2006 - Series D (September) |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
D4
D4 for Fleet = Etchells Date:9/27 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL5 Wind:SE >15 Ave wind:10-20 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 17:30 | 19:01:25 | 1:31:25 | 1:41:04 | 1.0 |
2 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 17:30 | 19:01:42 | 1:31:42 | 1:41:23 | 2.0 |
3 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | RC | 3.0 | |||
3 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 17:30 | 19:02:16 | 1:32:16 | 1:42:01 | 3.0 |
5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 17:30 | 19:02:18 | 1:32:18 | 1:42:03 | 4.0 |
6 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 17:30 | 19:02:58 | 1:32:58 | 1:42:47 | 5.0 |
7 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 17:30 | 19:05:05 | 1:35:05 | 1:45:08 | 6.0 |
8 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 17:30 | 19:07:21 | 1:37:21 | 1:47:38 | 7.0 |
D4 for Fleet = Jam A Date:9/27 Published time of first start:17:25 Start:Jam A Time:17:35 Course:WL3 Wind:SE >15 Ave wind:10-20 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 17:35 | 18:41:32 | 1:06:32 | 1:08:10 | 1.0 |
2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 17:35 | 18:42:12 | 1:07:12 | 1:08:32 | 2.0 |
D4 for Fleet = Jam B Date:9/27 Published time of first start:17:25 Start:Jam B Time:17:35 Course:WL3 Wind:SE >15 Ave wind:10-20 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 17:35 | 18:42:36 | 1:07:36 | 1:05:21 | 1.0 |
2 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 17:35 | 18:54:25 | 1:19:25 | 1:20:37 | 2.0 |
3 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 17:35 | 18:57:09 | 1:22:09 | 1:21:32 | 3.0 |
4 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 17:35 | 18:59:40 | 1:24:40 | 1:24:48 | 4.0 |
D4 for Fleet = Spin A Date:9/27 Published time of first start:17:25 Start:Spin A Time:17:40 Course:WL5 Wind:SE >15 Ave wind:10-20 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 17:40 | 19:02:18 | 1:22:18 | 1:43:51 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 17:40 | 19:05:00 | 1:25:00 | 1:44:18 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 17:40 | 19:13:48 | 1:33:48 | 1:48:33 | 3.0 |
4 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 17:40 | 19:24:06 | 1:44:06 | 2:01:43 | 4.0 |
5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 17:40 | 19:28:39 | 1:48:39 | 2:16:19 | 5.0 |
6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 17:40 | 19:56:37 | 2:16:37 | 2:44:55 | 6.0 |
D4 for Fleet = Spin B Date:9/27 Published time of first start:17:25 Start:Spin B Time:17:40 Course:WL5 Wind:SE >15 Ave wind:10-20 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 17:40 | 19:14:10 | 1:34:10 | 1:47:51 | 1.0 |
2 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 17:40 | 19:15:56 | 1:35:56 | 1:48:45 | 2.0 |
3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:40 | 19:18:57 | 1:38:57 | 1:53:20 | 3.0 |
4 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 17:40 | 19:24:40 | 1:44:40 | 1:58:04 | 4.0 |
5 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 17:40 | 19:24:03 | 1:44:03 | 1:59:47 | 5.0 |
6 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 17:40 | 19:29:32 | 1:49:32 | 2:02:19 | 6.0 |
7 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 17:40 | 19:35:54 | 1:55:54 | 2:07:31 | 7.0 |
8 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 17:40 | 19:34:10 | 1:54:10 | 2:10:05 | 8.0 |
D4 for Fleet = Spin C Date:9/27 Published time of first start:17:25 Start:Spin C Time:17:40 Course:WL5 Wind:SE >15 Ave wind:10-20 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 17:40 | 19:21:17 | 1:41:17 | 1:44:43 | 1.0 |