Series D Summary
Lake Champlain Yacht Club |
2006 - Series D (September) |
Preliminary Results for Series D
Preliminary Results for Series D for Fleet = Etchells Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
9/06 | 9/13 | 9/20 | 9/27 | |||||||||
1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 3.0 | 1.0 | 1.0 | 5.0 | |
2 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 4.0 | 2.0 | 3.0 RC | 9.0 | |
3 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 3.0 | 4.0 | 2.0 | 9.0 | |
4 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 2.0 | 5.0 | 3.0 | 10.0 | |
5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1.0 | 7.0 | 4.0 | 12.0 | |
6 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 5.0 | 2.0 | 5.0 | 12.0 | |
7 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 9.0 | 3.0 | 6.0 | 18.0 | |
8 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 6.0 | 1.0 | DNC | 19.0 | |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 9.0 | 6.0 | 7.0 | 22.0 | |
10 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 8.0 | 8.0 | DNC | 28.0 | |
11 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 10.0 | DNC | DNC | 34.0 | |
Preliminary Results for Series D for Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
9/06 | 9/13 | 9/20 | 9/27 | |||||||||
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 3.0 | 2.0 | 7.0 | |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 4.0 | DNC | 13.0 | |
4 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | DNC | 2.0 | DNC | 14.0 | |
5 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 4.0 | DNC | DNC | 16.0 | |
Preliminary Results for Series D for Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
|
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
9/06 | 9/13 | 9/20 | 9/27 | |||||||||
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 2.0 | 2.0 | 3.0 | 7.0 | |
3 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 4.0 | 3.0 RC | 2.0 | 9.0 | |
4 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 3.0 | 4.0 | 3.0 | 10.0 | |
5 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 6.0 | 6.0 | 2.0 | 14.0 | |
6 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 7.0 | 5.0 | 4.0 | 16.0 | |
7 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 3.0 | DNC | DNC | 19.0 | |
Preliminary Results for Series D for Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
9/06 | 9/13 | 9/20 | 9/27 | |||||||||
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 2.0 RC | 2.0 | 2.0 | 6.0 | |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 3.0 | 1.0 | 3.0 | 7.0 | |
4 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 5.0 | 3.0 | 4.0 | 12.0 | |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | DNC | 6.0 | 15.0 | |
6 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 3.0 | DNC | 5.0 | 15.0 | |
Preliminary Results for Series D for Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
9/06 | 9/13 | 9/20 | 9/27 | |||||||||
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | 3.0 | 7.0 | |
3 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 4.0 | 1.0 | 3.0 | 8.0 | |
4 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 3.0 | 4.5 RC | 6.0 | 13.5 | |
5 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 4.0 | 4.0 | 7.0 | 15.0 | |
6 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 7.0 | 7.0 | 4.0 | 18.0 | |
7 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | DNC | 5.0 | 2.0 | 19.0 | |
8 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 2.0 | 5.0 | DNC | 19.0 | |
9 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 8.0 | 6.0 | 8.0 | 22.0 | |
10 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 5.0 | DNC | DNC | 29.0 | |
11 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 10.0 | DNC | DNC | 34.0 | |
Preliminary Results for Series D for Fleet = Spin C Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
|
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Nett |
9/06 | 9/13 | 9/20 | 9/27 | |||||||||
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 3.0 | 2.0 | DNC | 10.0 | |
3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 2.0 | DNC | DNC | 12.0 | |
4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNC | 4.0 DNF | DNC | 14.0 |
D1 - Race Committee: 09/06: Avena. Race PRO: Main
D2 - Race Committee: 09/13: Cain, Hoblin, Unsworth. Race PRO: Phillips
D3 - Race Committee: 09/20: Horton. Race PRO: Horton
D4 - Race Committee: 09/27: Goodwin, Bond. Race PRO: Horton
D1
D1 for Fleet = Etchells Date:9/06 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL3 Wind:335 10-15 Ave wind:12 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 17:30 | 18:30:22 | 1:00:22 | 0:59:50 | 1.0 |
2 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 17:30 | 18:30:40 | 1:00:40 | 1:00:08 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 17:30 | 18:31:02 | 1:01:02 | 1:00:29 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 17:30 | 18:31:31 | 1:01:31 | 1:00:58 | 4.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 17:30 | 18:31:33 | 1:01:33 | 1:01:00 | 5.0 |
6 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 17:30 | 18:31:34 | 1:01:34 | 1:01:01 | 6.0 |
7 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 17:30 | 18:31:44 | 1:01:44 | 1:01:11 | 7.0 |
8 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 17:30 | 18:31:59 | 1:01:59 | 1:01:26 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 17:30 | 18:33:38 | 1:03:38 | 1:03:04 | 9.0 |
10 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 17:30 | 18:34:51 | 1:04:51 | 1:04:16 | 10.0 |
11 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 17:30 | 18:34:54 | 1:04:54 | 1:04:19 | 11.0 |
D1 for Fleet = Jam A Date:9/06 Published time of first start:17:25 Start:Jam A Time:17:35 Course:WL3 Wind:335 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 17:35 | 18:44:23 | 1:09:23 | 1:04:13 | 1.0 |
2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 17:35 | 18:52:55 | 1:17:55 | 1:11:48 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 17:35 | 18:50:16 | 1:15:16 | 1:13:18 | 3.0 |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 17:35 | 18:54:27 | 1:19:27 | 1:16:03 | 4.0 |
D1 for Fleet = Jam B Date:9/06 Published time of first start:17:25 Start:Jam B Time:17:35 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 17:35 | 18:51:55 | 1:16:55 | 1:07:32 | 1.0 |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 17:35 | 18:49:31 | 1:14:31 | 1:09:15 | 2.0 |
3 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 17:35 | 18:56:18 | 1:21:18 | 1:13:43 | 3.0 |
4 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 17:35 | 18:56:33 | 1:21:33 | 1:14:14 | 4.0 |
5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 17:35 | 18:58:03 | 1:23:03 | 1:14:41 | 5.0 |
6 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 17:35 | 19:01:20 | 1:26:20 | 1:19:14 | 6.0 |
7 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 17:35 | 19:06:46 | 1:31:46 | 1:23:12 | 7.0 |
D1 for Fleet = Spin A Date:9/06 Published time of first start:17:25 Start:Spin A Time:17:45 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 17:45 | 18:45:15 | 1:00:15 | 1:07:10 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 17:45 | RC | 2.0 | ||
2 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 17:45 | 18:50:29 | 1:05:29 | 1:10:12 | 2.0 |
4 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 17:45 | 18:48:19 | 1:03:19 | 1:10:14 | 3.0 |
5 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 17:45 | 18:54:47 | 1:09:47 | 1:12:02 | 4.0 |
6 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 17:45 | 18:56:23 | 1:11:23 | 1:14:23 | 5.0 |
D1 for Fleet = Spin B Date:9/06 Published time of first start:17:25 Start:Spin B Time:17:45 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 17:45 | 18:50:34 | 1:05:34 | 1:07:04 | 1.0 |
2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 17:45 | 18:53:09 | 1:08:09 | 1:09:43 | 2.0 |
3 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 17:45 | 18:55:07 | 1:10:07 | 1:10:07 | 3.0 |
4 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 17:45 | 18:53:27 | 1:08:27 | 1:10:20 | 4.0 |
5 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 17:45 | 18:55:08 | 1:10:08 | 1:10:27 | 5.0 |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:45 | 18:54:39 | 1:09:39 | 1:11:15 | 6.0 |
7 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 17:45 | 18:57:33 | 1:12:33 | 1:13:12 | 7.0 |
8 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 17:45 | 18:57:13 | 1:12:13 | 1:13:32 | 8.0 |
9 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 17:45 | 19:01:37 | 1:16:37 | 1:15:36 | 9.0 |
10 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 17:45 | 19:04:01 | 1:19:01 | 1:17:17 | 10.0 |
D1 for Fleet = Spin C Date:9/06 Published time of first start:17:25 Start:Spin C Time:17:45 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 17:45 | 18:54:48 | 1:09:48 | 1:05:08 | 1.0 |
2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 17:45 | 18:59:01 | 1:14:01 | 1:08:30 | 2.0 |
3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 17:45 | 19:01:12 | 1:16:12 | 1:12:37 | 3.0 |
4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNF | 5.0 |
D2
D2 for Fleet = Etchells Date:9/13 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL2 Wind:180 10-15 Ave wind:10-15 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 17:30 | 18:05:06 | 0:35:06 | 0:34:47 | 1.0 |
2 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 17:30 | 18:05:18 | 0:35:18 | 0:34:59 | 2.0 |
3 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 17:30 | 18:05:25 | 0:35:25 | 0:35:06 | 3.0 |
4 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 17:30 | 18:05:38 | 0:35:38 | 0:35:19 | 4.0 |
5 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 17:30 | 18:05:48 | 0:35:48 | 0:35:29 | 5.0 |
6 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 17:30 | 18:06:19 | 0:36:19 | 0:36:00 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 17:30 | 18:06:23 | 0:36:23 | 0:36:04 | 7.0 |
8 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 17:30 | 18:06:24 | 0:36:24 | 0:36:05 | 8.0 |
9 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 17:30 | 18:06:34 | 0:36:34 | 0:36:15 | 9.0 |
D2 for Fleet = Jam A Date:9/13 Published time of first start:17:25 Start:Jam A Time:17:35 Course:WL2 Wind:180 10-15 Ave wind:10-15 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 17:35 | 18:17:23 | 0:42:23 | 0:39:13 | 1.0 |
D2 for Fleet = Jam B Date:9/13 Published time of first start:17:25 Start:Jam B Time:17:35 Course:WL2 Wind:180 10-15 Ave wind:10-15 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 17:35 | 18:21:36 | 0:46:36 | 0:40:55 | 1.0 |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 17:35 | 18:23:02 | 0:48:02 | 0:44:38 | 2.0 |
3 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | RC | 3.0 | |||
3 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 17:35 | 18:31:03 | 0:56:03 | 0:50:24 | 3.0 |
D2 for Fleet = Spin A Date:9/13 Published time of first start:17:25 Start:Spin A Time:17:40 Course:WL2 Wind:180 10-15 Ave wind:10-15 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 17:40 | 18:12:31 | 0:32:31 | 0:36:15 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 17:40 | 18:13:25 | 0:33:25 | 0:36:21 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 17:40 | 18:16:01 | 0:36:01 | 0:37:11 | 3.0 |
D2 for Fleet = Spin B Date:9/13 Published time of first start:17:25 Start:Spin B Time:17:40 Course:WL2 Wind:180 10-15 Ave wind:10-15 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 17:40 | 18:17:25 | 0:37:25 | 0:38:27 | 1.0 |
2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:40 | 18:17:49 | 0:37:49 | 0:38:41 | 2.0 |
3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 17:40 | 18:18:23 | 0:38:23 | 0:39:16 | 3.0 |
4 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 17:40 | 18:21:16 | 0:41:16 | 0:40:43 | 4.0 |
5 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | RC | 4.5 | |||
6 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 17:40 | 18:21:33 | 0:41:33 | 0:42:30 | 5.0 |
7 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 17:40 | 18:23:22 | 0:43:22 | 0:44:09 | 6.0 |
8 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | DNS | 8.0 | |||
D2 for Fleet = Spin C Date:9/13 Published time of first start:17:25 Start:Spin C Time:17:40 Course:WL2 Wind:180 10-15 Ave wind:10-15 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 17:40 | 18:20:23 | 0:40:23 | 0:37:41 | 1.0 |
D3
D3 for Fleet = Etchells Date:9/20 Published time of first start:17:35 Start:Etchells Time:17:40 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 17:40 | 18:19:47 | 0:39:47 | 0:39:26 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 17:40 | 18:20:14 | 0:40:14 | 0:39:53 | 2.0 |
3 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 17:40 | 18:20:45 | 0:40:45 | 0:40:23 | 3.0 |
4 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 17:40 | 18:21:16 | 0:41:16 | 0:40:54 | 4.0 |
5 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 17:40 | 18:21:36 | 0:41:36 | 0:41:14 | 5.0 |
6 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 17:40 | 18:23:17 | 0:43:17 | 0:42:54 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 17:40 | 18:23:55 | 0:43:55 | 0:43:32 | 7.0 |
D3 for Fleet = Jam A Date:9/20 Published time of first start:17:35 Start:Jam A Time:17:45 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 17:45 | 18:23:36 | 0:38:36 | 0:35:43 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 17:45 | 18:28:02 | 0:43:02 | 0:42:05 | 2.0 |
3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 17:45 | 18:32:31 | 0:47:31 | 0:43:47 | 3.0 |
4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 17:45 | 18:31:18 | 0:46:18 | 0:45:05 | 4.0 |
D3 for Fleet = Jam B Date:9/20 Published time of first start:17:35 Start:Jam B Time:17:45 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 17:45 | 18:28:17 | 0:43:17 | 0:38:00 | 1.0 |
2 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 17:45 | 18:28:19 | 0:43:19 | 0:39:26 | 2.0 |
3 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 17:45 | 18:30:37 | 0:45:37 | 0:42:23 | 3.0 |
4 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 17:45 | 18:32:36 | 0:47:36 | 0:42:48 | 4.0 |
5 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 17:45 | 18:32:31 | 0:47:31 | 0:43:05 | 5.0 |
6 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 17:45 | 18:32:57 | 0:47:57 | 0:44:01 | 6.0 |
D3 for Fleet = Spin A Date:9/20 Published time of first start:17:35 Start:Spin A Time:17:50 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 17:50 | 18:24:07 | 0:34:07 | 0:35:13 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 17:50 | 18:23:04 | 0:33:04 | 0:35:58 | 2.0 |
3 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 17:50 | 18:28:19 | 0:38:19 | 0:39:56 | 3.0 |
4 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 17:50 | 18:26:53 | 0:36:53 | 0:41:07 | 4.0 |
D3 for Fleet = Spin B Date:9/20 Published time of first start:17:35 Start:Spin B Time:17:50 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 17:50 | 18:27:37 | 0:37:37 | 0:38:29 | 1.0 |
2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:50 | 18:28:00 | 0:38:00 | 0:38:52 | 2.0 |
3 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 17:50 | 18:28:16 | 0:38:16 | 0:39:19 | 3.0 |
4 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 17:50 | 18:30:47 | 0:40:47 | 0:40:15 | 4.0 |
5 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 17:50 | 18:30:30 | 0:40:30 | 0:41:03 | 5.0 |
