Series C Summary
Lake Champlain Yacht Club |
2006 - Series C (August) |
Results for Series C
Fleet = Etchells Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:14, Scoring system:My scoring system
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
1 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1.0 | 1.0 | 5.0 | 5.0 | 18.0 | 12.0 | |
2 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 5.0 | 4.0 | 3.0 | 2.0 | 23.0 | 14.0 | |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 3.0 | 7.0 | 4.0 | 1.0 | 23.0 | 15.0 | |
4 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 2.0 | 5.0 | 4.0 | 4.0 | 25.0 | 15.0 | |
5 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 1.0 | 8.0 | 6.0 | 2.0 | 28.0 | 17.0 | |
6 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 4.0 | 2.0 | 7.0 | 6.0 | 34.0 | 19.0 | |
7 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | DNC | 3.0 | 1.0 | 3.0 | 37.0 | 22.0 | |
8 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 3.0 | 2.0 | DNC | 4.0 | 39.0 | 24.0 | |
9 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 7.0 | 9.0 | 6.0 | 8.0 | 45.0 | 30.0 | |
10 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 8.0 | 10.0 | 7.0 | 12.0 | 52.0 | 37.0 | |
11 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | DNC | 8.0 | 9.0 | 7.0 | 54.0 | 39.0 | |
12 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 10.0 DNF | 11.0 | 10.0 | 11.0 | 55.0 | 42.0 | |
13 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | DNC | DNC | 10.0 | 9.0 | 64.0 | 49.0 | |
14 | Etchells | USA 1076 | Etchells | 1076 | Harrington/ Kjeld/ Keyes | non-memb | 126 | 6.0 | DNC | DNC | DNC | 66.0 | 51.0 | |
Fleet = Jam A Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 8.0 | |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 13.0 | |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 4.0 | 2.0 | DNC | 3.0 | 21.0 | 15.0 | |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 5.0 | 4.0 | 5.0 | DNC | 26.0 | 20.0 | |
Fleet = Jam B Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1.0 | 3.0 | 1.0 | 1.0 | 15.0 | 6.0 | |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 2.0 | 2.0 | 3.0 | 3.0 | 19.0 | 10.0 | |
3 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 1.0 | 3.0 | 1.0 | 6.0 | 20.0 | 11.0 | |
4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 | 4.0 | 4.0 | 4.0 | 21.0 | 14.0 | |
5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 3.0 | 4.0 | 5.0 | 5.0 | 22.0 | 17.0 | |
6 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 5.0 DNF | 6.0 | 6.0 | 7.0 | 33.0 | 24.0 | |
7 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | DNC | 5.0 | 2.0 | DNC | 34.0 | 25.0 | |
8 | Jam B | Passager | C&C 27 | 528 | Magowan | LCYC | 177 | DNC | DNC | DNC | 2.0 | 38.0 | 29.0 | |
Fleet = Spin A Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 | |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 3.0 | 1.0 | 3.0 | 3.0 | 14.0 | 10.0 | |
4 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 2.0 | 3.0 | 7.0 | 6.0 | 27.0 | 18.0 | |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 6.0 | 3.0 | 4.0 | 5.0 | 27.0 | 18.0 | |
6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 5.0 | 4.0 | 6.0 | 4.0 | 25.0 | 19.0 | |
7 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 5.0 | 7.0 | 6.0 | 5.0 | 31.0 | 23.0 | |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 8.0 DNF | DNC | 8.0 | DNC | 43.0 | 34.0 | |
Fleet = Spin B Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:15, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
1 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 2.0 | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 | |
2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 3.0 | 3.0 | 2.0 | 1.0 | 14.0 | 9.0 | |
3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 4.0 | 1.0 | 5.0 | 7.0 | 25.0 | 17.0 | |
4 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 5.0 | 4.0 | 4.0 | 4.0 | 23.0 | 17.0 | |
5 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1.0 | 1.0 | 10.0 | 6.0 | 34.0 | 18.0 | |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6.0 | 5.0 | 6.0 | 8.0 | 36.0 | 25.0 | |
7 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 7.0 | 9.0 | 7.0 | 5.0 | 38.0 | 28.0 | |
8 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | DNC | 2.0 | 9.0 | 3.0 | 46.0 | 30.0 | |
9 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10.0 | 7.0 | 3.0 | 11.0 | 43.0 | 31.0 | |
10 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 8.0 | 10.0 | 9.0 | 8.0 | 48.0 | 35.0 | |
11 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 4.0 | DNC | 11.0 | 9.0 | 56.0 | 40.0 | |
12 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 9.0 | 11.0 | 12.0 | 10.0 | 58.0 | 42.0 | |
13 | Spin B | Windtrip | J/80 | 347 | Rice | non-memb | 120 | 7.0 | 6.0 | DNC | DNC | 61.0 | 45.0 | |
14 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 13.0 DSQ | 8.0 | 13.0 | 12.0 | 60.0 | 46.0 | |
15 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 11.0 | 14.0 | 13.0 | 12.0 | 66.0 | 50.0 | |
Fleet = Spin C Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 2.0 | 2.0 | 1.0 | 3.0 | 13.0 | 8.0 | |
3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 3.0 | 3.0 | 2.0 | 2.0 | 13.0 | 10.0 | |
4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 4.0 | 4.0 | 4.0 | 3.0 | 21.0 | 15.0 | |
5 | Spin C | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 4.0 | 5.0 | DNC | 27.0 | 21.0 |
C1 - Race Committee: 08/02: J&A Dinse, B&P Collins, B&C&J Hill. Race PRO: Hill
C2 - Race Committee: 08/09: Collins, Hill, Main, Aldrich. Race PRO: Collins
C3 - Race Committee: 08/16: Snead, Cain, Lord, Bolt. Race PRO: Hill
C4 - Race Committee: 08/23: Collins, S&L Landau. Race PRO: Howell
C5 - Race Committee: 08/31: C. Hill, C&J Lord, T&B Platt. Race PRO: Hill
C1
C1 for Fleet = Etchells Date:8/02 Published time of first start:18:15 Start:Etchells Time:18:15 Course:WL5 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 19:16:15 | 1:01:15 | 1:00:42 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 19:18:48 | 1:03:48 | 1:03:14 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 19:19:15 | 1:04:15 | 1:03:41 | 3.0 |
4 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:19:49 | 1:04:49 | 1:04:14 | 4.0 |
5 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 19:20:53 | 1:05:53 | 1:05:18 | 5.0 |
6 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15 | 19:23:03 | 1:08:03 | 1:07:27 | 6.0 |
7 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18:15 | 19:28:49 | 1:13:49 | 1:13:10 | 7.0 |
8 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 19:31:55 | 1:16:55 | 1:16:14 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:45:01 | DNF | 10.0 | |
C1 for Fleet = Jam A Date:8/02 Published time of first start:18:15 Start:Jam A Time:18:20 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:02:02 | 0:42:02 | 0:38:54 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 18:20 | 19:05:49 | 0:45:49 | 0:44:49 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:08:48 | 0:48:48 | 0:47:31 | 3.0 |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 18:20 | 19:09:49 | 0:49:49 | 0:47:41 | 4.0 |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | 19:18:31 | 0:58:31 | 0:53:56 | 5.0 |
C1 for Fleet = Jam B Date:8/02 Published time of first start:18:15 Start:Jam B Time:18:20 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:17:22 | 0:57:22 | 0:52:39 | 1.0 |
2 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:23:10 | 1:03:10 | 0:57:16 | 2.0 |
3 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:32:28 | 1:12:28 | 1:05:10 | 3.0 |
4 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | DNF | 5.0 | |||
C1 for Fleet = Spin A Date:8/02 Published time of first start:18:15 Start:Spin A Time:18:30 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:02:22 | 0:32:22 | 0:36:05 | 1.0 |
2 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 18:30 | 19:07:56 | 0:37:56 | 0:40:52 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:30 | 19:12:02 | 0:42:02 | 0:43:24 | 3.0 |
4 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 19:10:26 | 0:40:26 | 0:43:59 | 4.0 |
5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:30 | 19:10:56 | 0:40:56 | 0:45:24 | 5.0 |
6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 18:30 | 19:14:59 | 0:44:59 | 0:48:27 | 6.0 |
7 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNF | 8.0 | |||
C1 for Fleet = Spin B Date:8/02 Published time of first start:18:15 Start:Spin B Time:18:25 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 19:01:23 | 0:36:23 | 0:36:43 | 1.0 |
2 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 19:04:28 | 0:39:28 | 0:40:00 | 2.0 |
3 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 19:04:26 | 0:39:26 | 0:40:20 | 3.0 |
4 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:04:32 | 0:39:32 | 0:40:26 | 4.0 |
5 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:25 | 19:05:33 | 0:40:33 | 0:40:44 | 5.0 |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19:05:47 | 0:40:47 | 0:41:43 | 6.0 |
7 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:09:28 | 0:44:28 | 0:45:42 | 7.0 |
8 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 19:12:59 | 0:47:59 | 0:48:25 | 8.0 |
9 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18:25 | 19:15:12 | 0:50:12 | 0:49:32 | 9.0 |
10 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:18:34 | 0:53:34 | 0:53:34 | 10.0 |
11 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 18:25 | 19:35:53 | 1:10:53 | 1:09:20 | 11.0 |
12 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:11:50 | DSQ | 13.0 | |
C1 for Fleet = Spin C Date:8/02 Published time of first start:18:15 Start:Spin C Time:18:25 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:25 | 19:06:11 | 0:41:11 | 0:38:26 | 1.0 |
2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 19:10:05 | 0:45:05 | 0:42:58 | 2.0 |
3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 18:25 | 19:12:13 | 0:47:13 | 0:43:42 | 3.0 |
4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:25 | 19:10:57 | 0:45:57 | 0:43:48 | 4.0 |
C2
C2 for Fleet = Etchells Date:8/09 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL2 Wind:180
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15 | 18:53:48 | 0:38:48 | 0:33:30 | 1.0 |
2 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 18:54:34 | 0:39:34 | 0:34:10 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 18:55:07 | 0:40:07 | 0:34:38 | 3.0 |
4 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 18:55:21 | 0:40:21 | 0:34:50 | 4.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 18:55:22 | 0:40:22 | 0:34:51 | 5.0 |
6 | Etchells | USA 1076 | Etchells | 1076 | Harrington/ Kjeld/ Keyes | non-memb | 126 | 18:15 | 18:55:27 | 0:40:27 | 0:34:55 | 6.0 |
7 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 18:55:35 | 0:40:35 | 0:35:02 | 7.0 |
8 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 18:56:05 | 0:41:05 | 0:35:28 | 8.0 |
9 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18:15 | 18:56:51 | 0:41:51 | 0:36:08 | 9.0 |
10 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 18:57:07 | 0:42:07 | 0:36:22 | 10.0 |
11 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:01:16 | 0:46:16 | 0:39:57 | 11.0 |
C2 for Fleet = Jam A Date:8/09 Published time of first start:18:10 Start:Jam A Time:18:20 Course:WL2 Wind:180
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:10:43 | 0:50:43 | 0:41:14 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 18:20 | 19:12:54 | 0:52:54 | 0:45:09 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:13:37 | 0:53:37 | 0:45:35 | 3.0 |
4 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | 19:16:41 | 0:56:41 | 0:45:55 | 4.0 |
C2 for Fleet = Jam B Date:8/09 Published time of first start:18:10 Start:Jam B Time:18:20 Course:WL2 Wind:180
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18:20 | 19:13:48 | 0:53:48 | 0:41:46 | 1.0 |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:12:56 | 0:52:56 | 0:43:12 | 2.0 |
3 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:16:54 | 0:56:54 | 0:45:56 | 3.0 |
4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:22:13 | 1:02:13 | 0:49:41 | 4.0 |
5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:26:03 | 1:06:03 | 0:52:22 | 5.0 |
C2 for Fleet = Spin A Date:8/09 Published time of first start:18:10 Start:Spin A Time:18:30 Course:WL2 Wind:180
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:30 | 19:11:34 | 0:41:34 | 0:37:11 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 19:11:52 | 0:41:52 | 0:39:11 | 2.0 |
3 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 18:30 | 19:12:39 | 0:42:39 | 0:39:35 | 3.0 |
4 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:11:44 | 0:41:44 | 0:39:53 | 4.0 |
5 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 18:30 | 19:14:16 | 0:44:16 | 0:41:05 | 5.0 |
6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:30 | 19:15:35 | 0:45:35 | 0:41:57 | 6.0 |
7 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:30 | 19:15:36 | 0:45:36 | 0:43:24 | 7.0 |
C2 for Fleet = Spin B Date:8/09 Published time of first start:18:10 Start:Spin B Time:18:25 Course:WL2 Wind:180
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:05:19 | 0:40:19 | 0:35:47 | 1.0 |
2 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 19:06:38 | 0:41:38 | 0:36:39 | 2.0 |
3 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 19:06:54 | 0:41:54 | 0:37:11 | 3.0 |
4 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:09:13 | 0:44:13 | 0:38:47 | 4.0 |
5 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19:10:42 | 0:45:42 | 0:40:33 | 5.0 |
6 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:25 | 19:11:29 | 0:46:29 | 0:40:36 | 6.0 |
7 | Spin B | Windtrip | J/80 | 347 | Rice | non-memb | 120 | 18:25 | 19:12:11 | 0:47:11 | 0:41:03 | 7.0 |
8 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:11:53 | 0:46:53 | 0:41:26 | 8.0 |
9 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:12:10 | 0:47:10 | 0:42:01 | 9.0 |
10 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 19:13:47 | 0:48:47 | 0:42:47 | 10.0 |
11 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18:25 | 19:14:59 | 0:49:59 | 0:42:59 | 11.0 |
12 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:14:46 | 0:49:46 | 0:43:18 | 12.0 |
C2 for Fleet = Spin C Date:8/09 Published time of first start:18:10 Start:Spin C Time:18:25 Course:WL2 Wind:180
| ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:25 | 19:12:29 | 0:47:29 | 0:38:54 | 1.0 |
2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 19:12:12 | 0:47:12 | 0:39:23 | 2.0 |
