Etchells Series - E1
Lake Champlain Yacht Club |
E1 |
E1 for Fleet = Etchells Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E1.1 | E1.2 | E1.3 | Total | Nett |
1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 6.0 | 2.0 | 3.0 | 11.0 | 11.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
6 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 5.0 | 6.0 | DNC | 18.0 | 18.0 |
Race Committee: John O'Rourke, Jill Gagne. Race PRO: Dale Hyerstay
E1.1
E1.1 for Fleet = Etchells Date:6/10 Published start time:10:00 Start:Start 1 Course:WL2 Wind:310
| ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Place | Points |
1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 1 | 1.0 |
2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 2 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 3 | 3.0 |
4 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 4 | 4.0 |
5 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 5 | 5.0 |
6 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 6 | 6.0 |
E1.2
E1.2 for Fleet = Etchells Date:6/10 Published start time:19:00 Start:Start 1 Course:WL4 Wind:310
| ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Place | Points |
1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 1 | 1.0 |
2 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 2 | 2.0 |
3 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 3 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 4 | 4.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 5 | 5.0 |
6 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 6 | 6.0 |
E1.3
E1.3 for Fleet = Etchells Date:6/10 Published start time:10:00 Start:Start 1 Course:WL4 Wind:310
| ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Place | Points |
1 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 1 | 1.0 |
2 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 2 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 3 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 4 | 4.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 5 | 5.0 |