Series B Summary
Lake Champlain Yacht Club |
2006 - Series B (July) |
Series B
Fleet = Etchells Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:13, Scoring system:My scoring system
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B4 | B5 | Total | Nett |
6/28 | 7/5 | 7/19 | 7/26 | ||||||||||
1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 1.0 | 2.0 | 4.0 | 13.0 | 7.0 | |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 2.0 | 3.0 | 2.0 | 12.0 | 7.0 | |
3 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1.0 | 4.0 | 6.0 | 18.0 | 11.0 | |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 4.0 | 3.0 | 5.0 | 20.0 | 12.0 | |
5 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 5.0 | 4.0 | 3.0 | 26.0 | 12.0 | |
6 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 7.0 | 1.0 | 7.0 | 29.0 | 15.0 | |
7 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 3.0 | 8.0 | 5.0 | 30.0 | 16.0 | |
8 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 2.0 | DNC | 1.0 | 31.0 | 17.0 | |
9 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 6.0 | 6.0 | 9.0 | 35.0 | 21.0 | |
10 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 9.0 | 9.0 | 9.0 | 41.0 | 27.0 | |
11 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 8.0 | 10.0 | 10.0 | 42.0 | 28.0 | |
12 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | DNC | 7.0 | DNC | 49.0 | 35.0 | |
13 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 126 | 8.0 | DNC | DNC | 50.0 | 36.0 | |
Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
|||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B4 | B5 | Total | Nett |
6/28 | 7/5 | 7/19 | 7/26 | ||||||||||
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
2 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 | |
3 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 | |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 3.0 | 4.0 | 4.0 | 17.0 | 11.0 | |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 4.5 RC | 5.0 | 4.0 | 19.5 | 13.5 | |
Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
|
|||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B4 | B5 | Total | Nett |
6/28 | 7/5 | 7/19 | 7/26 | ||||||||||
1 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 1.0 | 1.0 | 1.0 | 13.0 | 3.0 | |
2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1.0 | 2.0 | 4.0 | 17.0 | 7.0 | |
3 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 3.0 | 3.0 | 2.0 | 15.0 | 8.0 | |
4 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 2.0 | 4.0 | 4.0 | 17.0 | 10.0 | |
5 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 6.0 | 5.0 | 2.0 | 23.0 | 13.0 | |
6 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 5.0 | 3.0 | 5.0 | 21.0 | 13.0 | |
7 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 4.0 | 5.0 | 6.0 | 21.0 | 15.0 | |
8 | Jam B | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 10.0 DNF | 3.0 | 33.0 | 23.0 | |
9 | Jam B | Passager | C&C 27 | 528 | Magowan | LCYC | 177 | DNC | 6.0 | DNC | 36.0 | 26.0 | |
Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
|||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B4 | B5 | Total | Nett |
6/28 | 7/5 | 7/19 | 7/26 | ||||||||||
1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 | |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 1.0 | 2.0 | 3.0 | 10.0 | 6.0 | |
3 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 4.0 | 1.0 | 3.0 | 14.0 | 8.0 | |
4 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | DNC | 3.0 RegNotPd | 1.0 | 22.0 | 13.0 | |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 3.0 | 4.0 | 6.0 | 22.0 | 13.0 | |
6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 6.0 | 4.0 | 5.0 | 24.0 | 15.0 | |
7 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 5.0 | 5.0 | 5.0 | 22.0 | 15.0 | |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | 7.0 | 8.0 | 33.0 | 24.0 | |
Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:15, Scoring system:My scoring system
|
|||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B4 | B5 | Total | Nett |
6/28 | 7/5 | 7/19 | 7/26 | ||||||||||
1 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | |
2 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 3.0 | 2.0 | 2.0 | 12.0 | 7.0 | |
3 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 4.0 | 1.0 | 4.0 | 17.0 | 9.0 | |
4 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 6.0 | 1.0 | 3.0 | 17.0 | 10.0 | |
5 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 9.0 | 3.0 | 3.0 | 25.0 | 15.0 | |
6 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 2.0 | 7.0 | 11.0 | 32.0 | 20.0 | |
7 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 10.0 | 4.0 | 7.0 | 31.0 | 21.0 | |
8 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 5.0 | 5.0 | 12.0 | 38.0 | 22.0 | |
9 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6.0 | 11.0 | 5.0 | 38.0 | 22.0 | |
10 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 7.0 | 10.0 | 6.0 | 35.0 | 23.0 | |
11 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 8.0 | 6.0 | 9.0 | 34.0 | 23.0 | |
12 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 9.0 | 9.0 | 8.0 | 42.0 | 26.0 | |
13 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 8.0 | 13.0 | 12.0 | 49.0 | 33.0 | |
14 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 13.0 | 14.0 | 13.5 RC | 56.5 | 40.5 | |
15 | Spin B | Windtrip | J/80 | 347 | Rice | non-memb | 120 | 11.0 | DNC | DNC | 59.0 | 43.0 | |
Fleet = Spin C Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
|||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B4 | B5 | Total | Nett |
6/28 | 7/5 | 7/19 | 7/26 | ||||||||||
1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 2.0 | 1.0 | 3.0 | 11.0 | 6.0 | |
3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 3.0 | 3.0 | 3.0 | 15.0 | 9.0 | |
4 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 4.0 | 4.0 | 2.0 | 16.0 | 10.0 | |
5 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | DNC | 1.0 | DNC | 19.0 | 13.0 |
B1 - Race Committee: 06/28: Collins, Magowan. Race PRO: Cain
B2 - Race Committee: 07/05: Hill, Holzinger. Race PRO: Cain
B3 - Race Committee: 07/12: Hathaway, Morris. Race PRO: Main - Abandoned
B4 - Race Committee: 07/19: Cain, Collins, Apfelbaum(sp?) Race PRO: Phillips
B5 - Race Committee: 07/26: Kock, Clark, Collins, Hewitt, Speroni Race PRO: Collins
B1
B1 for Fleet = Etchells Date:6/28 Published time of first start:18:10 Start:Etchells Time:18:15 Course:W/L2 Wind:180 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:21:30 | 1:06:30 | 0:57:25 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 19:23:37 | 1:08:37 | 0:59:15 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 19:25:15 | 1:10:15 | 1:00:39 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 19:25:38 | 1:10:38 | 1:00:59 | 4.0 |
5 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 18:15 | 19:25:54 | 1:10:54 | 1:01:13 | 5.0 |
6 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 19:27:24 | 1:12:24 | 1:02:31 | 6.0 |
7 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 19:28:02 | 1:13:02 | 1:03:03 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 18:15 | 19:30:45 | 1:15:45 | 1:05:24 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:40:23 | 1:25:23 | 1:13:43 | 9.0 |
B1 for Fleet = Jam A Date:6/28 Published time of first start:18:10 Start:Jam A Time:18:20 Course:W/L 2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:42:10 | 1:22:10 | 1:06:49 | 1.0 |
2 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:40:38 | 1:20:38 | 1:08:34 | 2.0 |
3 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 18:20 | 19:43:51 | 1:23:51 | 1:10:13 | 3.0 |
4 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 18:20 | 19:43:32 | 1:23:32 | 1:11:18 | 4.0 |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | DNF | 6.0 | |||
B1 for Fleet = Jam B Date:6/28 Published time of first start:18:10 Start:Jam B Time:18:20 Course:W/L2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18:20 | 19:41:35 | 1:21:35 | 1:03:20 | 1.0 |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:44:18 | 1:24:18 | 1:08:48 | 2.0 |
3 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 18:20 | 19:48:11 | 1:28:11 | 1:11:11 | 3.0 |
4 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:54:13 | 1:34:13 | 1:14:42 | 4.0 |
5 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:55:04 | 1:35:04 | 1:15:55 | 5.0 |
6 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:57:39 | 1:37:39 | 1:18:50 | 6.0 |
B1 for Fleet = Spin A Date:6/28 Published time of first start:18:10 Start:Spin A Time:18:30 Course:W/L 2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 19:33:18 | 1:03:18 | 0:59:14 | 1.0 |
2 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:30 | 19:41:25 | 1:11:25 | 1:03:53 | 2.0 |
3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:30 | 19:41:48 | 1:11:48 | 1:06:05 | 3.0 |
4 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:39:40 | 1:09:40 | 1:06:35 | 4.0 |
5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:30 | 19:40:44 | 1:10:44 | 1:07:19 | 5.0 |
6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 18:30 | 19:45:43 | 1:15:43 | 1:10:16 | 6.0 |
B1 for Fleet = Spin B Date:6/28 Published time of first start:18:10 Start:Spin B Time:18:25 Course:W/L 2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 19:24:38 | 0:59:38 | 0:52:55 | 1.0 |
2 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:30:42 | 1:05:42 | 0:57:10 | 2.0 |
3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:29:51 | 1:04:51 | 0:57:33 | 3.0 |
4 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 19:34:25 | 1:09:25 | 1:01:07 | 4.0 |
5 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 18:25 | 19:39:13 | 1:14:13 | 1:03:06 | 5.0 |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19:36:21 | 1:11:21 | 1:03:19 | 6.0 |
7 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 19:38:58 | 1:13:58 | 1:04:52 | 7.0 |
8 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18:25 | 19:40:51 | 1:15:51 | 1:05:14 | 8.0 |
9 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:25 | 19:40:09 | 1:15:09 | 1:05:39 | 9.0 |
10 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:40:22 | 1:15:22 | 1:06:06 | 10.0 |
11 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:40:08 | 1:15:08 | 1:06:56 | 11.0 |
12 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:41:03 | 1:16:03 | 1:07:13 | 12.0 |
B1 for Fleet = Spin C Date:6/28 Published time of first start:18:10 Start:Spin C Time:18:25 Course:W/L 2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 19:38:15 | 1:13:15 | 1:01:07 | 1.0 |
2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:25 | 19:40:49 | 1:15:49 | 1:02:06 | 2.0 |
3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:25 | 19:40:07 | 1:15:07 | 1:02:41 | 3.0 |
B2
B2 for Fleet = Etchells Date:7/5 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL3 Wind:180 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 19:16:34 | 1:01:34 | 0:53:09 | 1.0 |
2 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15 | 19:16:48 | 1:01:48 | 0:53:21 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 19:16:49 | 1:01:49 | 0:53:22 | 3.0 |
4 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 18:15 | 19:17:26 | 1:02:26 | 0:53:54 | 4.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 19:17:45 | 1:02:45 | 0:54:11 | 5.0 |
6 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:17:48 | 1:02:48 | 0:54:13 | 6.0 |
7 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 19:18:07 | 1:03:07 | 0:54:30 | 7.0 |
8 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 126 | 18:15 | 19:19:01 | 1:04:01 | 0:55:16 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:25:19 | 1:10:19 | 1:00:43 | 9.0 |
B2 for Fleet = Jam A Date:7/5 Published time of first start:18:10 Start:Jam A Time:18:20 Course:WL3 Wind:030 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:29:49 | 1:09:49 | 0:56:46 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 18:20 | 19:29:17 | 1:09:17 | 0:59:08 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:35:06 | 1:15:06 | 1:03:51 | 3.0 |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 18:20 | 19:38:08 | 1:18:08 | 1:05:26 | 4.0 |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | RC | 4.5 | ||
B2 for Fleet = Jam B Date:7/5 Published time of first start:18:10 Start:Jam B Time:18:20 Course:WL3 Wind:030 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 18:20 | 19:36:23 | 1:16:23 | 1:01:13 | 1.0 |
2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18:20 | 19:39:01 | 1:19:01 | 1:01:21 | 2.0 |
3 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:39:43 | 1:19:43 | 1:03:40 | 3.0 |
4 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:40:30 | 1:20:30 | 1:05:42 | 4.0 |
5 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:42:34 | 1:22:34 | 1:06:39 | 5.0 |
6 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:44:22 | 1:24:22 | 1:06:54 | 6.0 |
7 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 18:20 | 19:42:57 | 1:22:57 | 1:06:58 | 7.0 |
B2 for Fleet = Spin A Date:7/5 Published time of first start:18:10 Start:Spin A Time:18:30 Course:WL3 Wind:030 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:21:29 | 0:51:29 | 0:49:12 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 19:26:42 | 0:56:42 | 0:53:03 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:30 | 19:31:29 | 1:01:29 | 0:55:00 | 3.0 |
4 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:30 | 19:32:45 | 1:02:45 | 0:57:45 | 4.0 |
5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:30 | 19:32:19 | 1:02:19 | 0:59:18 | 5.0 |
B2 for Fleet = Spin B Date:7/5 Published time of first start:18:10 Start:Spin B Time:18:25 Course:WL3 Wind:030 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 19:24:23 | 0:59:23 | 0:52:17 | 1.0 |
2 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:25:45 | 1:00:45 | 0:53:55 | 2.0 |
3 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:25 | 19:26:50 | 1:01:50 | 0:54:01 | 3.0 |
4 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 19:26:03 | 1:01:03 | 0:54:11 | 4.0 |
5 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 18:25 | 19:31:19 | 1:06:19 | 0:56:23 | 5.0 |
6 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 19:30:00 | 1:05:00 | 0:57:00 | 6.0 |
7 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:31:37 | 1:06:37 | 0:58:53 | 7.0 |
8 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:31:10 | 1:06:10 | 0:58:57 | 8.0 |
9 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 19:33:05 | 1:08:05 | 0:59:42 | 9.0 |
10 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:33:46 | 1:08:46 | 1:00:18 | 10.0 |
11 | Spin B | Windtrip | J/80 | 347 | Rice | non-memb | 120 | 18:25 | 19:34:36 | 1:09:36 | 1:00:34 | 11.0 |
12 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:35:35 | 1:10:35 | 1:01:25 | 12.0 |
13 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 18:25 | 19:40:13 | 1:15:13 | 1:04:12 | 13.0 |
B2 for Fleet = Spin C Date:7/5 Published time of first start:18:10 Start:Spin C Time:18:25 Course:WL3 Wind:030 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:25 | 19:32:34 | 1:07:34 | 0:55:21 | 1.0 |
2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 19:31:52 | 1:06:52 | 0:55:47 | 2.0 |
3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:25 | 19:35:08 | 1:10:08 | 0:58:31 | 3.0 |
4 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 18:25 | 19:37:15 | 1:12:15 | 0:58:58 | 4.0 |
B3
B4
B4 for Fleet = Etchells Date:7/19 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL2 Wind:330 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 18:55:55 | 0:40:55 | 0:35:20 | 1.0 |
2 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 18:56:53 | 0:41:53 | 0:36:10 | 2.0 |
