Series A Summary
Lake Champlain Yacht Club |
2006 - Series A (June) |
Series A
Fleet = Etchells Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
5/24 | 5/31 | 6/7 | 6/14 | 6/21 | ||||||||||
1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 | |
2 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 2.0 | 7.0 | 1.0 | 3.0 | 24.0 | 13.0 | |
3 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 3.7 RC | 3.0 | 7.0 | 1.0 | 25.7 | 14.7 | |
4 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | DNC | 2.0 | 6.0 | 2.0 | 32.0 | 21.0 | |
5 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 3.0 | 5.0 | 9.0 | 7.0 | 35.0 | 24.0 | |
6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | DNC | 4.0 | 4.0 | 8.0 | 38.0 | 27.0 | |
7 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | DNC | 6.0 | 5.0 | 5.0 | 38.0 | 27.0 | |
8 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 4.0 | 8.0 | 8.0 | 9.0 | 40.0 | 29.0 | |
9 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | DNC | DNC | 3.0 | 6.0 | 42.0 | 31.0 | |
10 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 5.0 | 9.0 | 10.0 | DNC | 46.0 | 35.0 | |
Fleet = Jam A Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
5/24 | 5/31 | 6/7 | 6/14 | 6/21 | ||||||||||
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 2.0 RC | 3.0 | 2.0 | 1.0 | 15.0 | 8.0 | |
3 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 2.0 | 2.0 | 3.0 | DNC | 21.0 | 14.0 | |
4 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 3.0 | 4.0 | 2.0 | 5.0 | 19.0 | 14.0 | |
5 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 4.0 | 6.0 | 4.7 RC | 4.0 | 25.7 | 18.7 | |
6 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 4.0 | DNC | DNC | 3.0 | 28.0 | 21.0 | |
Fleet = Jam B Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
5/24 | 5/31 | 6/7 | 6/14 | 6/21 | ||||||||||
1 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 2.0 RegNotPd | 2.0 RegNotPd | 3.0 RegNotPd | 2.0 | 17.0 | 9.0 | |
2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | DNC | 1.0 | 1.0 | 2.0 | 20.0 | 12.0 | |
3 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | 12.0 | |
4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 | 2.0 | 4.0 | 5.0 | 21.0 | 13.0 | |
5 | Jam B | Coquet | S2-27 | 27 S2 | Echelberger | LCYC | 195 | 3.0 | DNC | 5.0 | 4.0 | 28.0 | 20.0 | |
6 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | DNC | DNC | DNC | 1.0 | 33.0 | 25.0 | |
7 | Jam B | Teal | Tartan 30 | 483 | Main | LCYC | 186 | 4.0 | DNC | DNC | DNC | 36.0 | 28.0 | |
Fleet = Spin A Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
5/24 | 5/31 | 6/7 | 6/14 | 6/21 | ||||||||||
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 | |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 1.0 | 2.0 | DNC | 1.0 | 18.0 | 11.0 | |
3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 2.0 | 3.0 | 2.0 | 4.0 | 18.0 | 11.0 | |
4 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | DNC | 3.0 | 5.0 | 29.0 | 22.0 | |
5 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | DNC | DNC | DNC | 3.0 | 31.0 | 24.0 | |
6 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | 4.0 | DNC | 6.0 | 31.0 | 24.0 | |
Fleet = Spin B Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:14, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
5/24 | 5/31 | 6/7 | 6/14 | 6/21 | ||||||||||
1 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 2.0 | 3.0 | 1.0 | 2.0 | 23.0 | 8.0 | |
2 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 4.0 | 1.0 | 5.0 | 4.0 | 29.0 | 14.0 | |
3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 4.0 | 5.0 | 3.0 | 3.0 | 20.0 | 15.0 | |
4 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1.0 | 1.0 | 8.0 | 7.0 | 26.0 | 17.0 | |
5 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 2.0 | 5.0 | 4.0 | 7.0 | 26.0 | 18.0 | |
6 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | DNC | 2.0 | 2.0 | 1.0 | 35.0 | 20.0 | |
7 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 8.0 | 6.0 | 6.0 | 38.0 | 23.0 | |
8 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 6.0 | 7.0 | 4.0 | 8.0 | 40.0 | 25.0 | |
9 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 3.0 | 7.0 | 6.0 | 10.0 | 38.0 | 26.0 | |
10 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 9.0 RegNotPd | 12.0 RegNotPd | 9.0 | 10.0 | 55.0 | 40.0 | |
11 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | DNC | DNC | DNC | 5.0 | 65.0 | 50.0 | |
12 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | DNC | 11.0 RegNotPd | 12.0 RegNotPd | DNC | 68.0 | 53.0 | |
13 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | DNC | 11.0 | 71.0 | 56.0 | |
14 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | DNC | DNC | 12.0 | DNC | 72.0 | 57.0 | |
Fleet = Spin C Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
5/24 | 5/31 | 6/7 | 6/14 | 6/21 | ||||||||||
1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | 5.0 | |
2 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | DNC | 1.0 | 1.0 | 3.0 | 15.0 | 10.0 | |
3 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | DNC | DNC | DNC | 2.0 | 22.0 | 17.0 | |
4 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | DNC | DNC | DNC | 4.0 | 24.0 | 19.0 |
Race Committee: 05/24: Findholt, Goodwin, Glynn, Collins, Lednicky, Reuter (B&E). Race PRO: Caldwell
Race Committee: 05/31: Collins, Howell, Hoblin, Goodwin, Kennedy. Race PRO: Hewitt
Race Committee: 06/07: Thorpe, Daum, Bertholen, Lord, Lord, Goodwin. Race PRO: Hewitt
Race Committee: 06/14: Secrets, Kennedy, Whitaker, Oniriatti, Goodwin. Race PRO: Hewitt
Race Committee: 06/21: Hewitt, Gonzalez. Race PRO: Cain
A1
A1 for Fleet = Etchells Date:5/24 Published time of first start:18:10 Start:Etchells Time:18:15 Course:W/L 4 Wind:010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 18:51:59 | 0:36:59 | 0:31:56 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | RC | 3.7 | |||
A1 for Fleet = Jam A Date:5/24 Published time of first start:18:10 Start:Jam A Time:18:20 Course:W/L 4 Wind:010 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:08:57 | 0:48:57 | 0:39:48 | 1.0 |
2 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | RC | 2.0 | |||
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 18:20 | 19:06:39 | 0:46:39 | 0:39:49 | 2.0 |
4 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | 19:10:39 | 0:50:39 | 0:41:02 | 3.0 |
5 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:08:18 | 0:48:18 | 0:41:04 | 4.0 |
A1 for Fleet = Jam B Date:5/24 Published time of first start:18:10 Start:Jam B Time:18:20 Course:W?L 4 Wind:010 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:09:30 | RegNotPd | 0:39:57 | 2.0 |
1 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:12:17 | 0:52:17 | 0:41:45 | 2.0 |
3 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:13:37 | 0:53:37 | 0:43:45 | 3.0 |
4 | Jam B | Teal | Tartan 30 | 483 | Main | LCYC | 186 | 18:20 | 19:16:30 | 0:56:30 | 0:45:17 | 4.0 |
A1 for Fleet = Spin A Date:5/24 Published time of first start:18:10 Start:Spin A Time:18:30 Course:W/L 4 Wind:010 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:02:45 | 0:32:45 | 0:31:18 | 1.0 |
2 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:30 | 19:08:58 | 0:38:58 | 0:35:52 | 2.0 |
A1 for Fleet = Spin B Date:5/24 Published time of first start:18:10 Start:Spin B Time:18:25 Course:W/L 4 Wind:010 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:05:02 | 0:40:02 | 0:34:50 | 1.0 |
2 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:06:19 | 0:41:19 | 0:36:49 | 2.0 |
3 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:08:35 | 0:43:35 | 0:38:31 | 3.0 |
4 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 19:08:57 | 0:43:57 | 0:38:33 | 4.0 |
5 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:09:17 | 0:44:17 | 0:39:18 | 5.0 |
A1 for Fleet = Spin C Date:5/24 Published time of first start:18:10 Start:Spin C Time:18:25 Course:W/L 4 Wind:010 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 19:06:58 | 0:41:58 | 0:35:01 | 1.0 |
A2
A2 for Fleet = Etchells Date:5/31 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL2 Wind:180 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 18:36:05 | 0:21:05 | 0:18:12 | 1.0 |
2 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 18:36:10 | 0:21:10 | 0:18:17 | 2.0 |
3 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 18:36:21 | 0:21:21 | 0:18:26 | 3.0 |
4 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 18:15 | 18:36:51 | 0:21:51 | 0:18:52 | 4.0 |
5 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 18:38:32 | 0:23:32 | 0:20:19 | 5.0 |
A2 for Fleet = Jam A Date:5/31 Published time of first start:18:10 Start:Jam A Time:18:20 Course:WL2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 18:42:00 | 0:22:00 | 0:17:53 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 18:20 | 18:42:04 | 0:22:04 | 0:18:50 | 2.0 |
3 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:20 | 18:40:17 | 0:20:17 | 0:19:18 | 3.0 |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 18:20 | 18:43:30 | 0:23:30 | 0:19:41 | 4.0 |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | 18:44:52 | 0:24:52 | 0:20:09 | 5.0 |
6 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 18:44:14 | 0:24:14 | 0:20:36 | 6.0 |
A2 for Fleet = Jam B Date:5/31 Published time of first start:18:10 Start:Jam B Time:18:20 Course:WL2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 18:44:29 | RegNotPd | 0:19:46 | 2.0 |
1 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 18:45:52 | 0:25:52 | 0:20:39 | 2.0 |
3 | Jam B | Coquet | S2-27 | 27 S2 | Echelberger | LCYC | 195 | 18:20 | 18:47:02 | 0:27:02 | 0:21:26 | 3.0 |
A2 for Fleet = Spin A Date:5/31 Published time of first start:18:10 Start:Spin A Time:18:30 Course:WL2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 18:44:20 | 0:14:20 | 0:13:25 | 1.0 |
2 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 18:44:21 | 0:14:21 | 0:13:43 | 2.0 |
A2 for Fleet = Spin B Date:5/31 Published time of first start:18:10 Start:Spin B Time:18:25 Course:WL2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 18:42:48 | 0:17:48 | 0:15:29 | 1.0 |
2 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 18:42:36 | 0:17:36 | 0:15:30 | 2.0 |
3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 18:42:35 | 0:17:35 | 0:15:36 | 3.0 |
4 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 18:42:39 | 0:17:39 | 0:15:40 | 4.0 |
5 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 18:42:37 | 0:17:37 | 0:15:42 | 5.0 |
6 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 18:25 | 18:43:29 | 0:18:29 | 0:15:43 | 6.0 |
7 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 18:42:58 | 0:17:58 | 0:15:53 | 7.0 |
8 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 18:44:44 | RegNotPd | 0:17:18 | 9.0 |
A2 for Fleet = Spin C Date:5/31 Published time of first start:18:10 Start:Spin C Time:18:25 Course:WL2 Wind:180 | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 18:43:27 | 0:18:27 | 0:15:24 | 1.0 |
A3
A3 for Fleet = Etchells Date:6/7 Published time of first start:18:15 Start:Etchells Time:18:15 Course:WL4 Wind:NE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 18:45:08 | 0:30:08 | 0:26:01 | 1.0 |
2 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 18:46:11 | 0:31:11 | 0:26:55 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 18:46:19 | 0:31:19 | 0:27:02 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 18:46:46 | 0:31:46 | 0:27:26 | 4.0 |
5 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 18:47:28 | 0:32:28 | 0:28:02 | 5.0 |
6 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 18:15 | 18:47:37 | 0:32:37 | 0:28:10 | 6.0 |
7 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 18:47:51 | 0:32:51 | 0:28:22 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 18:15 | 18:49:35 | 0:34:35 | 0:29:52 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 18:50:00 | 0:35:00 | 0:30:13 | 9.0 |
A3 for Fleet = Jam A Date:6/7 Published time of first start:18:15 Start:Jam A Time:18:20 Course:WL4 Wind:NE | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 18:56:27 | 0:36:27 | 0:29:38 | 1.0 |
2 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:20 | 18:56:04 | 0:36:04 | 0:34:19 | 2.0 |
3 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 18:20 | 19:02:27 | 0:42:27 | 0:36:14 | 3.0 |
4 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | 19:10:02 | 0:50:02 | 0:40:32 | 4.0 |
A3 for Fleet = Jam B Date:6/7 Published time of first start:18:15 Start:Jam B Time:18:20 Course:WL4 Wind:NE | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18:20 | 18:58:39 | 0:38:39 | 0:30:00 | 1.0 |
2 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:01:51 | RegNotPd | 0:33:47 | 3.0 |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 18:20 | 19:11:08 | 0:51:08 | 0:41:44 | 3.0 |
A3 for Fleet = Spin A Date:6/7 Published time of first start:18:15 Start:Spin A Time:18:30 Course:WL4 Wind:NE | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 18:55:58 | 0:25:58 | 0:24:49 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 18:56:53 | 0:26:53 | 0:25:09 | 2.0 |
3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 18:30 | 19:01:40 | 0:31:40 | 0:29:09 | 3.0 |
4 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 18:30 | 19:07:17 | 0:37:17 | 0:33:37 | 4.0 |
A3 for Fleet = Spin B Date:6/7 Published time of first start:18:15 Start:Spin B Time:18:25 Course:WL4 Wind:NE | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 18:54:50 | 0:29:50 | 0:26:10 | 1.0 |
2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 18:54:37 | 0:29:37 | 0:26:17 | 2.0 |
3 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 18:56:13 | 0:31:13 | 0:27:29 | 3.0 |
4 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 18:57:14 | 0:32:14 | 0:28:43 | 4.0 |
5 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 18:58:47 | 0:33:47 | 0:29:59 | 5.0 |
6 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 18:59:17 | 0:34:17 | 0:30:18 | 6.0 |
7 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 18:25 | 19:01:00 | 0:36:00 | 0:30:37 | 7.0 |
8 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19:00:03 | 0:35:03 | 0:31:06 | 8.0 |
9 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:01:09 | 0:36:09 | 0:31:27 | 9.0 |
10 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18:25 | 19:01:43 | RegNotPd | 0:31:35 | 11.0 |
11 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 19:05:06 | RegNotPd | 0:35:10 | 12.0 |
A3 for Fleet = Spin C Date:6/7 Published time of first start:18:15 Start:Spin C Time:18:25 Course:WL4 Wind:NE | ||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:25 | 19:00:34 | 0:35:34 | 0:29:41 | 1.0 |
A4
A4 for Fleet = Etchells Date:6/14 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL3 Wind:N | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 19:12:08 | 0:57:08 | 0:49:20 | 1.0 |
2 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:12:21 | 0:57:21 | 0:49:31 | 2.0 |
