Regatta for Lake Champlain - By Fleet
Lake Champlain |
Regatta for Lake Chaplain Results By Fleet |
Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:0, Scoring system:My scoring system
RFLC
RFLC for Division = JAM Date:7/22 Start:Jam B Time:11:05 Distance:16.95 Wind str:10-15 Start:Jam A Time:11:05 Distance:16.95 Wind str:10-15 Start:Spin C Time:11:05 Distance:16.95 Wind str:10-15 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Award | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/ Howes | LCYC | 135 | 11:05 | 13:48:23 | 2:43:23 | 2:05:15 | 1.0 |
2 | Jam A | JAM | Koru | Colgate 26 | 171 | Manock | non-memb | 159 | 11:05 | 14:17:32 | 3:12:32 | 2:27:37 | 2.0 |
3 | Jam A | JAM | Moon Shadow | Erickson 38-200 Wing Keel | 264 | Lintermann | LCYC | 126 | 11:05 | 14:18:02 | 3:13:02 | 2:37:26 | 3.0 |
4 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 11:05 | 14:36:15 | 3:31:15 | 2:42:57 | 4.0 |
5 | Spin C | JAM | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 11:05 | DNF | 6.0 | ||
RFLC for Division = Spin A/B Date:7/22 Start:Spin B Time:11:10 Distance:16.95 Wind str:10-15 Start:Spin A Time:11:10 Distance:16.95 Wind str:10-15 |
|||||||||||||
Rank | Fleet | Award | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Spin A/B | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 11:10 | 13:15:34 | 2:05:34 | 1:51:10 | 1.0 |
2 | Spin B | Spin A/B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 11:10 | 13:42:27 | 2:32:27 | 1:53:28 | 2.0 |
3 | Spin B | Spin A/B | Dog House | J 29 | 32096 | Browne | MBBC | 108 | 11:10 | 13:36:06 | 2:26:06 | 1:55:35 | 3.0 |
4 | Spin B | Spin A/B | Lift Ticket | J/27 | 33911 | Pratt | MBBC | 126 | 11:10 | 13:41:30 | 2:31:30 | 1:55:54 | 4.0 |
5 | Spin B | Spin A/B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 11:10 | 13:42:58 | 2:32:58 | 2:01:37 | 5.0 |
6 | Spin B | Spin A/B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 11:10 | 13:42:33 | 2:32:33 | 2:03:44 | 6.0 |
7 | Spin B | Spin A/B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:10 | 13:49:38 | 2:39:38 | 2:09:58 | 7.0 |
8 | Spin B | Spin A/B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 11:10 | 13:58:55 | 2:48:55 | 2:16:43 | 8.0 |
9 | Spin A | Spin A/B | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 11:10 | 13:47:39 | 2:37:39 | 2:17:19 | 9.0 |
RFLC for Division = Spin C/D Date:7/22 Start:Spin C Time:11:05 Distance:16.95 Wind str:10-15 |
|||||||||||||
Rank | Fleet | Award | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Spin C/D | Toad's wild Ride | Wavelength 24 | 50 | Milton | MBBC | 162 | 11:05 | 13:33:57 | 2:28:57 | 1:43:11 | 1.0 |
2 | Spin C | Spin C/D | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 11:05 | 13:58:30 | 2:53:30 | 2:05:12 | 2.0 |