Commodore Macdonough
Lake Champlain Yacht Club |
Commodore Macdonough |
Race Pro: Ernie Reuter. Race Committee: Rich Howell, Charlie Lord
ComMacD
ComMacD for Fleet = Jam A Date:9/9-10 Published time of first start:10:00 Start:Jam A Time:10:15 Course:MacD Wind:5 >15 Ave wind:7-35 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:15 | 21:53:16 | 11:38:16 | 11:55:21 | 1.0 |
2 | Jam A | Moon Shadow | Erickson 38-200 WK | 208 | Lintermann | LCYC | 126 | 10:15 | 23:09:38 | 12:54:38 | 14:16:27 | 2.0 |
3 | Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway | LCYC | 123 | 10:15 | 23:09:20 | 12:54:20 | 14:20:22 | 3.0 |
4 | Jam A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 10:15 | 23:20:54 | 13:05:54 | 15:53:54 | 4.0 |
5 | Jam A | Silk Road | ?? | 127 | Montgomery | non-memb | 0 | 10:15 | 01:22:56 | 15:07:56 | 21:07:19 | 5.0 |
ComMacD for Fleet = Jam B Date:9/9-10 Published time of first start:10:00 Start:Jam B Time:10:15 Course:MacD Wind:5 >15 Ave wind:7-35 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 10:15 | 23:40:43 | 13:25:43 | 13:37:55 | 1.0 |
2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 10:15 | DNF | 4.0 | ||
2 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 10:15 | DNF | 4.0 | ||
ComMacD for Fleet = Spin A Date:9/9-10 Published time of first start:10:00 Start:Spin A Time:10:10 Course:MacD Wind:5 >15 Ave wind:7-35 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 10:10 | 21:45:57 | 11:35:57 | 14:38:08 | 1.0 |
2 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 10:10 | 22:15:31 | 12:05:31 | 14:45:25 | 2.0 |
3 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 10:10 | 22:33:40 | 12:23:40 | 15:12:33 | 3.0 |
4 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 10:10 | 22:32:54 | 12:22:54 | 15:32:06 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 10:10 | DNF | 6.0 | ||
ComMacD for Fleet = Spin B Date:9/9-10 Published time of first start:10:00 Start:Spin B Time:10:05 Course:MacD Wind:5 >15 Ave wind:7-35 knots |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:05 | 23:06:17 | 13:01:17 | 14:54:48 | 1.0 |
2 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 10:05 | 23:03:38 | 12:58:38 | 14:56:22 | 2.0 |
3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:05 | 23:12:39 | 13:07:39 | 15:02:06 | 3.0 |
4 | Spin B | Dog House | J 29 | 32096 | Browne | MBBC | 108 | 10:05 | 23:26:54 | 13:21:54 | 15:13:44 | 4.0 |
5 | Spin B | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10:05 | 0:21:59 | 14:16:59 | 15:56:58 | 5.0 |
ComMacD for Fleet = Spin C Date:9/9-10 Published time of first start:10:00 Start:Spin C Time:10:20 Course:MacD Wind:5 >15 Ave wind:7-35 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 168 | 10:20 | 22:28:23 | 12:08:23 | 12:33:07 | 1.0 |
2 | Spin C | Dancing Queen | J/24 | 5411 | Reese | non-memb | 171 | 10:20 | 22:50:53 | 12:30:53 | 12:52:48 | 2.0 |
3 | Spin C | Gemini | J/24 | 21204 | Zakharin | non-memb | 171 | 10:20 | 23:12:25 | 12:52:25 | 13:14:58 | 3.0 |
4 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 10:20 | DNF | 5.0 |