E6 - 9/16/2006
Lake Champlain Yacht Club |
2006 - Etchells Series E |
E6 - 09/16/2006
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:8, Scoring system:My scoring system
|
||||||
---|---|---|---|---|---|---|
Rank | Boat Nm | Sail # | E6.1 | E6.2 | E6.3 | Nett |
1 | Pied Piper | 740 | 1.0 | 2.0 | 4.0 | 7.0 |
2 | Hot Chocoloate | 1070 | 2.0 | 1.0 | 7.0 | 10.0 |
3 | Band on the Run | 470 | 7.0 | 4.0 | 1.0 | 12.0 |
4 | Rascal | 579 | 5.0 | 5.0 | 2.0 | 12.0 |
5 | Not Choc | 711 | 3.0 | 6.0 | 3.0 | 12.0 |
6 | Mischief | 162 | 4.0 | 3.0 | 5.0 | 12.0 |
7 | Yar | 467 | 8.0 | 7.0 | 6.0 | 21.0 |
8 | Senior Moment | 67 | 6.0 | DNC | DNC | 24.0 |
E6.1
Date:9/16 Published start time:11:00 Start:Etchells Time:11:00 Wind:NW
| ||||
---|---|---|---|---|
Rank | Boat Nm | Sail # | Place | Points |
1 | Pied Piper | 740 | 1 | 1.0 |
2 | Hot Chocoloate | 1070 | 2 | 2.0 |
3 | Not Choc | 711 | 3 | 3.0 |
4 | Mischief | 162 | 4 | 4.0 |
5 | Rascal | 579 | 5 | 5.0 |
6 | Senior Moment | 67 | 6 | 6.0 |
7 | Band on the Run | 470 | 7 | 7.0 |
8 | Yar | 467 | 8 | 8.0 |
E6.2
Date:9/16 Published start time:11:00 Start:Etchells Time:11:00 Wind:NW
| ||||
---|---|---|---|---|
Rank | Boat Nm | Sail # | Place | Points |
1 | Hot Chocoloate | 1070 | 1 | 1.0 |
2 | Pied Piper | 740 | 2 | 2.0 |
3 | Mischief | 162 | 3 | 3.0 |
4 | Band on the Run | 470 | 4 | 4.0 |
5 | Rascal | 579 | 5 | 5.0 |
6 | Not Choc | 711 | 6 | 6.0 |
7 | Yar | 467 | 7 | 7.0 |
E6.3
Date:9/16 Published start time:11:00 Start:Etchells Time:11:00 Wind:NW
| ||||
---|---|---|---|---|
Rank | Boat Nm | Sail # | Place | Points |
1 | Band on the Run | 470 | 1 | 1.0 |
2 | Rascal | 579 | 2 | 2.0 |
3 | Not Choc | 711 | 3 | 3.0 |
4 | Pied Piper | 740 | 4 | 4.0 |
5 | Mischief | 162 | 5 | 5.0 |
6 | Yar | 467 | 6 | 6.0 |
7 | Hot Chocoloate | 1070 | 7 | 7.0 |