E2 - 7/09/2006
Lake Champlain Yacht Club |
2006 - Etchells Series E |
E2 Results
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:7, Scoring system:My scoring system
|
|||||||
---|---|---|---|---|---|---|---|
Rank | Boat Nm | Sail # | E2.1 | E2.2 | E2.3 | Total | Nett |
7/9 | 7/9 | 7/9 | |||||
1 | #1300 | 1300 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2 | Pied Piper | 740 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
3 | Hot Chocoloate | 1070 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
4 | Not Choc | 711 | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 |
5 | Mischief | 162 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 |
6 | Senior Moment | 67 | 8.0 DNF | 5.0 | 5.0 | 18.0 | 18.0 |
7 | USA 676 | 676 | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 |
E2 Race Committee: Hyerstay, Howell: PRO: Dale Hyerstay
E2.1
Date:7/9 Published start time:10:00 Start:Etchells Time:09:41 Course:WL4 Wind:SSW | ||||
---|---|---|---|---|
Rank | Boat Nm | Sail # | Place | Points |
1 | #1300 | 1300 | 1 | 1.0 |
2 | Hot Chocoloate | 1070 | 2 | 2.0 |
3 | Pied Piper | 740 | 3 | 3.0 |
4 | Not Choc | 711 | 4 | 4.0 |
5 | Mischief | 162 | 5 | 5.0 |
6 | USA 676 | 676 | 6 | 6.0 |
7 | Senior Moment | 67 | DNF | 8.0 |
E2.2
Date:7/9 Published start time:10:00 Start:Etchells Time:10:45 Course:WL4 Wind:SSW | ||||
---|---|---|---|---|
Rank | Boat Nm | Sail # | Place | Points |
1 | Pied Piper | 740 | 1 | 1.0 |
2 | Hot Chocoloate | 1070 | 2 | 2.0 |
3 | #1300 | 1300 | 3 | 3.0 |
4 | Not Choc | 711 | 4 | 4.0 |
5 | Senior Moment | 67 | 5 | 5.0 |
6 | Mischief | 162 | 6 | 6.0 |
7 | USA 676 | 676 | 7 | 7.0 |
E2.3
Date:7/9 Published start time:10:00 Start:Etchells Time:11:45 Course:WL4 Wind:SSW | ||||
---|---|---|---|---|
Rank | Boat Nm | Sail # | Place | Points |
1 | #1300 | 1300 | 1 | 1.0 |
2 | Pied Piper | 740 | 2 | 2.0 |
3 | Hot Chocoloate | 1070 | 3 | 3.0 |
4 | Mischief | 162 | 4 | 4.0 |
5 | Senior Moment | 67 | 5 | 5.0 |
6 | Not Choc | 711 | 6 | 6.0 |
7 | USA 676 | 676 | 7 | 7.0 |