2005 Wednesday Night Overall Results
Spin Fleet  Sailed: 16  Discards: 5  Ratings: PHRFTOT
Rank | Fleet | Boat Nm | Helm/Owner | A1 | A3 | A4 | A5 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25 | 6/8 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 9/28 | |||||
1 | Spin | K2 | Gonzalez | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | |||||
2 | Spin | Shockwave | Coffin/Moody | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 30.0 | |||||
3 | Spin | Magic | Stretton | 6.0 | 3.0 | 2.0 | 7.0 | 7.0 | 1.0 | 3.0 | 2.0 | 9.0 | 5.0 | 5.0 | 50.0 | |||||
4 | Spin | Adventure | Cloutier, et al | 6.0 | 5.0 | 8.0 | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 7.0 | 3.0 | 4.0 | 51.0 | |||||
5 | Spin | Evoked Potential | Kimura | 5.0 | 12.0 | 2.0 | 6.0 | 5.0 | 2.0 | 1.0 | 6.0 | 12.0 | 2.0 | 3.0 | 56.0 | |||||
6 | Spin | Peregrine | Horton/Bond | RC | 4.0 | 9.0 | 7.0 | 5.0 | 7.0 | 4.0 | 10.0 | 5.0 | 2.0 | 2.0 | 60.5 | |||||
7 | Spin | Moondance | Marti | 8.0 | 2.0 | 8.0 | 5.0 | 5.0 | 9.0 | 3.0 | 9.0 | 6.0 | 3.0 | 7.0 | 65.0 | |||||
8 | Spin | Tumbleweed 2.0 | Hyerstay | 2.0 | 4.0 | 8.0 | 4.0 | 7.0 | 9.0 | 4.0 | 7.0 | 10.0 | 9.0 | 6.0 | 70.0 | |||||
9 | Spin | Fat Cat | Weaver | 1.0 | 7.0 | 4.0 | 11.0 | 10.0 | 3.0 | 12.0 | 2.0 | 15.0 | 11.0 | 10.0 | 86.0 | |||||
10 | Spin | Sundance | Glynn | 2.0 | 5.0 | 12.0 | 10.0 | 9.0 | 3.0 | 14.0 | 8.0 | 7.0 | 11.0 | 8.0 | 89.0 | |||||
11 | Spin | Ragtime | O'Rourke | 6.0 | 14.0 | 4.0 | 6.0 | 12.0 | 5.0 | 10.0 | 9.0 | 6.0 | 16.0 | 4.0 | 92.0 | |||||
12 | Spin | Maverick | Rathbone | 12.0 | 8.0 | 7.0 | 12.0 | 12.0 | 7.0 | 11.0 | 12.0 | 12.0 | 11.0 | 9.0 | 113.0 | |||||
13 | Spin | Sto Lat | Lamb | 7.0 | 11.0 | 10.0 | 8.0 | 13.0 | 10.0 | 13.0 | 10.0 | 12.0 | RC | 10.0 | 114.4 | |||||
14 | Spin | Demon in Disguise | Heaslip | 14.0 | 11.0 | 15.0 | RC | 15.0 | 11.0 | 4.0 | 8.0 | 4.0 | 13.0 | 12.0 | 117.7 | |||||
15 | Spin | Joyride | Turnau | 5.0 | 8.0 | 13.0 | 4.0 | 12.0 | 8.0 | 1.0 | 8.0 | 12.0 | DNC | DNC | 137.0 | |||||
16 | Spin | Sugarbabe | Pomerleau | 10.0 | 6.0 | 1.0 | DNF | 13.0 | 7.0 | 6.0 | DNC | 8.0 | 6.0 | DNC | 148.0 | |||||
17 | Spin | Tide the Knot | Muzzy | 4.0 | 19.0 | 14.0 | 17.0 | 19.0 | 17.0 | 19.0 | 8.0 | 14.0 | 12.0 | 12.0 | 155.0 | |||||
18 | Spin | J Hawk | Wright | 11.0 | 16.0 | 18.0 | 16.0 | 19.0 | 14.0 | 13.0 | 11.0 | 17.0 | RC | DNF | 166.1 | |||||
19 | Spin | Pass Auf!! | Bowen | 15.0 | 16.0 | 9.0 | 15.0 | 18.0 | 8.0 | 18.0 | 7.0 | 13.0 | 20.0 | DNC | 172.0 | |||||
20 | Spin | Rampage | Leopold | 13.0 | 12.0 | 10.0 | 11.0 | 11.0 | 17.0 | DNF | 6.0 | 15.0 | DNC | DNC | 186.0 | |||||
21 | Spin | Dalliance | Morris | 10.0 | 17.0 | 17.0 | 7.0 | 17.0 | DNF | 14.0 | DNC | DNC | 7.0 | DNC | 213.0 | |||||
22 | Spin | Seaker | Sante | 18.0 | 17.0 | DNC | 14.0 | 18.0 | 18.0 | 18.0 | 4.0 | 15.0 | DNC | DNC | 221.0 | |||||
23 | Spin | Sonar | Beaudin | 20.0 | 13.0 | 19.0 | 20.0 | DNC | DNC | 22.0 | DNC | DNF | 14.0 | DNF | 243.0 | |||||
24 | Spin | Morningstar III | Unsworth | DNC | DNC | DNC | 15.0 | 22.0 | DNC | 21.0 | 14.0 | 13.0 | 17.0 | RC | 257.4 | |||||
25 | Spin | J Chip | Ringler | DNC | DNC | DNC | DNC | DNC | DNC | 25.0 | 16.0 | 16.0 | 13.0 | 11.0 | 279.0 | |||||
26 | Spin | Out of the Blue | Heath | 18.0 | 20.0 | 21.0 | DNF | 21.0 | 16.0 | 26.0 | DNC | DNC | DNC | DNC | 279.0 | |||||
27 | Spin | Northern Lights | Lednicky/Hoven | 19.0 | 21.0 | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 308.0 | |||||
28 | Spin | Chasseur | Snyder | DNC | 9.0 | DNC | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 322.0 | |||||
29 | Spin | Gingerbread Man | Morgan | DNC | 22.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | |||||
30 | Spin | Soundwave | Bashaw | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 341.0 | |||||
31 | Spin | Southern Cross | Toensing | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | |||||
32 | Spin | Bumbles Bounce | Couture | 21.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.8 |
Jam Fleet  Sailed: 16  Discards: 5  Ratings: PHRFTOT
Rank | Fleet | Boat Nm | Helm/Owner | A1 | A3 | A4 | A5 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25 | 6/8 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 9/7 | 9/14 | 9/21 | 9/28 | |||||
1 | Jam | Wingdam | Barker | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | |||||
2 | Jam | Be Calmed | Dunphy | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | RC | 2.0 | 2.0 | 5.0 | 3.0 | 28.6 | |||||
3 | Jam | Radiant | Landau | RC | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 40.7 | |||||
4 | Jam | Secrets | Chiriatti | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 9.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 49.0 | |||||
5 | Jam | Edelweiss II | Holzinger | 4.0 | 7.0 | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 6.0 | 3.0 | 6.0 | 4.0 | 49.0 | |||||
6 | Jam | O2 First | DeSorbo/Howes | 8.0 | 4.0 | 8.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | DSQ | 9.0 | 63.0 | |||||
7 | Jam | Coquet | Echelberger | 5.0 | 6.0 | 7.0 | 7.0 | RC | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 67.1 | |||||
8 | Jam | Northern Lights | Lednicky/Hoven | 6.0 | 5.0 | 8.0 | 8.0 | 2.0 | DNC | 3.0 | 6.0 | 8.0 | 1.0 | 2.0 | 69.0 | |||||
9 | Jam | Monk | Graham | RAF | 9.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 | 7.0 | 3.0 | 8.0 | 9.0 | 78.0 | |||||
10 | Jam | Bagheera | Van Winkle | 10.0 | 11.0 | 4.0 | 8.0 | 8.0 | 4.0 | 9.0 | 6.0 | 5.0 | 7.0 | DNC | 92.0 | |||||
11 | Jam | Moody Blue | Hathaway, C. | 7.0 | 2.0 | 4.0 | 2.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | 148.5 | |||||
12 | Jam | Morningstar II | Unsworth | 3.0 | 4.0 | 9.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 163.0 | |||||
13 | Jam | Out of the Blue | Heath | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 8.0 | 7.0 | 165.0 | |||||
14 | Jam | Morningstar III | Unsworth | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 171.0 | |||||
15 | Jam | Passager | Magowan | 11.0 | 9.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | |||||
16 | Jam | Teal | Main | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 9.0 | 195.0 | |||||
17 | Jam | Outer Limits | Platt | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 | |||||
18 | Jam | Bear | Collins | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 | |||||
18 | Jam | Mame | Toensig | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 |
Abandoned races: A2, B1, C5.