Hot Ruddered Bum - 09/30/2006
Lake Champlain Yacht Club |
Billado Series |
Hot Ruddered Bum
HotRudBum for Fleet = Jam A Date:09/30 Published time of first start:11:00 Start:Jam A Time:11:05 Course:71 Wind:220
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 11:05 | 13:09:45 | 2:04:45 | 1:41:26 | 1.0 |
2 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | 11:05 | 13:18:40 | 2:13:40 | 1:54:05 | 2.0 |
3 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 11:05 | 13:30:59 | 2:25:59 | 1:58:16 | 3.0 |
HotRudBum for Fleet = Jam B Date:09/30 Published time of first start:11:00 Start:Jam B Time:11:05 Course:71 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | 11:05 | 13:31:23 | 2:26:23 | 1:58:36 | 1.0 | |
2 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 11:05 | 13:35:20 | 2:30:20 | 1:59:37 | 2.0 |
HotRudBum for Fleet = Spin A Date:09/30 Published time of first start:11:00 Start:Spin A Time:11:15 Course:82 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 11:15 | 13:45:38 | 2:30:38 | 2:23:58 | 1.0 |
2 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 11:15 | 13:59:25 | 2:44:25 | 2:27:04 | 2.0 |
3 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 11:15 | 13:54:05 | 2:39:05 | 2:28:52 | 3.0 |
4 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 11:15 | 13:57:38 | 2:42:38 | 2:31:33 | 4.0 |
4 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | 11:15 | 13:56:17 | 2:41:17 | 2:31:33 | 4.0 |
6 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 11:15 | 14:05:05 | 2:50:05 | 2:36:32 | 6.0 |
7 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | 11:15 | 14:05:10 | 2:50:10 | 2:37:55 | 7.0 |
8 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 11:15 | 14:15:32 | 3:00:32 | 2:42:48 | 8.0 |
9 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 11:15 | 14:21:16 | 3:06:16 | 2:57:16 | 9.0 |
HotRudBum for Fleet = Spin B Date:09/30 Published time of first start:11:00 Start:Spin B Time:11:15 Course:82 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 11:15 | 14:02:11 | 2:47:11 | 2:24:21 | 1.0 |
2 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 11:15 | 14:06:43 | 2:51:43 | 2:33:00 | 2.0 |
3 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:15 | 14:07:39 | 2:52:39 | 2:33:13 | 3.0 |
4 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:15 | 14:09:14 | 2:54:14 | 2:34:37 | 4.0 |
5 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 11:15 | 14:13:55 | 2:58:55 | 2:35:41 | 5.0 |
6 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 11:15 | 14:15:02 | 3:00:02 | 2:37:16 | 6.0 |
7 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 11:15 | 14:18:26 | 3:03:26 | 2:40:52 | 7.0 |
8 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | 11:15 | 14:23:46 | 3:08:46 | 2:47:31 | 8.0 |
HotRudBum for Fleet = Spin C Date:09/30 Published time of first start:11:00 Start:Spin C Time:11:15 Course:82 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 11:15 | 14:14:06 | 2:59:06 | 2:26:42 | 1.0 |
2 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 11:15 | 14:40:43 | 3:25:43 | 2:47:53 | 2.0 |