D3 - 09/20/2006
Lake Champlain Yacht Club |
2006 - Series D (September) |
D3
D3 for Fleet = Etchells Date:9/20 Published time of first start:17:35 Start:Etchells Time:17:40 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 17:40 | 18:19:47 | 0:39:47 | 0:39:26 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 17:40 | 18:20:14 | 0:40:14 | 0:39:53 | 2.0 |
3 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 17:40 | 18:20:45 | 0:40:45 | 0:40:23 | 3.0 |
4 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 17:40 | 18:21:16 | 0:41:16 | 0:40:54 | 4.0 |
5 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 17:40 | 18:21:36 | 0:41:36 | 0:41:14 | 5.0 |
6 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 17:40 | 18:23:17 | 0:43:17 | 0:42:54 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 17:40 | 18:23:55 | 0:43:55 | 0:43:32 | 7.0 |
D3 for Fleet = Jam A Date:9/20 Published time of first start:17:35 Start:Jam A Time:17:45 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 17:45 | 18:23:36 | 0:38:36 | 0:35:43 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 17:45 | 18:28:02 | 0:43:02 | 0:42:05 | 2.0 |
3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 17:45 | 18:32:31 | 0:47:31 | 0:43:47 | 3.0 |
4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 17:45 | 18:31:18 | 0:46:18 | 0:45:05 | 4.0 |
D3 for Fleet = Jam B Date:9/20 Published time of first start:17:35 Start:Jam B Time:17:45 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 17:45 | 18:28:17 | 0:43:17 | 0:38:00 | 1.0 |
2 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 17:45 | 18:28:19 | 0:43:19 | 0:39:26 | 2.0 |
3 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 17:45 | 18:30:37 | 0:45:37 | 0:42:23 | 3.0 |
4 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 17:45 | 18:32:36 | 0:47:36 | 0:42:48 | 4.0 |
5 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 17:45 | 18:32:31 | 0:47:31 | 0:43:05 | 5.0 |
6 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 17:45 | 18:32:57 | 0:47:57 | 0:44:01 | 6.0 |
D3 for Fleet = Spin A Date:9/20 Published time of first start:17:35 Start:Spin A Time:17:50 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 17:50 | 18:24:07 | 0:34:07 | 0:35:13 | 1.0 |
2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 17:50 | 18:23:04 | 0:33:04 | 0:35:58 | 2.0 |
3 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 17:50 | 18:28:19 | 0:38:19 | 0:39:56 | 3.0 |
4 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 17:50 | 18:26:53 | 0:36:53 | 0:41:07 | 4.0 |
D3 for Fleet = Spin B Date:9/20 Published time of first start:17:35 Start:Spin B Time:17:50 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 17:50 | 18:27:37 | 0:37:37 | 0:38:29 | 1.0 |
2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:50 | 18:28:00 | 0:38:00 | 0:38:52 | 2.0 |
3 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 17:50 | 18:28:16 | 0:38:16 | 0:39:19 | 3.0 |
4 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 17:50 | 18:30:47 | 0:40:47 | 0:40:15 | 4.0 |
5 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 17:50 | 18:30:30 | 0:40:30 | 0:41:03 | 5.0 |
6 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 17:50 | 18:30:27 | 0:40:27 | 0:41:11 | 6.0 |
7 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 17:50 | 18:32:44 | 0:42:44 | 0:42:44 | 7.0 |
8 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 17:50 | 18:32:23 | 0:42:23 | 0:42:46 | 8.0 |
D3 for Fleet = Spin C Date:9/20 Published time of first start:17:35 Start:Spin C Time:17:50 Course:WL2 Wind:Variable 10-15 Ave wind:Variable |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 17:50 | 18:30:28 | 0:40:28 | 0:37:46 | 1.0 |
2 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 17:50 | 18:31:55 | 0:41:55 | 0:39:57 | 2.0 |
3 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNF | 4.0 |