D1 - 09/07/2006
Lake Champlain Yacht Club |
2006 - Series D (September) |
D1
D1 for Fleet = Etchells Date:9/06 Published time of first start:17:25 Start:Etchells Time:17:30 Course:WL3 Wind:335 10-15 Ave wind:12 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 17:30 | 18:30:22 | 1:00:22 | 0:59:50 | 1.0 |
2 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 17:30 | 18:30:40 | 1:00:40 | 1:00:08 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 17:30 | 18:31:02 | 1:01:02 | 1:00:29 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 17:30 | 18:31:31 | 1:01:31 | 1:00:58 | 4.0 |
5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 17:30 | 18:31:33 | 1:01:33 | 1:01:00 | 5.0 |
6 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 17:30 | 18:31:34 | 1:01:34 | 1:01:01 | 6.0 |
7 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 17:30 | 18:31:44 | 1:01:44 | 1:01:11 | 7.0 |
8 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 17:30 | 18:31:59 | 1:01:59 | 1:01:26 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 17:30 | 18:33:38 | 1:03:38 | 1:03:04 | 9.0 |
10 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 17:30 | 18:34:51 | 1:04:51 | 1:04:16 | 10.0 |
11 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | 17:30 | 18:34:54 | 1:04:54 | 1:04:19 | 11.0 |
D1 for Fleet = Jam A Date:9/06 Published time of first start:17:25 Start:Jam A Time:17:35 Course:WL3 Wind:335 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 17:35 | 18:44:23 | 1:09:23 | 1:04:13 | 1.0 |
2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 17:35 | 18:52:55 | 1:17:55 | 1:11:48 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 17:35 | 18:50:16 | 1:15:16 | 1:13:18 | 3.0 |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 17:35 | 18:54:27 | 1:19:27 | 1:16:03 | 4.0 |
D1 for Fleet = Jam B Date:9/06 Published time of first start:17:25 Start:Jam B Time:17:35 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 17:35 | 18:51:55 | 1:16:55 | 1:07:32 | 1.0 |
2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 17:35 | 18:49:31 | 1:14:31 | 1:09:15 | 2.0 |
3 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 17:35 | 18:56:18 | 1:21:18 | 1:13:43 | 3.0 |
4 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | LCYC | 186 | 17:35 | 18:56:33 | 1:21:33 | 1:14:14 | 4.0 |
5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 17:35 | 18:58:03 | 1:23:03 | 1:14:41 | 5.0 |
6 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | 17:35 | 19:01:20 | 1:26:20 | 1:19:14 | 6.0 |
7 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 17:35 | 19:06:46 | 1:31:46 | 1:23:12 | 7.0 |
D1 for Fleet = Spin A Date:9/06 Published time of first start:17:25 Start:Spin A Time:17:45 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 17:45 | 18:45:15 | 1:00:15 | 1:07:10 | 1.0 |
2 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 17:45 | 18:50:29 | 1:05:29 | 1:10:12 | 2.0 |
3 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 17:45 | 18:48:19 | 1:03:19 | 1:10:14 | 3.0 |
4 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 17:45 | 18:54:47 | 1:09:47 | 1:12:02 | 4.0 |
5 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 17:45 | 18:56:23 | 1:11:23 | 1:14:23 | 5.0 |
6 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 17:45 | RC | 6.0 | ||
D1 for Fleet = Spin B Date:9/06 Published time of first start:17:25 Start:Spin B Time:17:45 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 17:45 | 18:50:34 | 1:05:34 | 1:07:04 | 1.0 |
2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 17:45 | 18:53:09 | 1:08:09 | 1:09:43 | 2.0 |
3 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 17:45 | 18:55:07 | 1:10:07 | 1:10:07 | 3.0 |
4 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 17:45 | 18:53:27 | 1:08:27 | 1:10:20 | 4.0 |
5 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 17:45 | 18:55:08 | 1:10:08 | 1:10:27 | 5.0 |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:45 | 18:54:39 | 1:09:39 | 1:11:15 | 6.0 |
7 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 17:45 | 18:57:33 | 1:12:33 | 1:13:12 | 7.0 |
8 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 17:45 | 18:57:13 | 1:12:13 | 1:13:32 | 8.0 |
9 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 17:45 | 19:01:37 | 1:16:37 | 1:15:36 | 9.0 |
10 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 17:45 | 19:04:01 | 1:19:01 | 1:17:17 | 10.0 |
D1 for Fleet = Spin C Date:9/06 Published time of first start:17:25 Start:Spin C Time:17:45 Course:WL3 Wind:355 10-15 Ave wind:12 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 17:45 | 18:54:48 | 1:09:48 | 1:05:08 | 1.0 |
2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 17:45 | 18:59:01 | 1:14:01 | 1:08:30 | 2.0 |
3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 17:45 | 19:01:12 | 1:16:12 | 1:12:37 | 3.0 |
4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNF | 5.0 |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
D1 - Race Committee: 09/07: Avena. Race PRO: Main