C1 - 08/02/2006
Lake Champlain Yacht Club |
C1 - 08/02/2006 Final Results |
C1
C1 for Fleet = Etchells Date:8/02 Published time of first start:18:15 Start:Etchells Time:18:15 Course:WL5 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 18:15 | 19:16:15 | 1:01:15 | 1:00:42 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 18:15 | 19:18:48 | 1:03:48 | 1:03:14 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 18:15 | 19:19:15 | 1:04:15 | 1:03:41 | 3.0 |
4 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18:15 | 19:19:49 | 1:04:49 | 1:04:14 | 4.0 |
5 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 18:15 | 19:20:53 | 1:05:53 | 1:05:18 | 5.0 |
6 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15 | 19:23:03 | 1:08:03 | 1:07:27 | 6.0 |
7 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18:15 | 19:28:49 | 1:13:49 | 1:13:10 | 7.0 |
8 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18:15 | 19:31:55 | 1:16:55 | 1:16:14 | 8.0 |
9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18:15 | 19:45:01 | DNF | 10.0 | |
C1 for Fleet = Jam A Date:8/02 Published time of first start:18:15 Start:Jam A Time:18:20 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18:20 | 19:02:02 | 0:42:02 | 0:38:54 | 1.0 |
2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 18:20 | 19:05:49 | 0:45:49 | 0:44:49 | 2.0 |
3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18:20 | 19:08:48 | 0:48:48 | 0:47:31 | 3.0 |
4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 18:20 | 19:09:49 | 0:49:49 | 0:47:41 | 4.0 |
5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18:20 | 19:18:31 | 0:58:31 | 0:53:56 | 5.0 |
C1 for Fleet = Jam B Date:8/02 Published time of first start:18:15 Start:Jam B Time:18:20 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 18:20 | 19:17:22 | 0:57:22 | 0:52:39 | 1.0 |
2 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18:20 | 19:23:10 | 1:03:10 | 0:57:16 | 2.0 |
3 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:32:28 | 1:12:28 | 1:05:10 | 3.0 |
4 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | DNF | 5.0 | |||
C1 for Fleet = Spin A Date:8/02 Published time of first start:18:15 Start:Spin A Time:18:30 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 18:30 | 19:02:22 | 0:32:22 | 0:36:05 | 1.0 |
2 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 18:30 | 19:07:56 | 0:37:56 | 0:40:52 | 2.0 |
3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 18:30 | 19:12:02 | 0:42:02 | 0:43:24 | 3.0 |
4 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 18:30 | 19:10:26 | 0:40:26 | 0:43:59 | 4.0 |
5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 18:30 | 19:10:56 | 0:40:56 | 0:45:24 | 5.0 |
6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 18:30 | 19:14:59 | 0:44:59 | 0:48:27 | 6.0 |
7 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNF | 8.0 | |||
C1 for Fleet = Spin B Date:8/02 Published time of first start:18:15 Start:Spin B Time:18:25 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18:25 | 19:01:23 | 0:36:23 | 0:36:43 | 1.0 |
2 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 18:25 | 19:04:28 | 0:39:28 | 0:40:00 | 2.0 |
3 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 18:25 | 19:04:26 | 0:39:26 | 0:40:20 | 3.0 |
4 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 18:25 | 19:04:32 | 0:39:32 | 0:40:26 | 4.0 |
5 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 18:25 | 19:05:33 | 0:40:33 | 0:40:44 | 5.0 |
6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19:05:47 | 0:40:47 | 0:41:43 | 6.0 |
7 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 18:25 | 19:09:28 | 0:44:28 | 0:45:42 | 7.0 |
8 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 18:25 | 19:12:59 | 0:47:59 | 0:48:25 | 8.0 |
9 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18:25 | 19:15:12 | 0:50:12 | 0:49:32 | 9.0 |
10 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 18:25 | 19:18:34 | 0:53:34 | 0:53:34 | 10.0 |
11 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 18:25 | 19:35:53 | 1:10:53 | 1:09:20 | 11.0 |
12 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 18:25 | 19:11:50 | DSQ | 13.0 | |
C1 for Fleet = Spin C Date:8/02 Published time of first start:18:15 Start:Spin C Time:18:25 Course:WL3 Wind:285 10-15 Ave wind:3-19 |
||||||||||||
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 18:25 | 19:06:11 | 0:41:11 | 0:38:26 | 1.0 |
2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18:25 | 19:10:05 | 0:45:05 | 0:42:58 | 2.0 |
3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 18:25 | 19:12:13 | 0:47:13 | 0:43:42 | 3.0 |
4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 18:25 | 19:10:57 | 0:45:57 | 0:43:48 | 4.0 |