Crew List
Here is a list of folks who are interested in crewing in our fleet along with skill/experience, weight, contact info, etc.
If you want to get your name (or another person's name) on this list send an email to John Harris at vtlasersailor@gmail.com with the necessary information.
| Name | Home | Cell | Weight | Etchells Experience? | Other Boats | Availability | Capability | |
|---|---|---|---|---|---|---|---|---|
| Lars Baris | N/A | N/A | lbaris@ccsuvt.org | 160 | Y | yes | E | Both |
| Availability Categories | Capability Categories | |||||||
| · W = Wed Only | · Both = High capability…can do either Middle or Bow position | |||||||
| · E = E Series Only | · Middle = High capability…can do (or strongly prefers) Middle only | |||||||
| · B = Both | · Bow = High capability…can do (or strongly prefers) Bow only | |||||||
| · Medium = moderate experience…fully capable with limited coaching/direction | ||||||||
| · Lower = lesser skill level…best suited as a fourth or needing fair bit of direction | ||||||||




