Billado/Cannon Cup Series Summary
Lake Champlain Yacht Club |
Billado Cannon Series |
Preliminary Results for Billado/Cannon Cup Series
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 1.0 | 3.0 | 10.0 | 6.0 | |
3 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | DNC | DNC | 2.0 | 14.0 | 10.0 | |
Preliminary Results for Billado/Cannon Cup Series for Fleet = Jam B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
1 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 1.0 | 2.0 | 11.0 | 7.0 | |
2 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | DNC | DNC | 1.0 | 13.0 | 9.0 | ||
3 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 DNF | DNC | DNC | 14.0 | 10.0 | |
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin A Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
2 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 3.0 | 1.0 | 3.0 | 17.0 | 7.0 | |
3 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 3.0 RegNotPaid | 2.0 | 2.0 | 11.0 | 7.0 | |
4 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 3.0 | 5.0 | 4.0 | 18.0 | 12.0 | |
5 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 4.0 | 4.0 | 5.0 | 22.0 | 13.0 | |
6 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 6.0 | DNC | 2.0 | 28.0 | 18.0 | |
7 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | DNC | 6.0 | 7.0 | 33.0 | 23.0 | |
8 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | DNC | DNC | 4.0 | 34.0 | 24.0 | |
9 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNC | DNC | 8.0 | 38.0 | 28.0 | |
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin B Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
1 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 1.0 | 3.0 | 17.0 | 5.0 | |
2 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 | |
3 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 4.0 | 4.0 | 23.0 | 11.0 | |
4 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 4.0 | 5.0 | 5.0 | 20.0 | 14.0 | |
5 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | DNC | 4.0 | 2.0 | 30.0 | 18.0 | |
6 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | DNC | DNC | 1.0 | 37.0 | 25.0 | |
7 | Spin B | Spin | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | DNC | 1.0 | DNC | 37.0 | 25.0 | |
8 | Spin B | Spin | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 2.0 | DNC | DNC | 38.0 | 26.0 | |
9 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | 6.0 | 42.0 | 30.0 | |
10 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | DNC | DNC | 7.0 | 43.0 | 31.0 | |
11 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | DNC | DNC | 8.0 | 44.0 | 32.0 | |
Preliminary Results for Billado/Cannon Cup Series for Fleet = Spin C Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:2, Scoring system:My scoring system
|
||||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Kettle | Schuyler Island | Odziozo | HotRudBum | Total | Nett |
6/3 | 6/17 | 8/19 | 09/30 | |||||||||||
1 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | DNC | 1.0 | 1.0 | 8.0 | 5.0 | |
2 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 |
Tea Kettle: Race Committee: Kennedy. Race PRO: Howell
Schuyler Islamd: Race Committee: Lord. Race PRO: Hewitt
Oziozo: Race Committee: B. Reuter. Race PRO: E. Reuter
Hot Ruddered Bum: Race Committee: B. Reuter, T. Toensing, C. Toensing. Race PRO: E. Reuter
Tea Kettle
Tea Kettle for Fleet = Jam A Date:6/3 Published time of first start:10:05 Start:Jam A Time:10:05 Course:#17 Wind:NNE 10-15 Ave wind:10-15 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:05 | 12:15:59 | 2:10:59 | 2:01:13 | 1.0 |
2 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 10:05 | 12:23:55 | 2:18:55 | 2:08:01 | 2.0 |
Tea Kettle for Fleet = Jam B Date:6/3 Published time of first start:10:05 Start:Jam B Time:10:05 Course:#17 Wind:NNE 10-15 Ave wind:5-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place | Points | |||
1 | Jam B | JAM | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 1 | 2.0 | |||
Tea Kettle for Fleet = Spin A Date:6/3 Published time of first start:10:05 Start:Spin A Time:10:35 Course:#17 Wind:NNE 10-15 Ave wind:5-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 10:35 | 12:05:00 | 1:30:00 | 1:40:20 | 1.0 |
2 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 10:35 | 12:08:57 | RegNotPaid | 1:41:41 | 3.0 |
2 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 10:35 | 12:21:46 | 1:46:46 | 1:53:54 | 3.0 |
4 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 10:35 | 12:20:39 | 1:45:39 | 1:57:12 | 4.0 |
Tea Kettle for Fleet = Spin B Date:6/3 Published time of first start:10:05 Start:Spin B Time:10:35 Course:#17 Wind:NNE 10-15 Ave wind:5-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 10:35 | 12:15:22 | 1:40:22 | 1:42:40 | 1.0 |
2 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:35 | 12:15:28 | 1:40:28 | 1:42:46 | 2.0 |
3 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 12:20:56 | 1:45:56 | 1:48:22 | 3.0 |
4 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10:35 | 12:28:48 | 1:53:48 | 1:53:48 | 4.0 |
Tea Kettle for Fleet = Spin C Date:6/3 Published time of first start:10:05 Start:Spin C Time:10:35 Course:NNE Wind:NNE 10-15 Ave wind:5-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 10:35 | 12:31:35 | 1:56:35 | 1:48:20 | 1.0 |
Schuyler Island
Schuyler Island for Fleet = Jam A Date:6/17 Published time of first start:10:15 Start:Jam A Time:10:05 Course:Schuyler Island Wind:SW 10-15 Ave wind:10-15 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 10:05 | 13:29:35 | 3:24:35 | 3:08:33 | 1.0 |
2 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:05 | 13:29:41 | 3:24:41 | 3:09:25 | 2.0 |
Schuyler Island for Fleet = Spin A Date:6/17 Published time of first start:10:15 Start:Spin A Time:10:15 Course:Schuyler Island Wind:SW 10-15 Ave wind:5-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 10:15 | 12:51:06 | 2:36:06 | 2:54:01 | 1.0 |
2 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 10:15 | 13:01:07 | 2:46:07 | 2:59:48 | 2.0 |
3 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 10:15 | 13:06:27 | 2:51:27 | 3:06:29 | 3.0 |
4 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 10:15 | 13:05:37 | 2:50:37 | 3:09:16 | 4.0 |
5 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 10:15 | 13:13:33 | 2:58:33 | 3:10:29 | 5.0 |
6 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 10:15 | 13:20:13 | 3:05:13 | 3:11:13 | 6.0 |
Schuyler Island for Fleet = Spin B Date:6/17 Published time of first start:10:15 Start:Spin B Time:10:15 Course:Schuyler Island Wind:SW 10-15 Ave wind:5-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 10:15 | 13:08:35 | 2:53:35 | 2:57:34 | 1.0 |
2 | Spin B | Spin | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 10:15 | 13:20:19 | 3:05:19 | 3:00:28 | 2.0 |
3 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:15 | 13:16:34 | 3:01:34 | 3:05:43 | 3.0 |
4 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:15 | 13:18:35 | 3:03:35 | 3:07:47 | 4.0 |
5 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10:05 | 13:18:16 | DNF | 6.0 |
Odziozo
Odziozo for Fleet = Jam A Date:8/19 Published time of first start:10:35 Start:Jam A Time:10:35 Course:70 Wind:SSW 10-15 Ave wind:10-15 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 10:35 | 12:44:38 | 2:09:38 | 1:59:58 | 1.0 |
Odziozo for Fleet = Jam B Date:8/19 Published time of first start:10:35 Start:Jam B Time:10:35 Course:70 Wind:SSW 10-15 Ave wind:10-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 10:35 | 13:25:49 | 2:50:49 | 2:34:14 | 1.0 |
Odziozo for Fleet = Spin A Date:8/19 Published time of first start:10:35 Start:Spin A Time:10:45 Course:70 Wind:SSW 10-15 Ave wind:10-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 10:45 | 12:29:38 | 1:44:38 | 1:53:48 | 1.0 |
2 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 10:45 | 12:30:23 | 1:45:23 | 1:54:04 | 2.0 |
3 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 10:45 | 12:27:28 | 1:42:28 | 1:54:14 | 3.0 |
4 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 10:45 | 12:42:56 | 1:57:56 | 2:05:49 | 4.0 |
5 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 10:45 | 12:38:50 | 1:53:50 | 2:06:16 | 5.0 |
6 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | 10:45 | 12:45:21 | 2:00:21 | 2:09:38 | 6.0 |
Odziozo for Fleet = Spin B Date:8/19 Published time of first start:10:35 Start:Spin B Time:10:40 Course:70 Wind:SSW 10-15 Ave wind:10-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Spin | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 10:40 | 12:35:26 | 1:55:26 | 1:54:25 | 1.0 |
2 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 12:35:44 | 1:55:44 | 1:58:23 | 2.0 |
3 | Spin B | Spin | SurReal Escape | J/92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 10:40 | 12:36:59 | 1:56:59 | 1:59:40 | 3.0 |
4 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 10:40 | 12:38:11 | 1:58:11 | 2:01:27 | 4.0 |
5 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10:40 | 12:41:48 | 2:01:48 | 2:01:48 | 5.0 |
Odziozo for Fleet = Spin C Date:8/19 Published time of first start:10:35 Start:Spin C Time:10:40 Course:70 Wind:SSW 10-15 Ave wind:10-15 |
|||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 10:40 | 12:47:20 | 2:07:20 | 1:58:49 | 1.0 |
2 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 10:40 | 12:53:58 | 2:13:58 | 2:04:29 | 2.0 |
HotRudBum
HotRudBum for Fleet = Jam A Date:09/30 Published time of first start:11:00 Start:Jam A Time:11:05 Course:71 Wind:220
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam A | JAM | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 11:05 | 13:09:45 | 2:04:45 | 1:41:26 | 1.0 |
2 | Jam A | JAM | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | 11:05 | 13:18:40 | 2:13:40 | 1:54:05 | 2.0 |
3 | Jam A | JAM | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 11:05 | 13:30:59 | 2:25:59 | 1:58:16 | 3.0 |
HotRudBum for Fleet = Jam B Date:09/30 Published time of first start:11:00 Start:Jam B Time:11:05 Course:71 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Jam B | JAM | Albreen | Pearson 32 | 30012 | Leible | 177 | 11:05 | 13:31:23 | 2:26:23 | 1:58:36 | 1.0 | |
2 | Jam B | JAM | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 11:05 | 13:35:20 | 2:30:20 | 1:59:37 | 2.0 |
HotRudBum for Fleet = Spin A Date:09/30 Published time of first start:11:00 Start:Spin A Time:11:15 Course:82 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin A | Spin | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 11:15 | 13:45:38 | 2:30:38 | 2:23:58 | 1.0 |
2 | Spin A | Spin | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 11:15 | 13:59:25 | 2:44:25 | 2:27:04 | 2.0 |
3 | Spin A | Spin | Avena | J/109 | 288 | Marti | LCYC | 66 | 11:15 | 13:54:05 | 2:39:05 | 2:28:52 | 3.0 |
4 | Spin A | Spin | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 11:15 | 13:57:38 | 2:42:38 | 2:31:33 | 4.0 |
4 | Spin A | Spin | Galilee | Beneteau First 45f5 | 97952 | Turgeon | non-memb | 63 | 11:15 | 13:56:17 | 2:41:17 | 2:31:33 | 4.0 |
6 | Spin A | Spin | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 11:15 | 14:05:05 | 2:50:05 | 2:36:32 | 6.0 |
7 | Spin A | Spin | Seaker | J/35 | 71 | Sante | LCYC | 72 | 11:15 | 14:05:10 | 2:50:10 | 2:37:55 | 7.0 |
8 | Spin A | Spin | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 11:15 | 14:15:32 | 3:00:32 | 2:42:48 | 8.0 |
9 | Spin A | Spin | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 11:15 | 14:21:16 | 3:06:16 | 2:57:16 | 9.0 |
HotRudBum for Fleet = Spin B Date:09/30 Published time of first start:11:00 Start:Spin B Time:11:15 Course:82 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin B | Spin | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 11:15 | 14:02:11 | 2:47:11 | 2:24:21 | 1.0 |
2 | Spin B | Spin | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 11:15 | 14:06:43 | 2:51:43 | 2:33:00 | 2.0 |
3 | Spin B | Spin | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:15 | 14:07:39 | 2:52:39 | 2:33:13 | 3.0 |
4 | Spin B | Spin | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:15 | 14:09:14 | 2:54:14 | 2:34:37 | 4.0 |
5 | Spin B | Spin | Morning Star III (Spin) | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 11:15 | 14:13:55 | 2:58:55 | 2:35:41 | 5.0 |
6 | Spin B | Spin | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 11:15 | 14:15:02 | 3:00:02 | 2:37:16 | 6.0 |
7 | Spin B | Spin | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 11:15 | 14:18:26 | 3:03:26 | 2:40:52 | 7.0 |
8 | Spin B | Spin | J Hawk | J/92 | 64 | Wright | LCYC | 105 | 11:15 | 14:23:46 | 3:08:46 | 2:47:31 | 8.0 |
HotRudBum for Fleet = Spin C Date:09/30 Published time of first start:11:00 Start:Spin C Time:11:15 Course:82 Wind:220
| |||||||||||||
Rank | Fleet | Division | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Spin C | Spin | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 11:15 | 14:14:06 | 2:59:06 | 2:26:42 | 1.0 |
2 | Spin C | Spin | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 171 | 11:15 | 14:40:43 | 3:25:43 | 2:47:53 | 2.0 |